Find recent updates about Justin Bieber bio & wiki, net worth, salary, age, height, relationship, career, family, lifestyle, movies, TV shows, and more.
Justin Bieber Biography
Justin Bieber is a Canadian singer and songwriter, one of the most popular singers of his tender era. Rated 10th in 2013 on the list of “50 sexiest guys” glamour, it has throbbed many mid-adolescent girls worldwide. Forbes magazine has been mentioned three years in a row in 2011, 2012, and 2013 as one of the world's strongest celebrities.

Justin Bieber Age, Bio & Wiki
Short Bio | |
---|---|
First Name | Justin |
Last Name | Bieber |
Profession | Singer SongWriter Musician Actor Composer Dancer |
Age | 26 Years |
Birthday & Zodiac | |
Birth Sign | Pisces |
Birth Date | March 1, 1994 |
Birthday | 1 March |
Birth Place | Stratford, Ontario, Canada |
Nationality | Canadian |
Justin Bieber Career
- Singer
- Songwriter
- Musician
- Actor
- Composer
- Dancer
Justin Bieber Education
Justin attended French Immersion Elementary School, named Jeanne Sauvé Catholic School in Stratford, Ontario, Canada.
Justin Bieber Real Name
Justin Drew Bieber
Justin Bieber Nickname
The Biebs, JB, J-Beebs, Douche Pouch, Kidraul
Justin Bieber Height, Weight, Body Measurements & Zodiac
Justin Bieber is 26 years old. He is 5 feet & 7.5 inches tall. His weigh is 66 kg. His body measurements are 40-32-14 inches with Brown Eyes and Brown Hairs. His zodiac sign is Pisces.
Height & Weight | |
Height (Approx.) | 5 feet 7.5 inches |
Weight (Approx.) | 66 Kg |
Physical Stats | |
Biceps size | 37 cm |
Waist Size | 32 Inch |
Chest Size | 42 Inch |
Shoe Size | 8.5 (US) |
Sexual Orientation | |
Hair Color | Brown |
Eye Color | Brown |
Religion | Christianity |

Justin Bieber Discography
Studio Albums
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | AUS | DEN | FRA | GER | NL | NZ | SWE | UK | US | ||||
My World 2.0 | Released: March 19, 2010 Label: Island, Teen Island, RBMG, Schoolboy Formats: CD, LP, digital download, streaming | 1 | 1 | 7 | 4 | 7 | 4 | 1 | 17 | 3 | 1 | US: 3,330,000 | MC: 3× Platinum ARIA: 3× Platinum BPI: 2× Platinum RIAA: 4× Platinum RMNZ: 2× Platinum |
Under the Mistletoe | Released: November 1, 2011 Label: Island, RBMG, Schoolboy Formats: CD, digital download | 1 | 6 | 2 | 14 | 21 | 10 | 7 | 5 | 13 | 1 | US: 1,510,000 | MC: 3× Platinum ARIA: Platinum BPI: Gold IFPI DEN: 2× Platinum IFPI SWE: Gold RIAA: 2× Platinum |
Believe | Released: June 15, 2012 Label: Island, RBMG, Schoolboy Formats: CD, LP, digital download | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | US: 1,610,000 | MC: 2× Platinum ARIA: Platinum BPI: Gold BVMI: Gold IFPI DEN: Gold IFPI SWE: Platinum RIAA: 3× Platinum RMNZ: Gold |
Purpose | Released: November 13, 2015 Label: Def Jam, RBMG, Schoolboy Formats: CD, CD+DVD, digital download, LP, cassette | 1 | 1 | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 1 | CAN: 227,000 UK: 1,200,000 US: 1,900,000 | MC: 4× Platinum ARIA: 3× Platinum BPI: 4× Platinum BVMI: Gold IFPI DEN: 8× Platinum IFPI SWE: 3× Platinum RIAA: 5× Platinum RMNZ: 2× Platinum |
Changes | Released: February 14, 2020 Label: Def Jam, RBMG, Schoolboy Formats: CD, digital download, streaming | 1 | 2 | 3 | 9 | 4 | 1 | 2 | 1 | 1 | 1 | US: 126,000 | RIAA: Platinum BPI: Silver MC: Gold IFPI DEN: Gold RMNZ: Gold |
Remix Albums
Title | Album details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | AUS | DEN | FRA | GER | IRL | NZ | SWI | UK | US | |||
My Worlds Acoustic | Released: November 26, 2010 Label: Island, Teen Island, RBMG, Schoolboy Formats: CD, digital download | 4 | — | — | — | — | — | — | — | — | 7 | MC: Platinum RIAA: Gold |
Never Say Never: The Remixes | Released: February 14, 2011 Label: Island, Teen Island, RBMG, Schoolboy Formats: CD, digital download | 1 | 15 | 25 | 71 | 72 | 10 | 14 | 61 | 17 | 1 | MC: Platinum RIAA: Platinum |
Believe Acoustic | Released: January 29, 2013 Label: Island, RBMG, Schoolboy Formats: CD, digital download | 1 | 2 | 3 | 7 | 36 | 3 | 2 | 3 | 5 | 1 | MC: Platinum BPI: Gold IFPI DEN: Platinum RIAA: Gold |
Compilation Albums
Title | Album details | Peak chart positions | Sales | Certifications | |||||
---|---|---|---|---|---|---|---|---|---|
AUS | DEN | FRA | IRL | SWE | UK | ||||
My Worlds: The Collection | Released: November 19, 2010 Label: Island, Teen Island, RBMG, Schoolboy Formats: CD, digital download | — | 12 | — | — | 27 | — | IFPI DEN: 2× Platinum IFPI SWE: Gold | |
Journals | Released: December 23, 2013 Label: Island, RBMG, Schoolboy Format: LP, digital download | 35 | 2 | 174 | — | — | 46 | IFPI DEN: Gold RIAA: Gold | |
The Best | Released: February 27, 2019 Label: Def Jam Format: CD, CD + DVD | — | — | — | — | — | — |
EPs
Title | Details | Peak chart positions | Sales | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | AUS | DEN | FRA | GER | IRL | SWE | UK | US | ||||
My World | Released: November 17, 2009 Label: Island, Teen Island, RBMG, Schoolboy Formats: CD, digital download | 1 | 79 | 7 | 2 | 18 | 11 | 17 | 4 | 5 | US: 1,080,000 | MC: 2× Platinum BPI: 2× Platinum BVMI: Platinum IFPI SWE: Gold RIAA: 3× Platinum |
Justin Bieber As lead Artist
Singles
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | AUS | DEN | FRA | GER | IRL | NZ | SWE | UK | US | ||||
“One Time” | 2009 | 12 | 23 | — | 13 | 14 | 31 | 6 | 55 | 11 | 17 | MC: Platinum ARIA: Platinum BPI: Silver RIAA: 5× Platinum RMNZ: Gold | My World |
“One Less Lonely Girl” | 10 | 68 | — | 9 | 22 | 9 | — | — | 62 | 16 | MC: Gold RIAA: 3× Platinum | ||
“Baby” (featuring Ludacris) | 2010 | 3 | 3 | 13 | 1 | 22 | 7 | 4 | 25 | 3 | 5 | MC: 2× Platinum ARIA: 2× Platinum BPI: Platinum IFPI DEN: Gold RIAA: 12× Platinum RMNZ: Platinum | My World 2.0 |
“Eenie Meenie” (with Sean Kingston) | 14 | 11 | — | — | 60 | 12 | 5 | 52 | 9 | 15 | MC: Gold ARIA: Platinum BPI: Gold RIAA: Platinum RMNZ: Platinum | ||
“Somebody to Love” | 10 | 20 | — | 17 | 16 | 33 | 12 | 54 | 33 | 15 | BPI: Silver RIAA: Platinum | ||
“U Smile” | 17 | 65 | — | — | — | — | 30 | — | 98 | 27 | RIAA: Platinum | ||
“Never Say Never” (featuring Jaden Smith) | 11 | 17 | — | 93 | — | 22 | 20 | — | 34 | 8 | MC: Platinum ARIA: Platinum BPI: Silver IFPI DEN: Gold RIAA: 5× Platinum RMNZ: Gold | Never Say Never: The Remixes | |
“Pray” | — | 94 | — | 14 | 51 | — | 18 | — | 112 | 61 | RIAA: Platinum | My Worlds Acoustic | |
“Mistletoe” | 2011 | 9 | 20 | 7 | 76 | 28 | 16 | 11 | 9 | 21 | 11 | MC: Platinum BPI: Gold IFPI DEN: Platinum RIAA: 2× Platinum RMNZ: Gold | Under the Mistletoe |
“All I Want for Christmas Is You (SuperFestive!)” (with Mariah Carey) | 61 | — | — | — | — | — | — | — | 148 | 86 | RIAA: Gold | ||
“Boyfriend” | 2012 | 1 | 5 | 10 | 17 | 16 | 9 | 2 | 7 | 2 | 2 | MC: 3× Platinum ARIA: 2× Platinum BPI: Gold BVMI: Gold IFPI DEN: Gold IFPI SWE: Gold RIAA: 6× Platinum RMNZ: Platinum | Believe |
“As Long as You Love Me” (featuring Big Sean) | 9 | 8 | 6 | 48 | 38 | 28 | 6 | 23 | 22 | 6 | MC: 2× Platinum ARIA: 2× Platinum BPI: Gold BVMI: Gold IFPI DEN: Gold IFPI SWE: Gold RIAA: 4× Platinum RMNZ: Gold | ||
“Beauty and a Beat” (featuring Nicki Minaj) | 4 | 9 | 30 | 28 | 53 | 20 | 6 | 23 | 16 | 5 | MC: 3× Platinum ARIA: 4× Platinum BPI: Gold RMNZ: Platinum RIAA: 4× Platinum | ||
“Right Here” (featuring Drake) | 2013 | — | — | — | — | — | — | — | — | — | 95 | RIAA: Gold | |
“All Around the World” (featuring Ludacris) | 10 | 34 | 7 | 63 | 53 | 31 | 15 | 41 | 30 | 22 | MC: Platinum RIAA: Platinum | ||
“Heartbreaker” | 15 | 30 | 1 | 26 | 32 | 12 | 21 | 47 | 14 | 13 | RIAA: Gold | Journals | |
“All That Matters” | 14 | 41 | 1 | 40 | 46 | 14 | 37 | — | 20 | 24 | RIAA: Platinum | ||
“Hold Tight” | 23 | 48 | 1 | 46 | 56 | 21 | — | — | 28 | 29 | RIAA: Gold | ||
“Wait for a Minute” (with Tyga) | 47 | 74 | 6 | 103 | 63 | 42 | — | — | 41 | 68 | RIAA: Gold | Non-album single | |
“Recovery” | 30 | 63 | 5 | 56 | 50 | 25 | — | — | 28 | 41 | Journals | ||
“Bad Day” | 26 | 54 | 1 | 54 | 66 | 25 | — | — | 31 | 53 | |||
“All Bad” | 26 | 60 | 2 | 55 | 61 | 24 | — | — | 34 | 50 | |||
“PYD” (featuring R. Kelly) | 32 | 56 | 4 | 62 | 64 | 29 | — | — | 30 | 54 | |||
“Roller Coaster” | 24 | 58 | 1 | 70 | 69 | 31 | — | — | 37 | 47 | |||
“Change Me” | 34 | 59 | 2 | 84 | 67 | 33 | — | — | 39 | 59 | |||
“Confident” (featuring Chance the Rapper) | 29 | 53 | 1 | 88 | 61 | — | — | — | 33 | 41 | BPI: Silver RIAA: Platinum | ||
“Where Are Ü Now” (with Jack Ü) | 2015 | 5 | 3 | 8 | 24 | 33 | 9 | 3 | 6 | 3 | 8 | MC: 2× Platinu ARIA: 2× Platinum BPI: 2× Platinum BVMI: Gold IFPI DEN: 2× Platinum* IFPI SWE: Platinum RIAA: 4× Platinum RMNZ: 3× Platinum SNEP: Platinum | Skrillex and Diplo Present Jack Ü |
“What Do You Mean?” | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | MC: 6× Platinum ARIA: 5× Platinum BPI: 3× Platinum BVMI: Platinum IFPI DEN: 3× Platinum IFPI SWE: 8× Platinum RIAA: 7× Platinum RMNZ: 4× Platinum SNEP: Platinum | Purpose | |
“Sorry” | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | MC: 7× Platinum ARIA: 7× Platinum BPI: 4× Platinum BVMI: Platinum IFPI DEN: 4× Platinum IFPI SWE: 8× Platinum RIAA: 9× Platinum RMNZ: 5× Platinum SNEP: Diamond | ||
“Love Yourself” | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | MC: 7× Platinum ARIA: 6× Platinum BPI: 4× Platinum BVMI: 3× Gold IFPI DEN: 5× Platinum IFPI SWE: 9× Platinum RIAA: 8× Platinum RMNZ: 5× Platinum | ||
“Company” | 2016 | 38 | 34 | 25 | 181 | — | 30 | 18 | 35 | 25 | 53 | ARIA: Platinum BPI: Gold IFPI DEN: Platinum IFPI SWE: Gold RIAA: Platinum RMNZ: Platinum | |
“Friends” (with BloodPop) | 2017 | 4 | 2 | 1 | 8 | 4 | 4 | 2 | 2 | 2 | 20 | MC: 2× Platinum ARIA: 2× Platinum BPI: Platinum BVMI: Platinum IFPI DEN: Platinum IFPI SWE: Gold RIAA: Platinum RMNZ: Gold | Non-album single |
“I Don't Care” (with Ed Sheeran) | 2019 | 2 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | MC: 6× Platinum ARIA: 3× Platinum BPI: 3× Platinum BVMI: Gold IFPI DEN: 2× Platinum IFPI SWE: 3× Platinum RIAA: 2× Platinum RMNZ: 2× Platinum SNEP: Diamond | No.6 Collaborations Project |
“10,000 Hours” (with Dan + Shay) | 2 | 4 | 8 | — | 47 | 17 | 5 | 13 | 17 | 4 | MC: 4× Platinum ARIA: 2× Platinum BPI: Silver IFPI DEN: Gold RIAA: 3× Platinum RMNZ: Gold | TBA | |
“Yummy” | 2020 | 3 | 4 | 2 | 21 | 15 | 8 | 1 | 6 | 5 | 2 | MC: 2× Platinum ARIA: Platinum BPI: Gold IFPI DEN: Gold RIAA: Platinum RMNZ: Platinum SNEP: Gold | Changes |
“Intentions” (featuring Quavo) | 4 | 2 | 4 | 58 | 23 | 7 | 1 | 9 | 8 | 5 | MC: 4× Platinum ARIA: 2× Platinum BPI: Gold IFPI DEN: Platinum RIAA: 2× Platinum RMNZ: Platinum | ||
“Forever” (featuring Post Malone and Clever | 20 | 29 | 17 | 111 | 56 | 23 | 32 | 10 | 29 | 24 | RIAA: Gold | ||
“Stuck with U” (with Ariana Grande) | 1 | 3 | 5 | 29 | 19 | 2 | 1 | 8 | 4 | 1 | MC: Platinu ARIA: Platinum BPI: Silve RMNZ: Platinu | Non-album single | |
“Holy” (featuring Chance the Rapper) | 1 | 4 | 7 | 125 | 22 | 4 | 3 | 5 | 10 | 3 | TBA |
Other Charted Songs
Title | Year | Peak chart positions | Certifications | Album | |||||
---|---|---|---|---|---|---|---|---|---|
CAN | AUS | DEN | FRA | IRL | UK | US | |||
“Down to Earth” | 2009 | 61 | — | — | — | — | 149 | RIAA: Gold | My World |
“Bigger” | 78 | — | — | — | — | 162 | 94 | ||
“First Dance” (featuring Usher) | 88 | — | — | — | — | 156 | 99 | ||
“Common Denominator” | 72 | — | — | — | — | 166 | — | ||
“Stuck in the Moment” | 2010 | — | — | — | — | — | 151 | RIAA: Gold | My World 2.0 |
“Overboard” (featuring Jessica Jarrell) | — | — | — | — | — | 182 | — | ||
“Up” | — | — | — | — | — | — | — | ||
“That Should Be Me” | 99 | — | — | — | — | 179 | 92 | ||
“Kiss and Tell” | — | 78 | — | — | — | — | — | ||
“Born to Be Somebody” | 2011 | 56 | — | — | — | — | — | Never Say Never: The Remixes | |
“Drummer Boy” (featuring Busta Rhymes) | 89 | — | — | — | — | — | 86 | Under the Mistletoe | |
“Turn to You (Mother's Day Dedication)” | 2012 | 22 | 25 | — | 18 | — | 39 | Non-album single | |
“Be Alright” | — | — | — | — | — | — | — | Believe | |
“Believe” | 100 | — | — | — | — | — | — | ||
“Beautiful” (with Carly Rae Jepsen) | 37 | 48 | 37 | 184 | — | 68 | 87 | Kiss | |
“Boyfriend” (Acoustic) | 2013 | — | — | — | — | — | — | Believe Acoustic | |
“As Long as You Love Me” (Acoustic) | — | — | — | 108 | 40 | — | 98 | ||
“Beauty and a Beat” (Acoustic) | — | — | — | — | 48 | — | — | ||
“Take You” (Acoustic) | — | — | — | — | — | — | — | ||
“Fall” (Live) | — | — | — | — | — | — | — | ||
“I Would” | — | — | — | — | 59 | 198 | — | ||
“Nothing Like Us” | 43 | 73 | 39 | 193 | 21 | 68 | 59 | ||
“Backpack” (featuring Lil Wayne) | 2014 | — | — | 27 | — | — | 171 | Journals | |
“What's Hatnin'” (featuring Future) | — | — | 36 | — | — | 193 | — | ||
“One Life” | — | — | 34 | — | — | — | — | ||
“Swap It Out” | — | — | 30 | — | — | — | — | ||
“Memphis” (featuring Big Sean) | — | — | 31 | — | — | — | — | ||
“Home to Mama” (with Cody Simpson) | — | — | — | — | 57 | — | — | Non-album single | |
“Mark My Words” | 2015 | 29 | 49 | 24 | 22 | 25 | 33 | BPI: Silver IFPI DEN: Gold IFPI SWE: Gold RIAA: Gold | Purpose |
“No Pressure” (featuring Big Sean) | 44 | 60 | — | — | 53 | 38 | 49 | ||
“No Sense” (featuring Travis Scott) | 42 | — | — | 198 | 63 | 50 | 54 | ||
“The Feeling” (featuring Halsey) | 25 | 22 | 33 | 163 | 34 | 34 | 31 | ||
“Life Is Worth Living” | 49 | — | — | — | 55 | 61 | 67 | ||
“Children” | 47 | 52 | — | 161 | 42 | 44 | 74 | ||
“Purpose” | 30 | 40 | 25 | 143 | 22 | 41 | 43 | ||
“Been You” | 61 | — | — | — | 60 | 63 | 81 | ||
“Get Used to It” | 73 | — | — | — | 92 | 77 | 90 | ||
“We Are” (featuring Nas) | 69 | — | — | — | 95 | 74 | 88 | ||
“Trust” | 80 | — | — | — | — | 88 | 98 | ||
“All in It” | 94 | — | — | — | — | 91 | — | ||
“Juke Jam” (Chance the Rapper featuring Justin Bieber and Towkio) | 2016 | — | — | — | — | — | — | Coloring Book | |
“Bad Guy” (Remix) (with Billie Eilish) | 2019 | — | — | — | — | 25 | — | Non-album single | |
“All Around Me” | 2020 | 69 | 77 | — | — | — | — | Changes | |
“Habitual” | 65 | 80 | — | — | — | — | 98 | ||
“Come Around Me” | 61 | 68 | — | — | — | — | 86 | ||
“Available” | 83 | 99 | — | — | — | — | — | ||
“Running Over” (featuring Lil Dicky) | 84 | — | — | — | — | — | — | ||
“Second Emotion” (featuring Travis Scott) | 76 | 95 | — | — | — | — | — | ||
“Changes” | 88 | 100 | — | — | — | — | — | ||
“Confirmation” | 96 | — | — | — | — | — | — |
Justin Bieber Guest Appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
“Rich Girl” | 2010 | Soulja Boy | Best Rapper |
“Won't Stop” | 2011 | Sean Kingston | King of Kingz |
“Ladies Love Me” | Chris Brown | Boy in Detention | |
“Trust Issues” (Remix) | Drake | none | |
“Thinkin Bout You” | Jaden Smith | ||
“Happy New Year” | 2012 | ||
“Love Me Like You Do” (Remix) | |||
“Actin' Up” | 2013 | Asher Roth, Rye Rye, Chris Brown | The Greenhouse Effect Vol. 2 |
“Slave 2 the Rhythm” | Michael Jackson | none | |
“Twerk” | Lil Twist, Miley Cyrus | ||
“The Intro” | DJ Tay James | We Know the DJ Radio, Vol. 3 | |
“Gas Pedal” (Remix) | Sage the Gemini, Iamsu! | We Know the DJ Radio, Vol. 4 | |
“Broken” | 2014 | Blake Kelly | |
“Foreign” (Remix) | Trey Songz | Trigga | |
“Time for Bed” | Khalil | A Long Story Short | |
“Playtime” | |||
“Why You Mad?” (Infinity Remix) | 2015 | Mariah Carey, French Montana, T.I. | none |
“Maria I'm Drunk” | Travis Scott, Young Thug | Rodeo | |
“Future” | Khalil, Kehlani | none |
Justin Bieber Music Videos
Title | Year | Other credited performer(s) | Director(s) | Description |
---|---|---|---|---|
“#thatPower” | 2013 | will.i.am | Ben Mor | Filmed in Japan, the video shows will.i.am and Bieber performing the song amidst various futuristic settings. The members of the Japanese dance group World Order make a cameo appearance. |
“2U” | 2017 | David Guetta | Brewer | The video, which was released to YouTube on September 29, 2017, is considered the song's official music video, despite being the second video released to promote the song. Guetta nor Bieber appear in the clip. |
“2U” (The Victoria's Secret Angels Lip Sync) | 2017 | David Guetta | Jerome Duran | The video features Victoria's Secret models Sara Sampaio, Romee Strijd, Elsa Hosk, Jasmine Tookes, Stella Maxwell, and Martha Hunt lip-syncing the song while on-set of a photoshoot for the lingerie brand. |
“All Around the World” | 2013 | Ludacris | Life Garland | A video centered on Bieber's concert performance in Mexico City during his Believe Tour, the clip also shows vistas from other countries Bieber visited. Ludacris joins Bieber on stage to perform his rap. It also includes images of the singer's fans, mostly crying and screaming for him. |
“All I Want for Christmas Is You (SuperFestive!)” | 2011 | Mariah Carey | Sanaa Hamri | The video opens with Santa Claus spreading holiday cheer on a street at night, followed by Mariah Carey (in a scanty Santa suit) singing against a brick wall in a Macy's store. Bieber and a few friends pass with a shopping cart; he joins her, and they hand out gifts to their fans. |
“All That Matters” | 2013 | None | Colin Tilley | The dimly-lit clip shows Bieber crooning, seducing and going shirtless alongside model Cailin Russo. |
“As Long as You Love Me” | 2012 | Big Sean | Anthony Mandler | The video is about an overprotective father (played by actor Michael Madsen) telling Bieber to stay away from his daughter, whom Bieber is dating. Though the video follows a storyline, there are scenes where Bieber is seen dancing outside the mansion of his girlfriend's father and in a parking building, where Big Sean appears and performs his rap. |
“Baby” | 2010 | Ludacris | Ray Kay | The video was filmed in a bowling alley in Los Angeles' Universal CityWalk. Singer and actress Jasmine Villegas play Bieber's love interest, who he chases and tries to woo back throughout the video. Bieber's friends, Young Money artists Drake and Lil Twist, along with Tinashe and the Rangers, make cameo appearances. |
“Beauty and a Beat” | 2012 | Nicki Minaj | Jon Chu Justin Bieber | The video starts with a short montage of video clips of personal footage, then heads into a party at a water park featuring dancers, and Minaj rapping beside Bieber in a pool. The video ends with Justin sliding down a water slide. Bieber wrote the video's storyline and co-directed. |
“Boyfriend” | 2012 | None | Director X | Filmed in Los Angeles, California, the video shows Bieber kissing a dark-haired woman's hand and jumping with her into a convertible next to a group of young people having fun around some muscle cars. This video showcases Bieber's new more mature style. |
“Children” | 2015 | None | Parris Goebel | Twelfth music video from Purpose: The Movement. The video does not feature Bieber. |
“Cold Water” | 2016 | Major Lazer MØ | Matt Baron | The video features Major Lazer's female background dancers performing stylized choreography among various natural locations in Iceland. |
“Cold Water” (Live in Europe 2016 version) | 2016 | Major Lazer MØ | Unknown | Black and white music video showing Major Lazer and MØ performing the song in front of a large live crowd in Europe. |
“Company” | 2016 | None | Rory Kramer | The video is a documentary-style compilation of clips of Bieber's world travels during his Purpose World Tour, in the studio recording the Purpose album, on the set of his Calvin Klein photoshoot and of him pensively looking out over nature. |
“Company” (Purpose: The Movement version) | 2015 | None | Parris Goebel | The video follows a group of women who meet a group of guys in a diner. One member of each party leaves the restaurant and dances together in front of a lit-up Hard Rock Café, but midway through the clip, the protagonists are replaced by many gyrating women behind a mysterious hotel room door. |
“Confident” | 2014 | Chance the Rapper | Colin Tilley | Bieber unsuccessfully tries to seduce a young woman in a gas station. Although she is interested, she says he has to “try harder” to get her. Bieber follows her, singing and dancing with a group of dancers. At the end, he kisses her and she decides to give him her phone number. |
“Earth” | 2019 | Lil Dicky | Nigel Tierney Federico Heller | The music video mostly takes place in an animated world with a cartoon version of Lil Dicky in a Tarzan-style outfit among 30 other celebrity guests, including Bieber, singing their verses portrayed as different animated characters. |
“Eenie Meenie” | 2010 | Sean Kingston | Ray Kay | Filmed in Beverly Hills, California, the video features Kingston and Bieber at a pool party at a condo, both being pursued by the same girl. |
“Fa La La” | 2011 | Boyz II Men | Colin Tilley | In the black-and-white video, filmed in downtown Los Angeles, Bieber is seen standing in an empty ballroom and later joins with Boyz II Men on the front steps of a building to sing. |
“Hard 2 Face Reality” | 2018 | Poo Bear Jay Electronica | Nic Stanich | According to its director, the dance video went from concept to finished product within 48 hours. |
“Hard 2 Face Reality” (Lyric video) | 2018 | Poo Bear Jay Electronica | Hannah Stocking | In the lyric video, Hannah Stocking is cheated on by her abusive boyfriend, comforted by two of her friends (played by fellow Internet celebrities Lele Pons and Inanna Sarkis), and then finds new love. |
“Hold Tight” | 2014 | None | Unknown | The video features concert footage of Bieber performing “One Less Lonely Girl” during his Believe Tour. When Bieber performs the song on each venue, he invites a girl on stage to hold hands with and hug tight during the performance. |
“Holy” | 2020 | Chance The Rapper | Colin Tilley | |
“I Don't Care” | 2019 | Ed Sheeran | Emil Nava | The music video shows Sheeran and Bieber up against a green screen and wearing a slew of silly costumes as the background constantly changes behind them. |
“I Really Like You” | 2015 | Carly Rae Jepsen | Peter Glanz | Bieber appears with Tom Hanks and Carly Rae Jepsen, leading a troupe of dancers in front of the Mondrian Hotel in Manhattan. |
“I'll Show You” | 2015 | None | Rory Kramer | With glacial lagoons and rivers in South Iceland, including the Seljalandsfoss and Skógafoss waterfalls, Bieber runs over lush green mountains, sits on the edge of a cliff, rolls down hills, skateboards on a derelict airplane and swims in icy water in just his underwear. |
“I'll Show You” (Purpose: The Movement version) | 2015 | None | Parris Goebel | Second music video from Purpose: The Movement. The video does not feature Bieber. |
“I'm the One” | 2017 | DJ Khaled Quavo Chance the Rapper Lil Wayne | Eif Rivera | DJ Khaled, Bieber, Quavo, Chance the Rapper and Lil Wayne are seen enjoying a party at a luxury mansion in Malibu, California. Models Alexa Lawrence and Iryna Ivanova, as well as Quavo's fellow Migos members, Offset and Takeoff, make cameo appearances in the video. |
“Intentions” | 2020 | Quavo | Michael D. Ratner | |
“Let Me Love You” | 2016 | DJ Snake | James Lees | The video has been referred to as “Bonnie and Clyde with a twist”, as it follows a couple of thieves in love engaging in various delinquent activities. In the end, it's revealed that the thieving couple is actually a videogame simulation, and the players on the other side are a young boy and an unkempt man with virtual reality devices on. |
“Life Is Worth Living” | 2015 | None | Parris Goebel | Tenth music video from Purpose: The Movement. The video does not feature Bieber. |
“Live My Life (Party Rock Remix)” | 2012 | Far East Movement Redfoo | Mickey Finnegan | Bieber does not appear in the video but is credited as a featured artist. Far East Movement, Redfoo, and the Party Rock crew are seen touring and partying through the streets of Amsterdam in the Party Rock bus. They also perform a synchronized dance routine in a flash mob-style. Both the Far East Movement and Redfoo perform their respective verses. |
“Live My Life” | 2012 | Far East Movement | Mickey Finnegan | Bieber does not appear in the video, but is credited as a featured artist. Far East Movement, Redfoo and the Party Rock crew are seen touring and partying through the streets of Amsterdam in the Party Rock bus. They also perform a synchronized dance routine in a flash mob-style. |
“Lolly” | 2013 | Maejor Ali Juicy J | Matt Alonzo | Maejor Ali, Bieber and Juicy J perform in a colorful neon studio full of enthusiastic dancers and lollipop-lickers. |
“Love Me” | 2010 | None | Alfredo Flores | A tribute to the fans, the video features clips of live performances, behind-the-scenes footage and Bieber dancing in front of white backdrop. |
“Love Yourself” | 2015 | None | Parris Goebel | Begins with a monologue by Bieber on the nature of love, followed by Filipino husband-and-wife dancers Keone and Mari Madrid dancing through their home. As the wife dismisses her husband's attention throughout the clip, the video ends with the wife waking up one day to find a note on her husband's pillow saying: “Love Yourself”. |
“Mark My Words” | 2015 | None | Parris Goebel | First music video from Purpose: The Movement, a series of video vignettes to accompany the songs from the Purpose album, which when played in sequence form a 40-minute dance film. |
“Mistletoe” | 2011 | None | Roman White | Shot in Franklin, Tennessee, the Christmas-themed video shows Bieber courting a girl in a small town adorned with white lights and snow. |
“Never Let You Go” | 2010 | None | Colin Tilley | The video was filmed at the Atlantis Paradise Island resort in The Bahamas. American actress Paige Hurd plays Bieber's love interest. |
“Never Say Never” | 2010 | Jaden Smith | Honey | Set in a recording studio, the video features Bieber and Smith singing the song and playing around, being intercut with scenes from the film The Karate Kid (2010), where Smith also stars in. The two are shown performing karate moves, dancing, eating Twizzlers, and shadowboxing. Near the end of the clip, Bieber performs a roundhouse kick. |
“Never Say Never” (Original Motion Picture version) | 2011 | Jaden Smith | Unknown | The exclusive music video to promote Bieber's concert film Justin Bieber: Never Say Never (2011). |
“Next to You” | 2011 | Chris Brown | Colin Tilley | The video features Brown and Bieber interacting with their girlfriends before the apocalypse occurs. Brown searches for his love interest amongst the chaos, as she's hit by the car that Bieber's girlfriend is in. Brown saves his love interest while Bieber's girlfriend leaves the car and finds him on top of a building, where they reunite and kiss. Interspersed are scenes of Brown and Bieber dancing amongst the destruction. |
“No Brainer” | 2018 | DJ Khaled Chance the Rapper Quavo | Colin Tilley | The video takes place on the set of a Hollywood movie where Bieber helms the director's chair alongside DJ Khaled to co-direct scenes of themselves as well as scenes with Quavo and Chance the Rapper. |
“No Pressure” | 2015 | Big Sean | Parris Goebel | Seventh music video from Purpose: The Movement. Although the video does not feature Bieber, Big Sean makes a brief appearance. |
“No Sense” | 2015 | Travis Scott | Parris Goebel | Eighth music video from Purpose: The Movement. Although the video does not feature Bieber, Travis Scott makes a brief appearance. |
