Find recent updates about Jurina Matsu age, net worth, height, wiki, graduation, child, twitter, movies & tv shows, stage48, ske48, jkt48, akb48 green flash, drama, drama list,
health, health condition, long hair, wikipedia, bikini, nickname & much more.
Jurina Matsu Biography
Jurina Matsu is best known as a Pop Singer. Japanese singer who became a star in the SKE48 and AKB48 all-girl pop bands. SKE48 is known for chart-topping singles like “Choco no Dorei” in 2013, which sold more than 670,000 copies. She was born in Japan on March 8, 1997. She and Atsuko Maeda were both members of AKB48. She was the first to be a member of SKE48 in 2008, when she was in sixth grade. She spent several days in a hospital after suddenly leaving stage due to dizziness during a 2012 Saitama Super Arena concert.

Jurina Matsu Bio, Wiki
First Name | Jurina |
Maiden Name | Matsui |
Full Name at Birth | Jurina Matsui (松井珠理奈) |
Age | 23 years |
Birthday | 8th March, 1997 |
Birthplace | Aichi Prefecture, Japan |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Pisces |
Ethnicity | Asian |
Nationality | Japanese |
Occupation Text | Japanese idol, singer |
Occupation | Model |
Claim to Fame | SKE48 |
Music Genre (Text) | J-pop |
Year(s) Active | October 5, 2008 (2008-10-05) – present, 2008–present |
Instrument (text) | Vocals |
Record Label | Nippon Crown, Defstar |
Associated Acts | SKE48, AKB48 |
Official Websites, Facebook, Instagram, Twitter | www.tumblr.com/tagged/jurina-matsui, www.ske48.co.jp/profile/?id=matsui_jurina, www2.ske48.co.jp/blog_pc/detail/?writer=matsui_jurina, www.facebook.com/Jurinamatsui97 www.instagram.com/jurinamatsui3/?hl=en https://twitter.com/jurina38g?lang=en |
Jurina Matsu Education, Graduation
- She graduated from Kasugai Shiritsu Chita Junior High School. Matsui has been involved in singing since she was in nursery school, and then began to like dancing when she began practising hip-hop music around the 3rd grade of primary school. In 2008, as the sixth grader, Matsui held an audition with SKE48 and was preferred with 22 other participants to join Team S, the group ‘s inaugural team, which launched on October 5.
Jurina Matsui Career
- Actress
- Singer
Jurina Matsu Known For
- She is known for having placed in the top 10 in many of AKB48’s annual general elections and won the 2018 election.
Jurina Matsu Height, Weight & Body Measurements
Jurina is 23 years old, she is 5 feet 4 inches (1.63 m) tall. Her body measurements are 32-24-32 inches with Black eyes and Brown hairs. Her zodiac sign is Pisces.
Height & Weight | |
Height (Approx.) | 5 feet 4 inches (1.63 m) |
Weight (Approx.) | 46 kg (101 lbs) |
Body Measurements | 32-24-32 inches |
Physical Stats | |
Eye Color | Black |
Hair Color | Brown |
Dress Size | 2 US |
Shoe Size | Unknown |

Jurina Matsu Achievements
- On 7 February 2020, Matsui confirmed her graduation from SKE48. Her graduation concert is scheduled to take place in Nippon Gaishi Hall from 26 to 27 September and her farewell appearance at SKE48 Theater on 5 October.
Jurina Matsu Family & Relatives, Parents, Siblings
Father: Not known
Mother: Matsui Yumiko
Brother(s): Not known
Sister(s): Not known
Marital Status: Single
Ex Boyfriends:
Her parents are separated.
Jurina Matsu Relationships, Dating, Boyfriend, Husband, Martial Status
- We don’t have any history of past relationships of Jurina Matsu.
AKB48 General Election Placements
Edition | Year | Final rank | Number of votes | Position on single | Single |
---|---|---|---|---|---|
1 | 2009 | 19 | 1,371 | Main | “Iiwake Maybe” |
2 | 2010 | 10 | 12,168 | Main (media senbatsu) | “Heavy Rotation” |
3 | 2011 | 14 | 27,804 | Main | “Flying Get” |
4 | 2012 | 9 | 45,747 | Main | “Gingham Check” |
5 | 2013 | 6 | 77,170 | Main | “Koi Suru Fortune Cookie” |
6 | 2014 | 4 | 90,910 | Main | “Kokoro no Placard” |
7 | 2015 | 5 | 105,289 | Main | “Halloween Night” |
8 | 2016 | 3 | 112,341 | Main | “Love Trip / Shiawase wo Wakenasai” |
9 | 2017 | 3 | 113,615 | Main | “Sukinanda” |
10 | 2018 | 1 | 194,453 | Main, Center | “Sentimental Train” |
Stage Units
With SKE48
Dates involved | Program | Unit songs |
---|---|---|
February 14, 2009–October 16, 2009 | SKE48 Team S 1st Stage: Party ga Hajimaru yo | “Skirt, Hirari” (1st unit)”Hoshi no Ondo” (1st unit)”Classmate” (2nd unit) |
October 5, 2008–February 8, 2009 | SKE48 Team S 2nd Stage: Te wo Tsunaginagara | “Glory Days” (1st unit)”Wimbledon e Tsuretette” (2nd unit) |
October 25, 2009–July 10, 2013 | SKE48 Team S 3rd Stage: Seifuku no Me | “Omoide Ijou” (1st unit)”Ookami to Pride” (2nd unit) |
July 23, 2013–April 21, 2014 | SKE48 Team S 4th Stage: Reset | “Kiseki wa ma ni Awanai” |
April 25, 2014–June 7, 2016 | SKE48 Team S 5th Stage: Seifuku no Me | “Onna no Ko no Dairokkan” (revival) |
June 14, 2016–present | SKE48 Team S 6th Stage: Kasaneta Ashiato | “Akai Pin Heel to Professor””Koppu no Naka no Komorebi” |
With AKB48
Dates involved | Program | Unit songs |
---|---|---|
June 1, 2012–October 24, 2012 | AKB48 Team K 6th Stage: Reset | “Kiseki wa ma ni Awanai” |
November 1, 2012–February 12, 2014 | AKB48 Team K Waiting Stage | “Himawari” (1st unit)”Candy” (2nd unit) |
February 20, 2014–April 16, 2014 | AKB48 Team K Waiting Stage II: Saishuu Bell ga Naru | “Return Match” (revival) |
May 7, 2014–August 26, 2015 | AKB48 Team K 7th Stage: Reset | “Gyakuten Oujisama” (revival) |
November 30, 2015–December 24, 2015 | AKB48 Team K 8th Stage: Saishuu Bell ga Naru | “Gomen ne Jewel” (revival) |
Jurina Matsu Songs & Albums
Title | Album details |
---|---|
Privacy | Released: October 5, 2019 Label: Showroom Records Formats: CD, digital download, streaming Lyricist: Jurina Matsui Composer: Yoshimasa Inoue |
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
“KMT Dance” | 2019 | — | — | Privacy |
Jurina Matsu Films & Movies
Year | Title | Role | Director |
---|---|---|---|
2011 | Waya! Uchuu Ichi no Osekkai Daisakusen | Sanae | Yo Kohatsu |
2014 | Lady Maiko | Fukuna | Masayuki Suo |
2015 | Furiko | Koharu Hasegawa | Norihino Takenaga |
Jurina Matsu TV Shows & TV Series, Drama List, Drama Wiki
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2010 | Majisuka Gakuen | Center | TV Tokyo | Episode 2 & 6 |
2011 | Mousō Deka | Mousō Deka | Tōkai TV | Main role |
2011 | Majisuka Gakuen 2 | Center | TV Tokyo | Main role |
2012 | Blackboard: Jidai to Tatakatta Kyōshitachi | Manami Hirokawa | TBS | Episode: “Yume” |
2012 | Majisuka Gakuen 3 | Nobunaga | TV Tokyo | Episode 6-12 |
2013 | So Long! | Tsubasa Kurabayashi | NTV | Episode 2 |
2014 | Kagi no Kakatta Heya Special | Haruka Kiryū | Fuji TV | |
2015 | Majisuka Gakuen 4 | Center | NTV | Episode 9 |
2015 | Majisuka Gakuen 5 | Center | NTV and Hulu | 7 episodes |
2016 | AKB Horror Night: Adrenaline’s Night | Reina | TV Asahi | Episode 33 “Tunnel” |
2016 | Watashi Kekkon Dekinainjanakute, Shinaindesu | young Miyabi Tachibana | TBS | 10 episodes |
2016 | Shihei: Death Cash | Yuka Minami | TBS | Main role |
2016 | Crow’s Blood | Shinobu Matsumura | Hulu | Supporting role |
2016 | AKB Love Night: Love Factory | Maiko Okabe | TV Asahi | Episode 39 “Love Ban” |
2016 | Cabasuka Gakuen | Center (Kurage) | NTV | Main role |
2017 | Tofu Pro-Wrestling | Matsui Jurina / Hollywood Jurina | TV Asahi | Main role |
2019 | Emergency Interrogation Room Season 3 | Hinako Tachibana | TV Asahi | Eps. 2 |
2020 | Kagi no Kakatta Heya Special Edition 3 | Haruka Kiryū | Fuji TV | Re-aired with extra scene |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2016 | Genroku Nau 〜Owari Hanshi 8882-nichi no Tweet〜 | Narrator | NHK General TV | Historical documentary |
2018 | Produce 48 | Contestant | Mnet | Eps. 1-5 |
Jurina Matsu Stage Play
Year | Title | Role | Note |
---|---|---|---|
2019 | Hamlet | Hamlet | SKE48 ver. |
Jurina Matsu Radio Hosting
Year | Title | Station |
---|---|---|
2019 | Koe no Koibito Matsui Jurina desu supported by Simeji | CBC |
Jurina Matsu Commercials
- Samsung Galaxy S6 Edge (2015)
- Umaya Ramen – Tonkoku (2015-)
- Dip Corporation “Baitoru” – co-starred with her mother (May 15, 2015-)
- New Japan Pro-Wrestling – Wrestle Kingdom 12 in Tokyo Dome as Special Ambassador (January 4, 2018)
- Aoyama Mainland (2018)
Jurina Matsu Bibliography, Magazines & Photobooks
- Love Berry, Tokuma Shoten 2001-2012
- Jurina: Jurina Matsui First Photo Book – September 9, 2015
Jurina Matsu Awards
- Tokyo Sports Pro-Wrestling Awards: Special Award (2017)
- Yahoo! Japan: “Yahoo! Search Awards” Idol Category (mid-year 2018)
Association
- She and Atsuko Maeda were both participants of AKB48.
Jurina Matsu Net Worth
Jurina is a well-known and popular Singer. The main and primary source of her income comes from Singing. Let’s check how rich Jurina is in 2020?
Net Worth (2020) | $5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Pop Singer(profession). |

FAQs
Why did jurina leave pd48?
Produce 48 contestant and SKE48 participant Matsui Jurina stopped all promotions due to health problems, including her participation in Produce 48. … Yet due to her current health status, she was unable to appear at the re-entry stage of her party in Japan.
Why did jurina leave produce 48?
Matsui Jurina quits the survival reality TV show “Produce 48” for health reasons, a move that came after the Japanese idol star had been embroiled in a controversy surrounding her attitude.
How old is Matsui Jurina?
23 years (March 8, 1997)