Find recent updates about Josef Altin biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Biography
Josef Altin is best known as a TV Star. Known for his portrayal of Pypar on the HBO phenomenon Game of Thrones. He also played prominent roles in the series The Bill, Peep Show & Casualty. He was born in London, England, on February 12, 1983. He is a friend of Kit Harington's character at Game of Thrones. In 1999, he made his professional debut in the Psychos season, followed by a minor role in Esther Kahn. His most impressive film appearance is as Ekrem in the film directed by David Cronenberg, Eastern Promises.

Bio/Wiki | |
---|---|
First Name | Josef |
Last Name | Altin |
Profession | TV Actor |
Age | 36 years old |
Birthday & Zodiac | |
Birth Sign | Aquarius |
Birth Date | February 12, 1983 |
Birthday | February 12 |
Birth Place | London, England |
Country | England |
Career
- TV Actor
Josef Altin Education
- Unknown
Josef Altin Height, Weight & Body Measurements
Josef Altin is 36 years old. He is “5 Ft & 11 In” tall. He has Dark Brown hairs & Dark Brown Eyes. He has 75 Kg weight. His body measurements are not still confirm yet. We will update you as soon as possible. His zodiac sign was Aquarius.
Height (Approx.) | 5 Ft 11 In |
Weight (Approx.) | 75 Kg |
Body Measurements | Unknown |
Physical Stats | |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Dress Size | Unknown |
Shoe Size | Unknown |

Filmography
Year | Film or Series | Role | Notes |
---|---|---|---|
1999 | Psychos | Garry | Episode #1.5 |
2000 | Esther Kahn | Samuel as a child | |
2001 | My Other Wheelchair Is a Porsche | Ron | Short |
2002 | Dirty Pretty Things | Sweatshop Boy | |
2002 | Babyfather | Eric's Friend | Episode #2.7 |
2004 | Blackpool | Machine Strimmer | Episode #1.2 |
2004–2009 | The Bill | Multiple Character | Seven episodes |
2005 | Gypo | Michael | |
2005 | Murphy's Law | Phillip | Ep #3.2 |
2005 | Stoned | Bill Wyman | |
2005 | The Golden Hour | Robert | Episode #1.4 |
2005 | Peep Show | Mugger No. 1 | Episode #3.1 |
2006 | Doctors | Liam Aitkin | Episode #7.168 |
2006 | Soundproof | Stee | |
2006 | Robin Hood | Benedict Giddens | Episode #1.1 |
2006 | Pulling | Skinzo | Episode #1.6 |
2006–2009 | Casualty | Multiple Characters | Three episodes |
2007 | What Goes Around (short) | Cola | Short |
2007 | Ruby Blue | Frankie | |
2007 | Eastern Promises | Ekrem | |
2007 | Boy A | Bully | |
2007 | The Omid Djalili Show | Episode #1.2 | |
2008 | Little Miss Jocelyn | Bully | Episode #2.1 Episode #2.3 |
2008 | West 10 LDN | Ratty | |
2008 | 10 Days to War | Young Lad | Episode #1.5 |
2008 | Poppy Shakespeare | Zubin | |
2008 | New Tricks | Steve Pearson | Episode #5.7 |
2008 | God on Trial | Issac | |
2008 | No Heroics | Robber | Episode #1.1 |
2009 | M.I.High | Kranky | Episode #3.1 |
2009 | Tender | Ross | Short |
2009 | Being Human | Billy | Episode #1.5 Episode #1.6 |
2009 | The Young Victoria | Edward Oxford | |
2009 | Beautiful People | Ricky | Episode #2.4 |
2009–2011 | Misfits | Gary | Episode #1.1 Episode 3.4 |
2010 | The Pizza Miracle | Paesano | Short |
2010 | Baby | Emit | Short |
2010 | Law & Order: UK | Ray Cole | Episode #3.2 |
2010 | Reggie Perrin | Young Boss | Episode #2.1 |
2011 | Albatross | Dave | |
2011–2012 | Him & Her | Darren | Episode 2.4 Episode 3.3 |
2011 2013-2014 | Game of Thrones | Pypar | Recurring character, 13 episodes |
2012 | Comes a Bright Day | Clegg | |
2012 | A Mother's Son | Sean Christie | Episode #1.1 Episode #1.2 |
2012 | Les Misérables | Convict 2 | |
2012 | Now Is Good | Jake | |
2013 | Holby City | Alex Jules | S15E33 Back From the Dead |
2013 | Dreck | Ambro Trader | |
2013 | By Any Means | Jason Turner | |
2013 | Vendetta | Rob | |
2013 | Hummingbird | Pizza Delivery Guy | |
2014 | A Long Way Down | Matty | |
2014 | The Hooligan Factory | Weasel | |
2015 | River | Christopher Riley | Episodes 1,2 |
2015 | Narcopolis | Ambro Dealer | |
2015 | Child 44 | Alexander | |
2016 | Peaky Blinders | Stefan | Episode #3.5 |
2017 | Chewing Gum | Ryan | |
2017 | Harlots | Prince Rasselas | |
2018 | The Alienist | Silver Smile / Willem Van Burgen | Three episodes |
2018 | Tomb Raider | Bruce | |
2018 | Les Misérables | Claquesous | 1 episode |
2019 | Chernobyl | Soldier | Episode #1.4 |
2019 | Top Boy | Drug Addict/Undercover | Recurring character |
2019 | Star Wars: The Rise of Skywalker | Lieutenant Seftin Vanik |
Music videos
- Jamie T – If You Got The Money 2007
- Javeon – Give Up 2013
Family & Relatives
Father | Unknown |
Mother | Unknown |
Siblings | Unknown |
Children | Unknown |
Association
- He is a friend of Kit Harington's character at Game of Thrones.
Josef Altin Net Worth
Josef Altin is a well-known Actor. The main and primary source of his income comes from Acting. Let’s check how rich Josef Altin is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Acting(profession). |
