Everything that you need to know about your favorite, none other than John Schneider with his net worth, his height, weight and currently How old is he? with his career, movies, family members, and biography. This updated information compliments everything you need to know to keep a tab on the lifestyle followed by John Schneider with their earnings averaging monthly or yearly, how much John Schneider Net worth in 2020? and everything else that matters.
Biography
John Schneider is best known as a television actor. Country singer and actor who starred as Bo Duke on The Dukes of Hazzard in the 1980s and later played the part of Jonathan Kent on the Smallville TV show. He was born on April 8, 1960 in Mount Kisco, NY. In 2009, he appeared on Larry David's Curb Your Enthusiasm. He started acting at 8 years of age, looking at various plays in New York and entertaining peers by performing magic shows. He was the step-father of one of the main characters in the CW version of 90210.

John Schneider Net Worth:USD $4 million
John Schneider Education
School: Georgia School of High Performance, North Springs High School
College: Not Known
John Schneider Gallery
John Schneider Career
Profession: Actor, Singer
Known For: His portrayal of Beauregard “Bo” Duke in the American television action/comedy series The Dukes of Hazzard (opposite Tom Wopat, Catherine Bach and James Best)
Debut TV Series/Movie: Eddie Macon’s Run (Film 1983)
The Dukes of Hazzard (TV Show 1979)
Salary: Under review
Net Worth: USD $4 million (approx)
Family & Relatives
Father: John “Jack” Schneider III
Mother: Shirley Conklin
Brother(s): Robert Schneider
Sister(s): Not Known
Marital Status: Married
Wife/Girlfriend: Alicia Allain (m. 2019), Elly Castle (m. 1993–2019), Tawny Little (m. 1983–1986)
Children: 3
Son(s): Chasen Joseph Schneider
Daughter(s): Karis Schneider, Leah Schneider
Ex Girlfriends:
Jennifer Granholm
Cathy Lee Crosby
Maria Roosakos
Melinda Naud
Marie Osmond
Tawny Little
Carlene Carter
Kodua Michele
Quick Facts
KNOWN FOR:His portrayal of Beauregard “Bo” Duke in the American television action/comedy series The Dukes of Hazzard (opposite Tom Wopat, Catherine Bach and James Best)
NICKNAME:Schneidy
FULL NAME:John Richard Schneider
PROFESSION:Actor, Singer
NATIONALITY:American
AGE:60 years old (in 2020)
DATE OF BIRTH:April 8, 1960
BIRTHPLACE:Mount Kisco, New York, United States
ZODIAC SIGN:Aries
Height, Weight & Physical Stats
HEIGHT:6 feet 3 inches ( 1.92 m)
WEIGHT:98 kg (216 lbs)
CHEST:45 inches
WAIST:34 inches
BODYTYPE:Athletic
BICEPS:16 inches
HAIR COLOR:Blonde
EYE COLOR:Blue

Achievements
- He was the step-father of one of the major characters in the CW version of 90210.
John Schneider Television Work
Year | Title | Role | Notes |
---|---|---|---|
1979–1985 | The Dukes of Hazzard | Bo Duke | 127 episodes |
1981 | Dream House | Charley Cross | Movie |
1981 | The Midnight Special | Guest host | Season 9, episode 23, March 13 |
1983 | The Raccoons and the Lost Star | Dan the Forest Ranger (voice) | Movie |
1983 | Happy Endings | Nick Callohan | Movie |
1983 | The Dukes | Bo Duke (voice) | 7 episodes in season 2 |
1985 | Gus Brown and Midnight Brewster | Gus Brown | Movie |
1986 | Stagecoach | Buck | Movie |
1987 | Christmas Comes to Willow Creek | Ray | Movie |
1988 | Outback Bound | Jim Tully | Movie |
1989 | Wild Jack | Jack McCall | Miniseries |
1989 | Guns of Paradise | Sheriff Pat Garrett | Episode: “A Gathering of Guns” |
1990 | Grand Slam | Dennis 'Hardball' Bakelenekoff | 8 episodes |
1992 | Highway Heartbreaker | Mickey Kenton | Movie |
1992 | Delta | Jimmy Word | Episode: “The Bad Word” |
1993 | Sisters | McGreevy/McGrady/McGruder | Episode: “Moving Pictures” |
1993 | Desperate Journey: The Allison Wilcox Story | Eddie | Movie |
1993 | Dr. Quinn, Medicine Woman | Red McCall | Episode: “A Cowboy's Lullaby” |
1994 | Texas | Davy Crockett | Movie |
1994 | Bandit Bandit | Sheriff Enright | Movie |
1994 | Heaven Help Us | Doug Monroe | All 13 episodes |
1994 | Second Chances | Richard McGill | Episodes 8–10 |
1994 | Burke's Law | Brett Scanlon | Episode: “Who Killed the Soap Star?” |
1994 | Christy | Theodore Harland | Episode: “Amazing Grace” |
1995, 2000–2001 | Touched by an Angel | Satan / Joshua Winslow | “In the Name of God” “Shallow Water” (Parts 1 & 2) |
1996 | Kung Fu: The Legend Continues | Latrodect | Episode: “Black Widow” (season 4) |
1996, 2000 | Diagnosis: Murder | Brett Hayward / Eddie Dagabosian / Michael Dern | “X Marks the Murder” (Parts 1 & 2) 2 episodes in season 7 |
1996 | Night of the Twisters | Jack Hatch | Movie |
1997–1998 | Dr. Quinn, Medicine Woman | Daniel Simon | Recurring role |
1997 | The Dukes of Hazzard: Reunion! | Bo Duke | Movie |
1998 | JAG | Sgt. Clyde Morrison | Episode: “Mr. Rabb Goes to Washington” |
1999 | Walker, Texas Ranger | Jacob Crossland | Episode: “Jacob's Ladder” |
1999 | Michael Landon, the Father I Knew | Michael Landon | Movie |
1999 | Sam Churchill: Search for a Homeless Man | Sam Churchill | Movie |
1999–2000 | Veronica's Closet | Tom | 3 episodes in season 3 |
2000 | The Dukes of Hazzard: Hazzard in Hollywood | Bo Duke | Movie |
2000 | Twice in a Lifetime | Captain Luke Sellars / Willie | Episode: “Final Flight” |
2000, 2001 | Relic Hunter | Dallas Carter | 2 episodes |
2001–2006, 2010, 2011 | Smallville | Jonathan Kent | Series regular (103 episodes), seasons 1–5 |
2001–2003 | The Mummy | Rick O'Connell (voice) | Series regular (25 episodes) |
2001 | Lightning: Fire from the Sky | Tom Dobbs | Movie |
2002 | Mary Christmas | Joel Wallace | Movie |
2003 | The Nick at Nite Holiday Special | Mr. Schneider | |
2004 | 10.5 | Clark Williams | Miniseries |
2005 | Felicity: An American Girl Adventure | Edward Merriman | Movie |
2005 | Living with Fran | Tom Martin | Episode: “Riley's Parents” |
2006 | King of the Hill | The Ace (voice) | Episode: “You Gotta Believe (In Moderation)” |
2006 | Model Family | John | Short film |
2006 | Hi-Jinks | Himself | Guest host |
2006 | Shorty McShorts' Shorts | Hunky-D | Short animation on Disney Channel |
2007 | Lake Placid 2 | Sheriff James Riley | Movie |
2007 | You've Got a Friend | Jim Klecan | Movie |
2007 | Nip/Tuck | Ram Peters | 5 episodes |
2007 | Journeyman | Dennis Armstrong | Episode: “Winterland” |
2008 | Come Dance at My Wedding | Tanner Gray | Movie |
2008 | Ogre | Henry Bartlett | Movie |
2008 | Shark Swarm | Daniel Wilder | Movie |
2008 | CSI: Miami | Charles Brighton | Episode: “Tunnel Vision” |
2008–2009 | The Secret Life of the American Teenager | Marshall Bowman | Season 1 regular (18 episodes) |
2009 | Dirty Sexy Money | Congressman Skip Whatley | 3 episodes in season 2 |
2009 | Twentysixmiles | Jack Kinkaid | All 6 episodes |
2009 | CSI: Crime Scene Investigation | Mickey Ross | Episode: “Kill Me If You Can” |
2009 | Curb Your Enthusiasm | Dennis | Episode: “Officer Krupke” |
2009–2010 | 90210 | Jeffrey Sarkossian | Recurring role |
2010 | Phineas and Ferb | Wilkins Brother No. 1 (voice) | Episode: “Just Passing Through/Candace's Big Day” |
2010 | Leverage | Mitchell Kirkwood | Episode: “The Studio Job” |
2010 | Desperate Housewives | Richard Watson | 4 episodes in season 7 |
2010 | Hot in Cleveland | Henry 'Hank' Szymborska | Episodes: “Pilot”, “Bad Bromance” |
2010–2013 | Hero Factory | Preston Stormer (voice) | Animated series |
2011 | Working Class | Glen | Episode: “Sugar Mama” |
2011 | Trick My What? | Host | |
2011 | Glee | Dwight Evans | Episode: “Hold on to Sixteen” |
2012 | Whiskey Business | Sheriff Gilly | Movie |
2012 | Happily Divorced | Adam | Episode: “Adventure Man” |
2013 | Mistresses | Thomas Grey | Episodes “Pilot”, “Breaking and Entering” |
2013–present | The Haves and the Have Nots | Jim Cryer | Main role |
2014 | 10,000 Days | William Beck | |
2016 | Sandra Brown's 'White Hot' | Huff Hoyle | |
2018 | Poinsettias For Christmas | Greg Palmer | Movie |
John Schneider Filmography
Year | Title | Role | Notes |
---|---|---|---|
1983 | Eddie Macon's Run | Eddie Macon | |
1985 | Cocaine Wars | DEA Agent Cliff Adams | |
1987 | The Curse | Carl Willis | |
1989 | Speed Zone | Donato | |
1989 | Ministry of Vengeance | David Miller | |
1993 | Come the Morning | George | |
1994 | Exit to Eden | Prof. Collins | |
1995 | The Little CHP | Jack Sr. | |
1996 | The Legend of the Ruby Silver | Tommy Towne | |
1997 | True Women | Sam Houston | |
2000 | Snow Day | Chad Symmonz | |
2006 | Hidden Secrets | Gary Zimmerman | |
2007 | John Schneider's Collier & Co. – Hot Pursuit | J.R. Collier | Limited theatrical release |
2007 | Sydney White | Paul White | |
2008 | Conjurer | Frank Higgins | |
2009 | The Rebound | Trevor | |
2009 | Holyman Undercover | Himself / Satan | |
2009 | Set Apart | Pastor John Gunn | |
2009 | The Gods of Circumstance | Mick Jeremiah | |
2010 | What Would Jesus Do? | The Drifter | |
2010 | Wild Things: Foursome | Detective Frank Walker | |
2011 | Doonby | Sam Doonby | |
2011 | Flag of my Father | Daniel | |
2011 | Super Shark | Roger Wade | |
2011 | Snow Beast | Jim Harwood | |
2012 | October Baby | Jacob Lawson | |
2012 | Hardflip | Jack Sanders | |
2012 | Lukewarm | Bill Rogers | |
2012 | I Am… Gabriel | Doc | |
2013 | Road to the Open | Rob Gollant | |
2013 | Not Today | Luke | |
2013 | Season of Miracles | Coach | |
2014 | Let the Lion Roar | Hilary Bishop of Poitiers | Documentary |
2014 | Smothered | Player | Also director and writer |
2014 | Runaway Hearts | Chief Tate | |
2015 | American Justice | Sheriff Payden | |
2017 | 4: Go | Game Warden | Also director and writer |
2018 | Alien Intrusion | Narrator | |
2019 | Roe v. Wade | Byron White | |
2019 | The Dragon Unleashed | The Colonel | |
2019 | Christmas Cars | Uncle Denver |
John Schneider Discography
Album | |
It's Now or Never | |
White Christmas | |
Quiet Man | |
If You Believe | |
Too Good to Stop Now | |
Tryin' to Outrun the Wind | |
A Memory Like You | |
Take the Long Way Home | |
You Ain't Seen the Last of Me | |
Greatest Hits | |
Worth the Wait | |
Hell This Ain't Heaven | |
John's Schneider's Favorite Hits, Vol. 1 | |
John's Schneider's Favorite Hits, Vol. 2 | |
John's Schneider's Favorite Hits, Vol. 3 | |
Lost Schneider, Vol. 1 | |
Lost Schneider, Vol. 2 | |
John's Acoustic Christmas | |
Home for Christmas (with Tom Wopat) | |
Ruffled Skirts | |
Hell This Ain't Heaven | |
The Odyssey: The Journey | |
The Odyssey: Vagabond | |
The Odyssey: Awakening | |
The Odyssey: Crossroads | |
The Odyssey: Wanderlust | |
The Odyssey: Beginnings | |
Greatest Hits: Still | |
Merry Christmas Baby | |
John Schneider's Greatest Hits: Still! | |
Redneck Rebel |
John Schneider Music Videos
Video |
“I'm Gonna Leave You Tomorrow” |
“Good Ole Boys (with Tom Wopat & Catherine Bach)” |
“The Promised Land” |
“Good Ole Boys (with Various Artists)” |
“Wherever She Is” |
“Heaven Help Me” |
“Crazy Women” |
“They Lived It Up To Write It Down” |
“We All Give God The Blues” |
“I Wouldn't Be Me Without You” |
“Like A River” |
“Two Trains” |
“Heartache Doesn't Have a Closing Time” |
“Bet Yo Mama” |
“Outta This Town” |
“Can I Buy You a Beer” |
“Toolbox” |
“I Hate Cancer” |
“Phantom Of The Grand Ole Opry” |
“Tumbleweeds” |
“Who Da Baby Daddy” |
“A Kid From Somewhere” |
“Devil in the Mirror” |
“Walk a Mile in My Shoes” |
“Livin' My Life My Way” |
