Find recent updates about John Lennon bio & wiki, net worth, salary, age, height, relationship, career, family, lifestyle, movies, TV shows, and more.
John Lennon Biography
John Lennon MBE was an English singer and songwriter, who was famously known for being Beatles' member, as vocalist and guitarist. His songwriting partnership with Paul McCartney continues to be the most effective in musical history.
He formed his first band, The Quarrymen in the mid-1950s, which later became The Beatles, with the inclusion of Paul McCartney and George Harrison.
On December 8, 1980, he was shot and killed by a Beatles fan in the archway of his Manhattan apartment building.

John Lennon Age, Bio, Wiki, Birthday
Short Bio | |
First Name | John |
Last Name | Lennon |
Profession | Singer , Songwriter |
Age | 40 years old, (Deceased) |
Birthday & Zodiac | |
Birth Sign | Libra |
Birthday | October 9,1940 |
Birth Place | Liverpool |
Country | England |
John Lennon Religion
Christianity
John Lennon Career
- English Songwriter
- Singer
John Lennon University Education
Lennon was brought up as an Anglican and attended Dovedale Primary School. He attended Quarry Bank High School in Liverpool from September 1952 to 1957. He was later admitted to the Liverpool College of Art.
Before Fame
His mother purchased him his first guitar when he was 16, and he used it to play The Quarrymen, a rock band that would eventually develop into The Beatles.
John Lennon Height, Weight, Body Measurement & Zodiac
John Lennon was a famous singer and songwriter. His height was 5 feet and 9 inches. He had 63 kg weight. His body measurements are not still confirmed yet. We will update you as soon as possible. His zodiac sign was Libra.
Height & Weight | |
Height (Approx.) | 5 feet 9 inches |
Weight (Approx.) | 63 kg |
Body Measurement | Unknown |
Eye Color | Brown |
Hair Color | Brown |
Shoe Size | Unknown |

John Lennon Film & Movies List
Year | Title | Role |
1964 | A Hard Day's Night | Himself |
1965 | Help! | Himself |
1967 | Bottoms | Himself |
1967 | How I Won the War | Gripweed |
1967 | Magical Mystery Tour | Himself / Ticket Salesman / Magician with Coffee |
1967 | Pink Floyd: London '66-'67 | Himself (uncredited) |
1968 | Yellow Submarine | Himself |
1968 | Two Virgins | Himself |
1968 | No. 5 | Himself |
1969 | Bed Peace | Himself |
1969 | Honeymoon | Himself |
1969 | Self-Portrait | Himself |
1969 | Walden (Diaries, Notes, and Sketches) | Himself |
1969 | Muhammad Ali, the Greatest | Himself |
1970 | Apotheosis | Himself |
1970 | Let It Be | Himself |
1970 | Fly | None |
1970 | Freedom | None |
1970 | 3 Days in the Life | Himself |
1971 | Breathing Together: Revolution of the Electric Family | Himself |
1971 | Up Your Legs Forever | None |
1971 | Erection | None |
1971 | Clock | Himself / Singer |
1971 | Sweet Toronto | Himself |
1971 | The Museum of Modern Art Show | Himself |
1972 | Ten for Two: The John Sinclair Freedom Rally | Himself |
1972 | Eat the Document | Himself |
1976 | Chelsea Girls with Andy Warhol | Himself |
1977 | The Day the Music Died | Himself |
1982 | The Compleat Beatles | Himself |
1988 | Imagine: John Lennon | Himself |
1990 | The Beatles: The First U.S. Visit | Himself |
1996 | The Rolling Stones Rock and Roll Circus | Himself |
2003 | Lennon Legend: The Very Best of John Lennon | Himself |
2006 | The U.S. vs. John Lennon | Himself |
2006 | John & Yoko: Give Peace a Song | Himself |
2007 | I Met the Walrus | Himself (voice) |
2008 | All Together Now | Himself |
2010 | LennoNYC | Himself |
2016 | The Beatles: Eight Days a Week | Himself |
John Lennon TV Shows
Year | Title | Role |
1963–64 | Ready Steady Go! | Himself |
1964 | Around the Beatles | Himself |
1964 | What's Happening! The Beatles in the U.S.A. | Himself |
1964–65 | The Ed Sullivan Show | Himself |
1965 | The Music of Lennon & McCartney | Himself |
1965–66 | Not Only… But Also | Lavatory Attendant / Guest |
1966 | The Beatles at Shea Stadium | Himself |
1966 | The Beatles in Japan | Himself |
1969 | Rape | Himself |
1971–72 | The Dick Cavett Show | Himself |
1972 | John Lennon and Yoko Ono Present the One-to-One Concert | Himself |
1972 | Imagine | Himself |
1975 | A Salute to the Beatles: Once upon a Time | Himself |
1977 | All You Need Is Love: The Story of Popular Music | Himself |
1987 | It Was Twenty Years Ago Today | Himself |
1995 | The Beatles Anthology | Himself |
2000 | Gimme Some Truth: The Making of John Lennon's Imagine Album | Himself |
2000 | John & Yoko's Year of Peace | Himself |
2008 | Classic Albums: John Lennon/Plastic Ono Band | Himself |
2018 | John & Yoko: Above Us Only Sky | Himself |
John Lennon Books
- In His Own Write (1964)
- A Spaniard in the Works (1965)
- Skywriting by Word of Mouth (1986)
John Lennon Discography
Year | Title |
1968 | Unfinished Music No. 1: Two Virgins (with Yoko Ono) Label: Apple Released: 29 November 1968 |
1969 | Unfinished Music No. 2: Life with the Lions (with Yoko Ono) Label: Zapple Released: 9 May 1969 Wedding Album (with Yoko Ono) Label: Apple Released: 7 November 1969 |
1970 | John Lennon/Plastic Ono Band Label: Apple Released: 11 December 1970 |
1971 | Imagine Label: Apple Released: 9 September 1971 (US) 8 October 1971 (UK) |
1972 | Some Time in New York City (with Yoko Ono) Label: Apple Released: 12 June 1972 (US) 15 September 1972 (UK) |
1973 | Mind Games Label: Apple Released: 16 November 1973 |
1974 | Walls and Bridges Label: Apple Released: 4 October 1974 |
1975 | Rock 'n' Roll Label: Apple Released: 21 February 1975 |
1980 | Double Fantasy (with Yoko Ono) Label: Geffen Released: 17 November 1980 |
1984 | Milk and Honey (posthumous; with Yoko Ono) Label: Polydor Released: 9 January 1984 |
John Lennon Live Songs
Year | Title |
1969 | Live Peace in Toronto 1969 (with The Plastic Ono Band) Label: Apple Released: 12 December 1969 |
1986 | Live in New York City Label: Parlophone, Capitol Released: 10 February 1986 |
John Lennon Albums
Year | Album |
1975 | Shaved Fish Label: Apple Released: 24 October 1975 |
1982 | The John Lennon Collection Label: Parlophone, Geffen Records (US) Released: 1 November 1982 (UK), 8 November 1982 (US) |
1986 | Menlove Ave. Label: Parlophone Released: 3 November 1986 |
1988 | Imagine: John Lennon Label: Parlophone Released: 10 October 1988 |
1997 | Lennon Legend: The Very Best of John Lennon Label: Parlophone Released: 27 October 1997 (UK), 24 February 1998 (US) |
1998 | Wonsaponatime Label: Capitol/EMI Released: 2 November 1998 |
2001 | Instant Karma: All-Time Greatest Hits Label: Timeless/Traditions Alive Music Released: 1 February 2002 |
2004 | Acoustic Label: Capitol/EMI Released: 1 November 2004 |
2005 | Peace, Love & Truth Label: EMI Released: 4 August 2005 Working Class Hero: The Definitive Lennon Label: Parlophone/Capitol/EMI Released: 3 October 2005 |
2006 | The U.S. vs. John Lennon Label: Parlophone/EMI/Capitol Released: 25 September 2006 Remember (Starbucks-released compilation) Label: EMI/Starbucks Released: 2006 |
2010 | Power to the People: The Hits Label: EMI/Capitol Released: 5 October 2010 |
2014 | Icon Label: EMI/Capitol Released: 9 September 2014 |
John Lennon Box Sets
1990 | Lennon Label: Parlophone Released: 30 October 1990 |
1998 | John Lennon Anthology Label: Capitol/EMI Released: 2 November 1998 |
2010 | Gimme Some Truth Label: EMI/Capitol Released: 5 October 2010 |
2015 | Lennon Label: UMC Released: 8 June 2015 |
2018 | Imagine (The Ultimate Collection) Label: Capitol Released: 5 October 2018 |
2020 | GIMME SOME TRUTH. Label: Capitol Released: 9 October 2020 |
John Lennon Best Songs
Year | Title | Album |
1969 | “Give Peace a Chance” (Plastic Ono Band) | non-album singles |
1970 | “Instant Karma!” (Lennon/Ono with the Plastic Ono Band) “Mother” | Â John Lennon/Plastic Ono Band |
1971 | “Power to the People” (John Lennon / Plastic Ono Band) | non-album single |
1972 | “Woman Is the Nigger of the World” (John Lennon / Plastic Ono Band with Elephant's Memory and Invisible Strings) | Some Time in New York City |
1973 | “Mind Games” | Mind Games |
1974 | “Whatever Gets You thru the Night” (John Lennon with the Plastic Ono Nuclear Band) | Walls and Bridges |
1975 | “Stand by Me” “Ya Ya” | Rock 'n' Roll |
1980 | “(Just Like) Starting Over” | Double Fantasy |
1981 | “Woman” | |
1982 | “Love” | The John Lennon Collection |
1984 | “Nobody Told Me” | Milk and Honey |
1985 | “Jealous Guy” | Imagine |
1988 | “Imagine” | Imagine: John Lennon |
1997 | “(Just Like) Starting Over” “Love” | Lennon Legend |
1999 | “Imagine” | Imagine |
2003 | “Happy Xmas (War Is Over)” (John & Yoko/Plastic Ono Band with the Harlem Community Choir) | non-album-single |
John Lennon Achievements
- The year after his death, Double Fantasy, his best-selling solo album, won the Grammy Award for the Album of the Year.
- In 1982, he was honored with the Brit Award for Outstanding Contribution to Music.
- In 2002, Lennon was voted eighth in the BBC survey of the 100 Greatest British. Rolling Stone ranked him the fifth-largest singer of all time and listed him as a solo artist in their list of the 100 greatest artists of all time.
- He was added to the Songwriters Hall of Fame in 1987. Lennon was inaugurated twice as a member of the Beatles in 1988 as a Rock and Roll Hall of Fame and as a solo artist in 1994.
Association
Following “Give Peace a Chance” and “Happy Christmas (War Is Over)” on the anti-war campaign, the administration of Nixon heard reports about Lennon's participation in the concert to be held in San Diego and sought to have him deported. Nixon claimed that Lennon's anti-war actions may have cost him his re-election.
On 23 March 1973, Lennon was forced to leave the United States within 60 days, which was later reversed.
John Lennon First Wife
- John Lennon was married to Yoko Ono at the time of his death. The knot was tied in 1969. Yoko Ono is a visual artist, songwriter, and peace activist. The couple had been blessed with a son, Sean Lennon.
- He was married to his college mother, Cynthia Powell. In 1962, they tied the knot. He had a kid, Julian Lennon, from his first marriage. The couple was divorced in 1968. Before his death, he lived in New York City with his family.
John Lennon Family & Parents
Lennon was born on October 9, 1940, in Liverpool, England, to Julia Lennon (born Stanley) and Alfred Lennon, a merchant seaman. He was brought up by his mother's older sister, Mimi Smith.
John Lennon Net Worth
John Lennon was a famous Singer & Songwriter. The main and primary source of his income came from Singing. Let’s check how rich Lennon was at the time of his death?
Net Worth 2020 | $ 200 million. |
Annual Salary | Under Review. |
Income Source | Primary Income source Singing (profession) |

John Lennon Twitter
- Twitter – @JohnLennon
John Lennon Instagram
- Instagram – @JohnLennon
John Lennon FaceBook
- Facebook –https://www.facebook.com/JohnLennon/
FAQs
What were John Lennon’s last words?
His last words were “I'm Shot” which he said to the receptionist of the building he was entering.
What happened to John Lennon?
In 1980, John Lennon was shot in front of his residence in New York City.
What would John Lennon be worth today?
That's the same as being worth $620 million in today's dollars after adjusting for inflation.
How many times was John Lennon shot?
The 40-year-old artist was entering his luxury Manhattan apartment building when Mark David Chapman shot him four times at close range with a . 38-caliber revolver.