Jeon Jungkook Biography
Jeon Jungkook is best known as Singer, Songwriter, Rapper, Dancer who has an estimated Net Worth of $20 Million. Youngest member of the Kpop group Bangtan Boys who is the main singer of the hip-hop boy group. They became the first Kpop group to clinch a Billboard award in 2017. He was born on September 1,1997, Busan, South Korea. He and the Bangtan Boys were named New Artist of the Year at the 2013 MelOn Music Awards, 2013 Golden Disk Awards, 2014 Seoul Music Awards, and 2014 Gaon Chart K-Pop Awards. He joined the other 6 members of the group to debut in June of 2013 with their first title song “No More Dream.” He is joined in BTS with Kim Namjoon, Kim Taehyung, J-Hope, Park Jimin, Min Yoongi and Jin. His full name is Jeon Jeong-guk. He was born in South Korea and has an older brother named Jung Hyun. His zodiac sign is Virgo
Jeon Jungkook Bio, Wiki
Best Known For |
|
Nick Name | Jungkook, Jungkookie, Nochu, Justin Seagull, Golden Maknae, Kookie Kookie |
Full Name | Jeon Jeongguk |
Birth Place | Busan, South Korea |
Education | Jungkook went to the Baek Yang Middle School. After that, he started studying at the School of Performing Arts Seoul. He completed his school education in February 2017. He then got enrolled at the Global Cyber University. |
Profession | Singer, Songwriter, Rapper, Dancer |
Family |
|
Genre | Dance Pop, K-pop, Hip-hop |
Label | Big Hit Entertainment |
Build Type | Slim |
Nationality | South Korean |
Age | 23 years old |
Date of Birth | September 1,1997 |
Zodiac Sign | Virgo |
Height | 5 ft 10 in or 178 cm |
Weight | 68 kg or 150 lbs |
Sexual Orientation | Straight |
Distinctive Features | Boyish good looks |
Ethnicity | Asian |
Hair Color | Dark Brown (Natural) |
Eye Color | Dark Brown |
Net Worth | $20 Million |
Jeon Jungkook TV Shows
Year | Network | Program | Role | Note(s) | Ref. |
---|---|---|---|---|---|
2016 | KBS2 | Music Bank | Special Host | with Sana | [68] |
MBC | Show! Music Core | with Jimin | [69][unreliable source?] | ||
with J-Hope | [70] | ||||
SBS | Flower Crew | Cast Member | Pilot Episode | [28] | |
MBig TV | Celebrity Bromance | Season 8 (Ep. 35–39) | [29] | ||
2017 | MBC Music | Show Champion | Special Host | N/A | [71][unreliable source?] |
Jeon Jungkook Music Videos
Year | Title | Length | Director(s) | Note | Ref. |
---|---|---|---|---|---|
2013 | “Perfect Christmas” | 3:45 | Unknown | with RM, Jo Kwon, Lim Jeong-hee, & Jo Hee (8eight) |
Jeon Jungkook Discography
Title | Year | Peak chart positions | Sales | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
As lead artist | |||||||||||
“Begin” | 2016 | 27 | — | — | — | — | — | — | 5 | KOR: 90, 526 | Wings |
“Euphoria” | 2018 | 11 | 86 | 16 | 9 | 49 | 45 | 5 | 2 | US: 15, 000 | Love Yourself: Answer |
Collaborations | |||||||||||
“Perfect Christmas”(with Jo Kwon, Lim Jeong-hee, Joohee, & RM) | 2013 | 45 | — | — | — | — | — | — | — | KOR: 64, 789+ | Non-album singles |
“—” denotes releases that did not chart or were not released in that region |
Jeon Jungkook Net Worth
Estimated Net Worth 2020 | $20 Million |
Income Source | Unknown |