Jenifer Lewis Biography
Jenifer Lewis is best known as Actress, Comedian, Singer, Dancer, Voiceover Artist, Activist who has an estimated Net Worth of $2 Million. Back-up singer who became a voice and screen actress, providing her voice for the Disney animated films Cars and The Princess and the Frog. Her roles in Dreamgirls and Beaches brought her additional fame. She's also appeared in The Black-ish since 2014. She was born on January 25,1957, Kinloch, MO. She provided the voice for Mama Odie in The Princess and the Frog. She made her acting debut in the Broadway musical Eubie in 1979. In 2006, she starred opposite Meryl Streep in a performance of Shakespeare in the Park. She married Arnold Byrd in 2012 and she has a daughter named Charmaine. Her zodiac sign is Aquarius.

Jenifer Lewis Bio, Wiki
Best Known For | Movie Actress |
Nick Name | The Black Mother of Hollywood |
Full Name | Jenifer Jeanette Lewis |
Birth Place | Kinloch, St. Louis County, Missouri, United States |
Residence | Hollywood, Los Angeles, California, United States |
Education | Jenifer Lewis studied at Kinloch High School before getting enrolled at Webster University in Webster Groves, Missouri. |
Profession | Actress, Comedian, Singer, Dancer, Voiceover Artist, Activist |
Manager | Jenifer Lewis is represented by –
|
Family |
|
Genre | Soundtrack |
Build Type | Average |
Nationality | American |
Age | 63 years old |
Date of Birth | January 25,1957 |
Zodiac Sign | Aquarius |
Height | 5 ft 5½ in or 166.5 cm |
Weight | 64 kg or 141 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Black |
Hair Color | Black |
Eye Color | Dark Brown |
Net Worth | $2 Million |
Jenifer Lewis Filmography
Year | Title | Role | Notes |
---|---|---|---|
1988 | Beaches | Diva | |
1989 | Body Wars | Ride Cue Instructional Video Announcer | |
1992 | Sister Act | Michelle | |
1992 | Frozen Assets | Jomisha | |
1993 | What's Love Got to Do With It | Zelma Bullock | Nominated — NAACP Image Award for Outstanding Supporting Actress in a Motion Picture |
1993 | Poetic Justice | Anne | |
1993 | The Meteor Man | Mrs. Williams | |
1993 | Undercover Blues | Cab Driver | |
1993 | Sister Act 2: Back in the Habit | Michelle | |
1994 | Renaissance Man | Mrs. Coleman | |
1994 | Deconstructing Sarah | Betty | Television film |
1994 | Corrina, Corrina | Jevina Washington | |
1994 | Shake, Rattle and Rock! | Amanda | Television film |
1995 | Panther | Rita | |
1995 | Dead Presidents | Mrs. Curtis | |
1996 | Girl 6 | Boss #1 — Lil | |
1996 | The Preacher's Wife | Marguerite Coleman | Nominated — NAACP Image Award for Outstanding Supporting Actress in a Motion Picture |
1998 | The Temptations | Mama Rose Franklin | Television film |
1998 | The Mighty | Mrs. Addison | |
1998 | An Unexpected Life | Camille | Television film |
1999 | Blast From the Past | Dr. Aron | |
1999 | Jackie's Back | Jackie Washington | Nominated — Black Reel Award for Best Actress |
1999 | Mystery Men | Lucille | |
1999 | Get Bruce | Herself | |
2000 | Little Richard | Muh Penniman | Television film |
2000 | Dancing in September | Judge Warner | |
2000 | Partners | Detective Lancy | Television film |
2000 | Cast Away | Becca Twig | |
2001 | The Brothers | Louise Smith | |
2001 | The Ponder Heart | Narcissa Wingfield | Television film |
2002 | Juwanna Mann | Aunt Ruby | |
2002 | Antwone Fisher | Aunt Mary Williams | Uncredited |
2004 | Nora's Hair Salon | Nora Harper | |
2004 | The Cookout | Emma “Lady Em” Andersen | |
2004 | Shark Tale | Motown Turtle | Voice |
2006 | Tyler Perry's Madea's Family Reunion | Milay Jenay Lori | |
2006 | Cars | Flo | Voice |
2006 | Dirty Laundry | Aunt Lettuce | |
2006 | The Heart Specialist | Nurse Jackson | |
2007 | Who's Your Caddy? | Mrs. Hawkins | |
2007 | Redrum | Therapist | |
2008 | Tyler Perry's Meet the Browns | Vera Brown | |
2009 | Not Easily Broken | Mary 'Mama' Clark | |
2009 | The Princess and the Frog | Mama Odie | VoiceNominated — Annie Award for Voice Acting in a Feature Production |
2010 | Hereafter | Candace | |
2011 | Cars 2 | Flo | Voice |
2011 | Five | Maggie | Nominated — Black Reel Award for Best Actress in a Television Miniseries or MovieNominated — NAACP Image Award for Outstanding Actress in a Television Movie, Mini-Series or Dramatic SpecialNominated – NAMIC Vision Awards for Best Performance – Drama |
2012 | Think Like a Man | Loretta Hanover | |
2012 | Zambezia | Gogo | Voice |
2013 | Playin' for Love | Alize Gates | |
2013 | Baggage Claim | Catherine Moore | Nominated — Acapulco Black Film Festival Award for Best Ensemble Cast |
2014 | Secrets of the Magic City | Aunt Valerie | |
2014 | Think Like a Man Too | Loretta Hanover | |
2015 | The Wedding Ringer | Doris Jenkins | |
2015 | It Had to Be You | Reggie | Television film |
2017 | Cars 3 | Flo | Voice |
2019 | The Addams Family | Great Auntie Sloom | Voice |
Jenifer Lewis TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1990–1991 | Murphy Brown | Sales Person | Episodes: “Jingle Hell, Jingle Hell, Jingle All the Way” and “Uh-Oh: Pt. 2” |
1990–1993 | A Different World | Dean Dorothy Dandridge Davenport | Recurring role, 9 episodes |
1991 | Stat | Felicia Brown | Episode: “Psychosomatic” |
1991–1996 | The Fresh Prince of Bel-Air | Aunt Helen Smith | Recurring role, 8 episodes |
1992 | Dream On | Carolyn | Episode: “To the Moon, Alex!” |
1993 | In Living Color | Various characters | Episodes: “Bunny Clive” and “Calhoun Tubbs” |
Roc | Charlaine | Episode: “Joey the Bartender” | |
Moon Over Miami | Aurora Tyler | Episode: “If You Only Knew” | |
1993–1994 | Hangin' With Mr. Cooper | Georgia Rodman | Episodes: “Father Fairest” and “Double Cheeseburger, Hold the Diploma” |
1994 | Lois & Clark: The New Adventures of Superman | Mystique | Episode: “All Shook Up” |
Friends | Paula | Episode: “The One With the Thumb” | |
1995 | New York Undercover | Medina | Episode: “Private Enemy No. 1” |
Living Single | Delia Deveaux | Episode: “Talk Showdown” | |
Courthouse | Judge Rosetta Reide | Series regular, 11 episodes | |
1996 | Cosby | Bernice | Episode: “Basketball Story” |
1997 | Touched by an Angel | Queenie | Episode: “Amazing Grace: Part 1” |
Promised Land | Episode: “Amazing Grace: Part 2” | ||
1997–1999 | Happily Ever After: Fairy Tales for Every Child | Black Widow Spider (voice)Hazel (voice) | Episode: “Goldilocks and the Three Bears”Episode: “The Bremen Town Musicians” |
1998 | The Parent 'Hood | Linda | Episode: “Hurricane Linda” |
1998-2000 | For Your Love | Sylvia Ellis / Mel and Reggie's Mother | Episodes: “The Brother's Day” and “Father Fixture” |
1999 | The Jamie Foxx Show | Josie | Episode: “Always Follow Your Heart” |
Moesha | Mrs. Biggs | Episode: “A Den Is a Terrible Thing to Waste” | |
Grown Ups | Melissa's mother | Episode: “Family Circus” | |
Time of Your Life | Joss's mother | Episode: “The Time They Had Not” | |
1999–2001 | The PJs | Bebe Ho | Voice, Series regular, 35 episodes |
2000 | Bette | Inez | Episode: “The Grammy Pre-Show” |
2000–2006 | Strong Medicine | Receptionist Lana Hawkins | Series regular, 131 episodesNominated – NAMIC Vision Awards for Best Performance – Drama (2006) |
2002 | Family Affair | Mrs. Summers | Episode: “Pilot: Part 1” |
2002–2006 | Girlfriends | Veretta Childs | Recurring role, 7 episodes |
2003 | The Proud Family | Aunt Spice | Voice, Episode: “Penny Potter” |
2004 | That's So Raven | Vivian Baxter | Episode: “To See or Not to See” |
2007 | Day Break | Elizabeth Hopper | Episode: “What If She's Lying?” |
Shark | Ellie Broussard | Episode: “Backfire” | |
2007–2008 | Boston Legal | Judge Isabel Fisher | Episodes: “No Brains Left Behind” and “Mad About You” |
2009–2010 | Meet the Browns | Vera Brown | Recurring role, 4 episodes |
2011 | The Cleveland Show | Woman / Kevin Garnett's Mom / Receptionist / Middle-Aged Woman (voices) | Episodes: “A Short Story and a Tall Tale” and “The Way the Cookie Crumbles” |
American Dad! | Lessie | Episode: “School Lies” | |
State of Georgia | Patrice | Episode: “Best Friends For-Never” | |
The Playboy Club | Pearl | Recurring role, 7 episodes | |
2014 | The Boondocks | Boss Willona / Geraldine | Episodes: “Breaking Grandad” and “Early Bird Special” |
2014–present | Black-ish | Ruby Johnson | Recurring (Season 1), Series regular (Season 2-)Black Reel Award for Outstanding Supporting Actress in a Comedy Series (2017)Nominated – Critics' Choice Television Award for Best Guest Performer in a Comedy Series (2016)Nominated – Critics' Choice Television Award for Best Supporting Actress in a Comedy Series (2017)Nominated – Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series (2017-2018) |
2015 | The Exes | Caren Dupree | Episode: “Requiem for a Dream” |
Instant Mom | Delois | Episode: “Not Full House” | |
2017–present | Big Hero 6: The Series | Professor Granville | Main cast; Voice |
2018 | Young Justice | Olympia Savage (voice) | Episode: “Evolution” |
RuPaul's Drag Race All Stars | Guest Judge | Episode: “All Star Super Queen Variety Show” | |
2019 | Elena of Avalor | Tornado | 2 episodes |
Tuca & Bertie | Tallulah | 2 episodes | |
2020 | Amphibia | Mama Hasselback (voice) | Episode: “The Ballad of Hopediah Planter” |
Jenifer Lewis Net Worth
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source Movie Actress (profession). |