Jazzy B Biography
Jazzy B is best known as Singer, Actor who has an estimated Net Worth of $50 Million. Born Jaswinder Singh Bains, he released eleven popular Punjabi albums between 1993 and 2013. He has released singles like “Feem (Cut Like A Diamond).” He was born on April 1,1976, Durgapur, India. His albums include Pyar Da Mukadma, Collaborations 2, and Chak De Boli. He moved with his family to Vancouver when he was five years old. He starred in the 2013 film, Best of Luck, with Gippy Grewal. He was raised with six siblings named Roma, Rimpy Bains, Gaba Bains, Goma, and Jujhar Singh Kandola. He has a daughter and a son with his wife. His zodiac sign is Aries.

Jazzy B Bio, Wiki
Best Known For | Having an outstanding career in the Punjabi music industry |
Nick Name | Jazzy B, Jazzy Bains, Crown Prince of Bhangra, The Canadian Folkster, The Punjabi Sensation, King of Bhangra |
Full Name | Jaswinder Singh Bains |
Birth Place | Durgapur, India |
Residence | Birmingham, England, United Kingdom |
Education | Jazzy B completed his elementary schooling from Simon Cunningham Elementary School. He later attended Princess Margaret Secondary School. |
Profession | Playback Singer, Songwriter |
Manager | He is represented by –
|
Family |
|
Genre | Bhangra, Hip Hop |
Label | Jazzy B Records T-Series Speed Records MovieBox Zee Music Music Waves Productions Ltd. KISS Records TIPS Planet Recordz Inc Venus Worldwide Entertainment Pvt.Ltd. |
Build Type | Slim |
Nationality | Indian |
Age | 44 years old |
Date of Birth | April 1, 1975 |
Zodiac Sign | Aries |
Height | 5 feet 6 inches (1.68 m) |
Weight | 70 kg (154 lbs) |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Asian (Indian) |
Hair Color | Black |
Eye Color | Dark Brown |
Religion | Sikhism |
Net Worth | $50 Million |
Jazzy B Dating, Wife, Girlfriends and Relationships
Current
Hardeep Kaur
Past
Not Known
Jazzy B Discography
Year | Album | Record label | No. of tracks | Music |
---|---|---|---|---|
2011 | Maharajas | MovieBox (UK)Speed Records (India)Music Waves (USA & Canada) | 12 | |
2008 | Rambo | MovieBox (UK)Speed Records (India)Planet Recordz (USA & Canada) | 11 | |
2004 | Romeo | MovieBox (UK)Tips (India)Music Waves (USA & Canada) | 10 | |
2002 | Tera Roop | MovieBox (UK)Tips (India)Music Waves (USA & Canada) | 9 | |
2001 | Oh Kehri | MovieBox (UK)Music Waves (USA & Canada)Tips (India) | 8 | |
2000 | Stayin' RealSurma | Kiss RecordsMusic WavesTips | 98 | |
1999 | All Eyez on Me | Kiss RecordsMusic Waves | 9 | |
1997 | Folkal Attraction | Moviebox (UK)SuperTone MelodiesMusic Waves | 8 | |
1995 | Folk 'N' Funky | Moviebox (UK)SuperTone MelodiesMusic Waves | 8 | |
1994 | The Canadian Spice | SuperTone Melodies | 11 | |
1993 | Ghugian Da Jorra | Moviebox (UK)Kiss RecordsSuperTone Melodies | 8 |
Jazzy B Net Worth
Estimated Net Worth 2020 | $50 Million |
Income Source | Primary Income source World Music Singer (profession). |