Everything that you need to know about your favorite, none other than J. B. Smoove with his net worth, his height, weight and currently How old is he? with his career, movies, family members, and biography. This updated information compliments everything you need to know to keep a tab on the lifestyle followed by J. B. Smoove with their earnings averaging monthly or yearly, how much J. B. Smoove Net worth in 2020? and everything else that matters.
J. B. Smoove Net Worth:USD $5 Million
J. B. Smoove Education
Qualification: Graduated
College: Norfolk State University
J. B. Smoove Gallery
[metaslider id=”18685″]
J. B. Smoove Career
Profession: Actor, Producer, Director, Writer, Comedian
Known For: HBO's Curb Your Enthusiasm and the CBS sitcom The Millers
Salary: Under Review
Net Worth: USD $5 Million approx
Family & Relatives
Father: Floyd Brooks
Mother: Elizabeth Brooks
Brother(s): Not Known
Sister(s): Not Known
Marital Status: Married
Wife/Girlfriend: Shahidah Omar
Children: 1
Daughter(s): Jerrica Brooks
J. B. Smoove Favorites
Hobbies: Acting, Singing
Favorite Food: Pizza
Favorite Destination: London
Favorite Color: White, Grey
Quick Facts
KNOWN FOR:HBO's Curb Your Enthusiasm and the CBS sitcom The Millers
FULL NAME:Jerry Angelo Brooks
PROFESSION:Actor, Producer, Director, Writer, Comedian
NATIONALITY:American
AGE:54 years old (in 2020)
DATE OF BIRTH:December 16, 1965
BIRTHPLACE:Plymouth, North Carolina, United States
ZODIAC SIGN:Sagittarius
Height, Weight & Physical Stats
HEIGHT:6 feet 4 inches (1.93 m)
WEIGHT:75 kg (165 lbs)
CHEST:42 inches
WAIST:33 inches
BODYTYPE:Slim
BICEPS:14 inches
EYE COLOR:Black
J. B. Smoove Dating, Husband, Boyfriends and Relationships
Current
Shahidah Omar (m. 2007)
Past
Not Known
J. B. Smoove Filmography
Year | Title | Role | Notes |
---|---|---|---|
1997 | Lesser Prophets | Chucky | |
1998 | Tomorrow Night | Mel the Mailman | |
2001 | Pootie Tang | Trucky | |
2002 | Mr. Deeds | Reuben | |
2003 | With or Without You | Darnell | |
2003 | The Watermelon Heist | Numbers | |
2004 | Gas | Ignatius | |
2009 | Frankenhood | Leon | |
2010 | Hurricane Season | Team Bus Driver | |
2010 | Date Night | Cabbie | |
2011 | Hall Pass | Flats | |
2011 | We Bought a Zoo | Mr. Stevens | |
2011 | The Sitter | Julio | |
2012 | Think Like a Man | Bartender | |
2012 | The Dictator | Funeral Usher | |
2013 | Movie 43 | Larry | Segment: “The Proposition” |
2013 | A Haunted House | Kisha's Dad | |
2013 | Dealin' with Idiots | Coach Ted | |
2013 | The Smurfs 2 | Hackus | Voice |
2013 | Clear History | Jaspar | |
2014 | Search Party | Berk | |
2014 | Top Five | Silk | |
2015 | Hell and Back | Sal the Demon | Voice |
2016 | Barbershop: The Next Cut | One-Stop | |
2016 | Almost Christmas | Lonnie | |
2017 | The Polka King | Ron Edwards | |
2018 | Uncle Drew | Angelo | |
2019 | Spider-Man: Far From Home | Julius Dell | |
2019 | The Jesus Rolls | The Mechanic | |
TBA | On the Count of Three | Post-production |
J. B. Smoove TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1995 | Def Comedy Jam | Himself | Also writer |
1998 | Law & Order | Levon | Episode: “Bait” |
2002–2003 | Cedric the Entertainer Presents | Various | Main role |
2003 | Ed | Alvin | Episode: “Second Chances” |
2003–2005 | Saturday Night Live | Various | Also writer |
2004–2013 | Jimmy Kimmel Live! | Himself | Recurring role |
2005 | Ego Trip's Race-O-Rama | Documentary | |
2007–2008 | Everybody Hates Chris | Manny | Recurring role |
2007–2011 | Comics Unleashed | Himself | 3 episodes |
2007–present | Curb Your Enthusiasm | Leon Black | Recurring role (seasons 6–8)Main (since season 9) |
2008 | Carpoolers | Parking Attendant | Episode: “Wheel of Fortune” |
2008 | The Gong Show with Dave Attell | Himself | 4 episodes |
2008 | Talkshow with Spike Feresten | Episode: “J. B. Smoove” | |
2008–2010 | 'Til Death | Kenny Westchester | Main role |
2008–2013 | The Tonight Show with Jay Leno | Himself | Recurring role |
2009 | The Wanda Sykes Show | 1 episode | |
2009 | Castle | Norman Jessup | Episode: “Love Me Dead” |
2009–2012 | American Dad! | Airport Security Guard, Tracey Bryant (voices) | Recurring role |
2010 | America's Next Top Model | Himself | Episode: “America's Next Top Vampire” |
2010 | Glenn Martin DDS | Curtis, Uncle Dexter (voices) | Episode: “Step Brother” |
2010 | The Bonnie Hunt Show | Himself | 1 episode |
2010 | Late Night with Jimmy Fallon | 1 episode | |
2010 | Lopez Tonight | 1 episode | |
2011 | The Marriage Ref | Episode: “Rachael Ray, Larry Miller, J. B. Smoove” | |
2011 | The Simpsons | DJ Kwanzaa (voice) | Episode: “Angry Dad: The Movie” |
2011 | In the Flow with Affion Crockett | iDaddy | Episode: “Put the Kids to Bed” |
2011–2013 | Funny as Hell | N/A | Writer2 episodes |
2011–2017 | Conan | Himself | Recurring role |
2012 | JB Smoove: That's How I Dooz It | Documentary | |
2012–2014 | Last Call with Carson Daly | 2 episodes | |
2012 | Watch What Happens: Live | Episode: “J. B. Smoove and Shannon Elizabeth“ | |
2012 | Black Dynamite | That Frog Kurtis, That Bastard Kurtis (voices) | 2 episodes |
2012 | Bent | Clem | Main role |
2012 | Louie | Gravedigger #2 | Episode: “Barney/Never” |
2012 | Robot Chicken | Bosco “B.A.” Baracus, Satan (voices) | Episode: “Crushed by a Steamroller on My 53rd Birthday” |
2012 | The League | DeRon | Episode: “The Vapora Sport” |
2012–2013 | The Burn with Jeff Ross | Himself | 2 episodes |
2012–2015 | The Wendy Williams Show | 4 episodes | |
2013 | Four Courses with JB Smoove | Himself (host) | |
2013 | Kroll Show | Basketball Player | Episode: “Dine & Dash” |
2013 | Chicago Fire | Sergeant Pruit | Episode: “Let Her Go” |
2013 | The Arsenio Hall Show | Himself | 2 episodes |
2013 | The Talk | Episode: “The Cast of “The Millers”/Sunny Anderson” | |
2013 | Katie | Episode: “Exclusives with Real Husbands of Hollywood/Nelly Performs” | |
2013–2015 | The Millers | Ray | Main role |
2013–2016 | Real Husbands of Hollywood | Himself | Main role |
2014 | Chicago P.D. | Sergeant Pruit | Episode: “Stepping Stone” |
2014 | Last Comic Standing | Himself (host) | Main role |
2014–2016 | Talking Dead | Himself | 2 episodes |
2014–2017 | Teenage Mutant Ninja Turtles | Anton Zeck / Bebop (voice) | Main role |
2015 | The Soul Man | Terrell | Episode: “Oh Snow You Didn't” |
2015–2016 | Fresh Off the Boat | Barry | 2 episodes |
2016 | Epic Rap Battles of History | Frederick Douglass | Episode: “Frederick Douglass vs Thomas Jefferson” |
2016 | Match Game | Himself | 2 episodes |
2016 | Transparent | Porter | Episode: “Elizah” |
2016–2017 | Life in Pieces | Darryl | 2 episodes |
2016 | Chopped Junior | Himself | Episode: “Dinner Is Served” |
2018 | Desus & Mero | 1 episode | |
2018 | New Girl | Van Bishop | Episode: “Godparents” |
2018–2019 | 3Below: Tales of Arcadia | Phil (voice) | 10 episodes |
2019 | Hell's Kitchen | Himself | Episode: “The Grand Finale” |
2019 | The Masked Singer | Episode: “All Together Now” | |
2019–present | Harley Quinn | Frank the Plant (voice) | |
2020 | The Last O.G. | Carl | 4 episodes |
2020 | Mapleworth Murders | Chief Billy Bills | |
2020 | Woke | Marker |
J. B. Smoove Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source Comedian (profession). |