Ice Cube Biography
Ice Cube is best known as Rapper, actor, record producer, screenwriter, film producer, director who has an estimated Net Worth of $160 Million. Rapper-turned-actor who first gained fame as a member of the legendary rap group NWA. He is also known for his roles in the films Boyz n the Hood, Barbershop, 21 Jump Street, Ride Along and Are We There Yet? He was ranked #8 on MTV's Greatest MCs of All Time list. He was born on June 15,1969, Los Angeles, CA. His real name is O'Shea Jackson and his third solo album, 1992's The Predator, debuted at number one on both the pop and R&B charts. He performed at parties hosted by Dr. Dre while in high school and worked with World Class Wreckin' Cru. He wrote the song “Boyz-n-the-Hood” for Easy-E, the Godfather of Gangsta Rap. He married Kimberly Woodruff in 1992 and he has three sons, Darrel, O'Shea and Shareef, and two daughters, Karima and Deja. His zodiac sign is Gemini
Ice Cube Bio, Wiki
First Name | O'Shea |
Last Name | Jackson |
Full Name at Birth | O`Shea Jackson Sr. |
Alternative Name | Cube, Ice Cube |
Age | 51 years |
Birthday | 15th June, 1969 |
Birthplace | Baldwin Hills, South Central Los Angeles, California, USA |
Height | 5' 8″ (173 cm) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Gemini |
Sexuality | Straight |
Religion | Muslim |
Ethnicity | Multiracial |
Nationality | American |
High School | William Howard Taft High School, Woodland Hills, California, USA |
Occupation Text | Rapper, actor, record producer, screenwriter, film producer, director |
Occupation | Rapper |
Claim to Fame | N.W.A., Boyz N the Hood |
Music Genre (Text) | Hip hop, Gangsta Rap, Political Hip Hop, G-funk |
Music Genre | Hip Hop, Rap |
Year(s) Active | 1984–present, 1986–present |
Music Style | Gangsta Rap, West Coast Rap, Golden Age, G-Funk, Hardcore Rap |
Music Mood | Angry, Bitter, Confident, Provocative, Brash, Harsh, Volatile, Rebellious, Visceral, Reckless, Street-Smart, Fiery, Confrontational, Angst-Ridden, Rowdy, Outrageous, Energetic, Malevolent, Nihilistic, Rambunctious, Raucous, Producer |
Instrument | Vocals |
Instrument (text) | Vocals |
Record Label | Ruthless Records (1986–1990) Priority (1987–2004), Lench Mob (2006–present), EMI (2006–present), Ruthless Records, Priority, Lench Mob, EMI, Interscope, Lench Mob (1990–present), Priority (1990–2000), EMI (1991–2010), Interscope (2017–present) |
Associated Acts | N.W.A, C.I.A., Da Lench Mob, Westside Connection, Public Enemy, Snoop Dogg, 2Pac, Ice-T, The Game, Korn, 2 Chainz, N.W.A., Dr. Dre |
Official Websites | http://www.icecube.com, http://icecube.com |
Ice Cube Dating, Wife, Girlfriends and Relationships
- Kimberly Woodruff and Ice Cube have been married for 28 years. They were dating for 6 years after getting together in Jul 1985. After 9 months of engagement they married on 26th Apr 1992.
Ice Cube Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
O'Shea | Male | 24th September, 1989 | 31 years old | Kimberly Woodruff |
Darryl | Male | 19th October, 1991 | 29 years old | Kimberly Woodruff |
Kareema | Female | 2nd September, 1994 | 26 years old | Kimberly Woodruff |
Sharif | Male | 10th August, 2001 | 19 years old | Kimberly Woodruff |
Ice Cube Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
The High Note | 2020 | Jack Robertson | Movie |
Last Friday | 2018 | Craig Jones | Movie |
xXx: Return of Xander Cage | 2017 | Darius Stone | Movie |
Fist Fight | 2017 | Strickland | Movie |
I Am Boxing | 2017 | Boxing | Short Film |
Ride Along 2 | 2016 | James Payton | Movie |
Barbershop: The Next Cut | 2016 | Calvin | Movie |
Dead Granny (feat. Kevin Hart & Ice Cube) | 2016 | Ice Cube | Short Film |
Ride Along | 2014 | James Payton | Movie |
22 Jump Street | 2014 | Captain Dickson | Movie |
The Book of Life | 2014 | Candle Maker (voice) | Movie |
Unconditional | 2013 | Host, Mentor | Short Film |
Rampart | 2012 | Kyle Timkins | Movie |
21 Jump Street | 2012 | Captain Dickson | Movie |
Lottery Ticket | 2010 | Mr. Washington | Movie |
Are We There Yet? | 2010 | Terrence Kingston | TV Show |
The Janky Promoters | 2009 | Russell Redds | Movie |
The Longshots | 2008 | Curtis | Movie |
First Sunday | 2008 | Durell | Movie |
Are We Done Yet? | 2007 | Nick Persons | Movie |
Are We There Yet? | 2005 | Nick Persons | Movie |
xXx: State of the Union | 2005 | Darius Stone, XXX | Movie |
Barbershop 2: Back in Business | 2004 | Calvin | Movie |
Torque | 2004 | Trey | Movie |
All About the Benjamins | 2002 | Bucum | Movie |
Barbershop | 2002 | Calvin Palmer | Movie |
Friday After Next | 2002 | Craig | Movie |
Ghosts of Mars | 2001 | Desolation Williams | Movie |
The Bernie Mac Show | 2001 | Ice Cube | TV Show |
Next Friday | 2000 | Craig Jones | Movie |
Thicker Than Water | 1999 | Slink | Movie |
Three Kings | 1999 | Chief Elgin | Movie |
I Got the Hook Up | 1998 | Gun Runner | Movie |
The Players Club | 1998 | Reggie | Movie |
Anaconda | 1997 | Danny Rich | Movie |
Dangerous Ground | 1997 | Vusi Madlazi | Movie |
Friday | 1995 | Craig Jones | Movie |
Higher Learning | 1995 | Fudge | Movie |
The Glass Shield | 1994 | Teddy Woods | Movie |
The Sinbad Show | 1993 | Ice Cube | TV Show |
Trespass | 1992 | Savon | Movie |
Boyz n the Hood | 1991 | Darren, Doughboy | Movie |
Humbug | Movie | ||
Ride Along 3 | James Payton | Movie | |
The Killer's Game | Movie | ||
Accidentes | Movie | ||
Flint Strong | Movie | ||
Untitled Patrick Aiello/Timur Bekmambetov Sci-FI Pic | Movie |
Ice Cube Net Worth
Estimated Net Worth 2020 | $160 Million |
Income Source | Primary Income source Rapper (profession). |