Hugh Laurie Biography
Hugh Laurie is best known as Actor, comedian, musician, singer, voice actor, writer and film director who has an estimated Net Worth of $45 Million. Best known for playing the title role of Dr. Gregory House on the hit TV series House M.D. He was cast in the 2015 feature Tomorrowland. In 2019, he began starring in Hulu's Catch-22. He previously was in the BBC miniseries The Night Manager. He was born on June 11,1959, Oxford, England. Despite his convincing American accent, he was actually born in England. He became involved with stars Emma Thompson and Stephen Fry, during his time in Cambridge Footlights. He starred with Kate Winslet in the 1995 version of Sense and Sensibility. He married Jo Green in 1989. They have a daughter and two sons together. His zodiac sign is Gemini
Hugh Laurie Bio, Wiki
First Name | James |
Middle Name | Hugh Calum |
Last Name | Laurie |
Full Name at Birth | James Hugh Calum Laurie |
Alternative Name | James Hugh Calum Laurie, Hugh Laurie |
Age | 61 years |
Birthday | 11th June, 1959 |
Birthplace | Oxford, Oxfordshire, England |
Height | 6' 2½” (189 cm) |
Weight | 205lbs (93 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Brown – Light |
Distinctive Feature | Blue Eyes…, Talented Pianist & Singer…, Frequently plays upper-class and dimwitted English characters…, Fluent American accent for tv hit 'House' (2004)…, Former professional rower for GB…, His father, William George Ranald Mundell Laurie, and his mother, Patricia Laidlaw, were both of Scottish descent…, Member of the Leander Club, one of the oldest rowing clubs in the world…, Stephen Fry is godfather of his three children…, One of the highest-paid actors in a television drama, earning $409,000 per episode on House (2004)… |
Zodiac Sign | Gemini |
Sexuality | Straight |
Religion | Atheist |
Ethnicity | White |
Nationality | British |
High School | Dragon School, Oxford, England, Eton College, England |
University | Selwyn College, Cambridge (3rd Class Archaeology & Anthropology degree) |
Occupation Text | Actor, comedian, musician, singer, voice actor, writer and film director |
Occupation | Actor |
Claim to Fame | Blackadder, Jeeves and Wooster, Stuart Little, House M.D. |
Music Genre (Text) | Blues |
Year(s) Active | .1981-present, 1978-1980(writer & cast member of the Cambridge Footlights Revue), 1980-1981(president of the Cambridge Footlights Revue), 2007-2007(awarded the OBE (Officer of the Order of the British Empire) in the 2007 Queen's New Years Honours List for his services to drama), 2018-2018(awarded the CBE (Commander of the Order of the British Empire) in the 2018 Queen's New Years Honours List for his services to Drama), .1981-present, 1981–present |
Instrument (text) | Piano & Keyboards, Percussion Instruments (for His School's Orchestra), Guitar, Voice, Saxophone, Harmonica, Drums, Vocals, Piano |
Record Label | Warner Records |
Associated Acts | Band from TV, Hugh Laurie's voice Recorded June 2013 from the BBC Radio 4 show Desert Island Discs |
Talent Agency (e.g. Modelling) | Hamilton Hodell Talent Agency (UK), William Morris Endeavor Entertainment (USA) |
Brand Endorsement | (2001) TV commercial: Marks & Spencer., (2002) TV commercial: Bradford & Bingley plc., TV commercial: Alliance & Leicester (with Stephen Fry)., (1980s) TV commercial (UK): Polaroid cameras., (2011) TV commercial: L'Oréal Men Expert., (1985) TV commercial for Kellogg's Crunchy Nut., (1988) TV commercial for Panama Cigars., (1996) TV commercials for Fisher Price (voice-over), (1996) TV commercial for Kellogg's Frosted Wheats (voice-over), (1996) TV commercial for Walkers Crisps (voice-over), (1996) TV commercial for WHSmith (voice-over), (1996) TV commercial for Hartleys Jam (voice-over), (1996) TV commercial for Birds Eye Crispy Chicken Dippers (voice-over), (1996) TV commercial for Muller Crunch Corner (voice-over), (1996) TV commercial for Energizer batteries (voice-over), (1996) TV commercial for Walkers Lites (voice-over), (1996) TV commercial for BT (voice-over), (1996) TV commercial for Roundup weedkiller (voice-over), (1996) TV commercial for Hornby Track Mat (voice-over), (1997) TV commercial for Persil (voice-over), (1999) TV commercial for Philadelphia Cream Cheese (voice-over), (2000) TV commercial for Domainnames.com (voice-over), (2000) TV commercial for Which (voice-over), (2000) TV commercial for Lloyds Pharmacy (voice-over), (2002) TV commercial for Johnson's Baby Softwash (voice-over), (2007) TV commercial for Walkers Baked Crisps., (1999) TV commercial for Clinomyn (voice-over), (1999) TV commercial for Daewoo (voice-over), (2000) TV commercial for Anchor Spreadable (voice-over) |
Official Websites | hughlaurieblues.com/, www.hughlaurie.net/, www.facebook.com/HughLaurie, twitter.com/HughLaurieBlues, www.nndb.com/people/283/000051130/, http://hughlaurieblues.com |
Father | William George Ranald Mundell Laurie |
Mother | Patricia Laurie |
Friend | Stephen Fry, Robert Sean Leonard, Lisa Edelstein, |
Pets | Two Dogs, Patricia Laidlaw (mother), Dr William Laurie (father), Emma Thompson, Stephen Fry (longterm comedy & acting partner), Joanne Green (wife 16 June 1989 – present) ( 3 children), Douglas Adams (author), Charles Laurie (son b. November 1988), Clint Eastwood (fan), Steve McQueen (fan), Tony Slattery (comic), Penny Dwyer (Cambridge Footlights colleague), Ben Elton (writer / standup), Lenny Henry (comic), William Laurie (son b. January 1991), Rebecca Laurie (daughter b. September 10, 1993), Paul Shearer (Cambridge Footlights colleague), Robert Sean Leonard (House costar) |
Favorite Accessories | all-black Triumph Bonneville motorcycle |
Hugh Laurie Dating, Wife, Girlfriends and Relationships
- Audrey Cooke and Hugh Laurie dated in 1998.
- Jo Green and Hugh Laurie have been married for 31 years. They were dating for 1 year after getting together in 1988 and were married on 16th Jun 1989.
- Hugh Laurie and Emma Thompson had a relationship from 1978 to 1982.
Hugh Laurie Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Charles (Charlie) | Male | 1988 | 32 years old | Jo Green |
William (Bill) | Male | 1990 | 30 years old | Jo Green |
Rebecca | Female | 10th September, 1993 | 27 years old | Jo Green |
Hugh Laurie Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Avenue 5 | 2020 | Ryan Clark | TV Show |
Catch-22 | 2019 | Major de Coverley | TV Show |
The Personal History of David Copperfield | 2019 | Mr. Dick | Movie |
Holmes & Watson | 2018 | Mycroft (uncredited) | Movie |
The Night Manager | 2016 | Richard Roper | TV Show |
Chance | 2016 | Chance, Eldon Chance | TV Show |
Tomorrowland | 2015 | Nix | Movie |
The Late Show with Stephen Colbert | 2015 | John Lennon | TV Show |
The Canterville Ghost | 2014 | The Grim Reaper | Movie |
The Oranges | 2012 | David | Movie |
Mr. Pip | 2012 | Mr. Watts | Movie |
Veep | 2012 | Tom James | TV Show |
Hop | 2011 | E.B.'s Dad (voice) | Movie |
Arthur Christmas | 2011 | Steve (voice) | Movie |
Monsters vs. Aliens | 2009 | Dr. Cockroach Ph.D. (voice) | Movie |
Monsters vs Aliens: Mutant Pumpkins from Outer Space | 2009 | Dr. Cockroach Ph.D. (voice) | TV Show |
Street Kings | 2008 | Captain James Biggs | Movie |
Valiant | 2005 | Gutsy (voice) | Movie |
The Big Empty | 2005 | Doctor #5 | Short Film |
Flight of the Phoenix | 2004 | Ian | Movie |
The Tale of Jack Frost | 2004 | Narrator (voice) | TV Movie |
House M.D. | 2004 | Dr. Gregory House | TV Show |
The Lenny Henry Show | 2004 | Professor | TV Show |
The Young Visiters | 2003 | Lord Bernard Clark | TV Movie |
Fortysomething | 2003 | Paul Slippery | TV Show |
Stuart Little | 2003 | Mr. Frederick Little | TV Show |
MechaNick | 2003 | Narrator | TV Show |
Stuart Little 2 | 2002 | Mr. Little | Movie |
Dragans of New York | 2002 | TV Movie | |
MI-5 | 2002 | Jools Siviter | TV Show |
Chica de Río | 2001 | Raymond | Movie |
The Piano Tuner | 2001 | Charles | Short Film |
Life with Judy Garland: Me and My Shadows | 2001 | Vincente Minnelli | TV Show |
Second Star to the Left | 2001 | Archie (voice) | TV Show |
Carnivale | 2000 | Cenzo (voice) | Movie |
Maybe Baby | 2000 | Sam Bell | Movie |
Randall & Hopkirk (Deceased) | 2000 | Dr. Lawyer | TV Show |
Dominion | 2000 | Freleng | TV Show |
Little Grey Rabbit | 2000 | Hare (voice) | TV Show |
Preston Pig | 2000 | Mr. Wolf (2000) (voice) | TV Show |
Lounge Act | 2000 | Short Film | |
The Journal of Edwin Carp | 2000 | Edwin Carp (voice) | Short Film |
Stuart Little | 1999 | Mr. Little | Movie |
Blackadder Back & Forth | 1999 | Georgius, Viscount George Bufton-Tufton | Short Film |
The Nearly Complete and Utter History of Everything | 1999 | French Ambassador | TV Movie |
Family Guy | 1999 | Bar Patron, Dr. Gregory House | TV Show |
Santa's Last Christmas | 1999 | Geoffrey the Seagull (voice) | TV Show |
Cousin Bette | 1998 | Hector | Movie |
The Man in the Iron Mask | 1998 | King's Advisor | Movie |
Spice World | 1997 | Poirot | Movie |
The Borrowers | 1997 | Police Officer Steady | Movie |
The Place of Lions | 1997 | Steve Harris | TV Movie |
The Ugly Duckling | 1997 | Tarquin (voice) | Movie |
101 Dalmatians | 1996 | Jasper | Movie |
The Snow Queen's Revenge | 1996 | Peeps (voice) | Movie |
Dennis the Menace | 1996 | Mr. Abercrombie | TV Show |
Tracey Takes On… | 1996 | Timothy 'Timmy' Bugge, Timothy Bugge | TV Show |
The Adventures of Toad | 1996 | Toad (voice) | TV Movie |
Sense and Sensibility | 1995 | Mr. Palmer | Movie |
The Snow Queen | 1995 | Peeps (voice) | Movie |
The Adventures of Mole | 1995 | Toad (voice) | TV Movie |
Look at the State We're In! | 1995 | Director, Sir Michael Jaffa | TV Show |
A Pin for the Butterfly | 1994 | Uncle | Movie |
Friends | 1994 | The Gentleman on the Plane | TV Show |
All or Nothing at All | 1993 | Leo Hopkins | TV Show |
The Legends of Treasure Island | 1993 | Squire Trelawney | TV Show |
Peter's Friends | 1992 | Roger | Movie |
The World of Peter Rabbit and Friends | 1992 | Johnny Town-Mouse | TV Show |
White Bear's Secret | 1992 | Owl (voice) | TV Show |
Murder Most Horrid | 1991 | Jerry Bryce | TV Show |
Brown Bear's Wedding | 1991 | Mice (voice), Owl | TV Show |
Jeeves and Wooster | 1990 | Bertie Wooster | TV Show |
Strapless | 1989 | Colin | Movie |
Blackadder Goes Forth | 1989 | Lieutenant The Honourable George Colthurst St. Barleigh | TV Show |
The Simpsons | 1989 | Roger | TV Show |
Blackadder: The Cavalier Years | 1988 | Roundhead with Cromwell (uncredited) | TV Show |
Blackadder's Christmas Carol | 1988 | Pigmot, Princes Regent | TV Show |
Les Girls | 1988 | Mr. Mott | TV Show |
The Laughing Prisoner | 1987 | Assistant | TV Movie |
A Bit of Fry and Laurie | 1987 | Various Characters | TV Show |
Black Adder the Third | 1987 | The Prince Regent, their master | TV Show |
Filthy Rich & Catflap | 1987 | N'Bend | TV Show |
The New Statesman | 1987 | Waiter | TV Show |
Up Line | 1987 | Howard Caprice | TV Movie |
Black-Adder II | 1986 | Prince Ludwig, Simon Partridge | TV Show |
Plenty | 1985 | Michael | Movie |
Girls on Top | 1985 | Tom | TV Show |
Happy Families | 1985 | Jim | TV Show |
Mrs. Capper's Birthday | 1985 | Bobby | TV Movie |
The Bill | 1984 | Harrap | TV Show |
The Crystal Cube | 1983 | Max Belhaven, Various Roles | TV Show |
Alfresco | 1983 | Jonathan, Mr. Baker, Various Characters | TV Show |
Keep Off the Grass | 1983 | Man with Silly Hat | Short Film |
The Young Ones | 1982 | Lord Monty | TV Show |
There's Nothing to Worry About! | 1982 | Alan, Film Narrator, Taxi Driver | TV Show |
Hugh Laurie Music Videos
Year | Artist | Song | Album |
---|---|---|---|
1986 | Kate Bush | Video for “Experiment IV” | The Whole Story |
1992 | Annie Lennox | Video for “Walking on Broken Glass” | Diva |
Hugh Laurie Discography
Year | Album details | Peak chart positions | Certifications(sales thresholds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 |
| 2 | 37 | 1 | 2 | 8 | 14 | 25 | 26 | 4 | 30 | 16 | 1 |
|
2013 |
| 3 | 35 | 10 | 3 | 41 | 21 | 32 | 22 | 3 | 26 | 21 | 1 |
|
Hugh Laurie Net Worth
Estimated Net Worth 2020 | $45 Million |
Income Source | Primary Income source TV Actor (profession). |