Howie Dorough Biography
Howie Dorough is best known as Singer, actor, songwriter, dancer, model, businessman who has an estimated Net Worth of $45 Million. Singer-songwriter best known as a member of the popular boy band the Backstreet Boys, the group known for hits like “Quit Playing Games (with My Heart).” He was born on August 22,1973, Orlando, FL. He guest-starred on TV shows such as Sabrina, the Teenage Witch and Roswell. He met AJ McLean growing up in Orlando and they decided to go into work together. He was bandmates with Nick Carter in the Backstreet Boys. He married Leigh Boniello on December 8, 2007 and they have two sons together, James and Holden. His zodiac sign is Leo
Howie Dorough Bio, Wiki
First Name | Howie |
Middle Name | Dwaine |
Last Name | Dorough |
Full Name at Birth | Howard Dwaine Dorough |
Alternative Name | Howie D, Sweet D, Latin Lover, D, Howard Dwaine Dorough, Howie Dorough |
Age | 47 years |
Birthday | 22nd August, 1973 |
Birthplace | Orlando, Florida, USA |
Height | 5' 8″ (173 cm) |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Distinctive Feature | Signature Wink |
Zodiac Sign | Leo |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | Multiracial |
Nationality | American |
High School | Edgewater High School (Class of 1991) |
University | Valencia College (1991-1993), University of Central Florida |
Occupation Text | Singer, actor, songwriter, dancer, model, businessman |
Occupation | Singer |
Claim to Fame | Backstreet Boys |
Music Genre (Text) | R&B, Pop Rock, Dance |
Year(s) Active | 1990–present |
Instrument (text) | Acoustic Guitar, Vocals, Electric guitar, Piano, Guitar, Bass Guitar |
Record Label | Jive, RCA Records, K-Bahn, Jive Records, RCA |
Associated Acts | Backstreet Boys, Nkotbsb |
Talent Agency (e.g. Modelling) | Galaxy Management |
Official Websites | http://howied.com, twitter.com/howied, www.instagram.com/howie_dorough/, www.facebook.com/howied, www.youtube.com/user/howiedofficial, plus.google.com/+HowieD, http://howied.net, https://howied.net |
Father | Hoke Dorough (past away in June 2008) |
Mother | Paula Dorough |
Brother | John Dorough |
Sister | Caroline Dorough-Cochran (past away in Sept 1998), Angie Dorough-Herring, PollyAnna Dorough |
Family Member | Leigh Dorough (wife), James Dorough (son), Holden Dorough (son), Stacy O'Neil (sister-in-law) |
Favorite People | Taio Cruz, Jon Secada, Bobby Brown, Jodeci, Al B Sure, Phillip Bailey, Tom Hanks, Demi Moore, David Guetta, Sade, Michael Jackson |
Favorite Movies | The Outsiders, Jerry Maguire, Willie Wonka and the Chocalate Factory |
Favorite TV Shows | Fresh Prince of Bel Air, Roswell |
Favorite Bands | Boys II Men, New Edition, Nkotb |
Favorite Songs | Unchained Melody, All I Have To Give |
Favorite Books | The Firm (John Grisham) – “I enjoy mysteries. |
Favorite Foods | Oriential, Mother's homecooking |
Favorite Colors | Purple |
Howie Dorough Dating, Wife, Girlfriends and Relationships
- Leigh Dorough and Howie Dorough have been married for 12 years. They were dating for 6 years after getting together on 6th Dec 2000. After 11 months of engagement they married on 8th Dec 2007.
- Claudia Opdenkelder and Howie Dorough dated from 1999 to 2000.
Howie Dorough Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
James Hoke | Male | 6th May, 2009 | 11 years old | Leigh Dorough |
Holden John | Male | 16th February, 2013 | 7 years old | Leigh Dorough |
Howie Dorough Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Researcher Sings “I Want It That Way” Karaoke – GEICO Insurance | 2019 | TV Movie | |
Dead 7 | 2016 | The Vaquero | Movie |
The Late Late Show with James Corden | 2015 | Howie | TV Show |
Undateable | 2014 | Howie Dorough | TV Show |
This Is the End | 2013 | Backstreet Boys | Movie |
Constellation | 2005 | Alec (Cab Driver) | Movie |
Longshot | 2001 | Movie | |
Dora the Explorer | 2000 | Santa, Singing Bridge | TV Show |
The Mummy | 1999 | Soldier (uncredited) | Movie |
Roswell | 1999 | Alien | TV Show |
Sears: Into the Millennium Tour | 1999 | Short Film | |
A las once en casa | 1998 | Howie Dorough | TV Show |
Sabrina, the Teenage Witch | 1996 | Strum | TV Show |
Goede tijden, slechte tijden | 1990 | Backstreet Boys | TV Show |
Parenthood | 1989 | Kid in Classroom (uncredited) | Movie |
Good Morning America | 1975 | Howie | TV Show |
Howie Dorough Discography
Title | Year | Peak positions |
---|---|---|
Back to Me |
| 56 |
Live from Toronto |
| JPN[39] |
Which One Am I |
|
Howie Dorough Net Worth
Estimated Net Worth 2020 | $45 Million |
Income Source | Primary Income source Pop Singer (profession). |