Helena Bonham Carter Biography
Helena Bonham Carter is best known as Actress, Singer who has an estimated Net Worth of $60 Million. Versatile actress who rose to fame for her roles in Fight Club and The King's Speech, and was cast as a villain in Terminator Salvation. She also appeared in Charlie and the Chocolate Factory, Big Fish and Cinderella. She was born on May 26,1966, London, England. She had her first role in Lady Jane and played the evil villainess Bellatrix Lestrange in the Harry Potter series. She won a national writing contest and used the money to pay for a spot in the actors directory Spotlight. She appeared in The King's Speech with Colin Firth. She began dating Tim Burton in 2001. The couple had a son in 2003 and a daughter in 2007 before eventually separating in December 2014. She later began a relationship with her boyfriend Rye Dag Holmboe. Her zodiac sign is Gemini
Helena Bonham Carter Bio, Wiki
First Name | Helena |
Last Name | Bonham Carter |
Full Name at Birth | Helena Bonham Carter |
Age | 54 years |
Birthday | 26th May, 1966 |
Birthplace | Golders Green, London,United Kingdom |
Height | 5' 4″ (163 cm) |
Build | Voluptuous |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Distinctive Feature | Quirky sense of style |
Zodiac Sign | Gemini |
Sexuality | Straight |
Religion | Jewish |
Ethnicity | White |
Nationality | British |
High School | Westminster School (London, England), South Hampstead High School |
Occupation Text | Actress, Singer |
Occupation | Actress |
Claim to Fame | A Room With a View, The Lonely Ranger, Cinderella |
Year(s) Active | 1986–present, 1983-present, 1983–present |
Talent Agency (e.g. Modelling) | Conway Van Gelder Grant Ltd |
Brand Endorsement | (2013) TV commercial campaign for Marks & Spencer supermarkets “Christmas” |
Bust (inches) | 34 |
Cup Size | C |
Waist (inches) | 23 |
Hips (inches) | 33 |
Official Websites | helena-fan.com, www.helena-world.com, helenabonhamcarter.net, www.biography.com/people/helena-bonham-carter-9218984, www.facebook.com/HelenaBonhaamCarter |
Father | Raymond Bonham Carter (banker) |
Mother | Elena Bonham Carter (née Propper de Callejón) (psychotherapist) |
Brother | Edward Bonham Carter (banker), Thomas Bonham Carter (soldier) |
Family Member | Billy Ray Burton (son), Nell Burton (daughter), Rosie Bonham Carter (niece) (actress), Violet Bonham Carter (paternal grandmother) (politician), Maurice Bonham Carter (paternal grandfather) (politician), Eduardo Propper de Callejón (maternal grandfather) (diplomat), Jane Bonham Carter Baroness Bonham-Carter of Yarnbury (cousin) (politician) |
Friend | Johnny Depp, Emma Watson, Helen McCrory, Danny Elfman, Emma Thompson, Dominic West, Colin Firth, Anne Hathaway, Tom Hooper, Helen Mirren, Alan Rickman, Rufus Wainwright, Tom Hiddleston, Julie Walters, Richard Grant |
Associated People | Tim Burton, Johnny Depp |
Favorite Bands | Rufus Wainwright |
Favorite Accessories | Mis Matched Clothing |
Helena Bonham Carter Dating, Husband, Boyfriends and Relationships
Helena Bonham Carter is currently single.- Tim Burton and Helena Bonham Carter were engaged for 12 years. They dated for 3 months after getting together in Jul 2001. They were engaged in Oct 2001 but later separated in 2014.
- Rufus Sewell is rumored to have hooked up with Helena Bonham Carter in 1999.
- Kenneth Branagh and Helena Bonham Carter dated from 1994 to January, 1999.
Helena Bonham Carter Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Billy Ray | Male | 6th October, 2003 | 17 years old | Tim Burton |
Nell | Female | 15th December, 2007 | 12 years old | Tim Burton |
Helena Bonham Carter Filmography
Film | Year | Character | Type |
---|---|---|---|
Enola Holmes | 2020 | Eudoria Holmes | Movie |
The Dark Crystal: Age of Resistance | 2019 | All-Maudra | TV Show |
Ocean's Eight | 2018 | Rose Weil | Movie |
Sgt. Stubby: An American Hero | 2018 | Margaret (voice) | Movie |
55 Steps | 2017 | Eleanor Riese | Movie |
Poles Apart | 2017 | Polar Bear (Nanuk) (voice) | Short Film |
Alice Through the Looking Glass | 2016 | Iracebeth | Movie |
The Crown | 2016 | Princess Margaret | TV Show |
Love, Nina | 2016 | George | TV Show |
Cinderella | 2015 | Fairy Godmother | Movie |
Suffragette | 2015 | Edith Ellyn | Movie |
The Land of Sometimes | 2015 | Little Twink | Movie |
Brand New Day | 2015 | Short Film | |
Salting the Battlefield | 2014 | Margot Tyrrell | TV Movie |
Turks & Caicos | 2014 | Margot Tyrrell | TV Movie |
Superheroes Unite for BBC Children in Need | 2014 | Captain Costume (voice) | TV Movie |
The Lone Ranger | 2013 | Red Harrington | Movie |
The Young and Prodigious T.S. Spivet | 2013 | Dr. Clair, Mother | Movie |
Burton and Taylor | 2013 | Elizabeth Taylor | TV Movie |
Dark Shadows | 2012 | Dr. Julia Hoffman | Movie |
Les Misérables | 2012 | Madame Thénardier | Movie |
Great Expectations | 2012 | Miss Havisham | Movie |
A Therapy | 2012 | Patient | Short Film |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | Bellatrix Lestrange | Movie |
Life's Too Short | 2011 | Helena Bonham Carter | TV Show |
The Gruffalo's Child | 2011 | Mother Squirrel (voice) | TV Show |
Alice in Wonderland | 2010 | Red Queen | Movie |
Harry Potter and the Deathly Hallows: Part 1 | 2010 | Bellatrix Lestrange | Movie |
The King's Speech | 2010 | Queen Elizabeth | Movie |
Toast | 2010 | Mrs. Potter | TV Movie |
Harry Potter and the Half-Blood Prince | 2009 | Bellatrix Lestrange | Movie |
Terminator Salvation | 2009 | Dr. Serena Kogan | Movie |
The Gruffalo | 2009 | Mother Squirrel (voice) | TV Show |
Enid | 2009 | Enid Blyton | TV Movie |
Harry Potter and the Order of the Phoenix | 2007 | Bellatrix Lestrange | Movie |
Sweeney Todd: The Demon Barber of Fleet Street | 2007 | Mrs. Lovett | Movie |
Sixty Six | 2006 | Esther Rubens | Movie |
Charlie and the Chocolate Factory | 2005 | Mrs. Bucket | Movie |
Conversations with Other Women | 2005 | Woman | Movie |
Corpse Bride | 2005 | Corpse Bride (voice) | Movie |
Wallace & Gromit in The Curse of the Were-Rabbit | 2005 | Lady Campanula Tottington (voice) | Movie |
Magnificent 7 | 2005 | Maggi Jackson | TV Movie |
A Series of Unfortunate Events | 2004 | Beatrice Baudelaire (uncredited) | Movie |
Big Fish | 2003 | Jenny – Senior, Jenny – Young, The Witch | Movie |
Henry VIII | 2003 | Anne Boleyn | TV Movie |
The Heart of Me | 2002 | Dinah, Madeleine's sister | Movie |
Till Human Voices Wake Us | 2002 | Ruby | Movie |
Live from Baghdad | 2002 | Ingrid Formanek | TV Movie |
Novocaine | 2001 | Susan | Movie |
Planet of the Apes | 2001 | Ari | Movie |
Football | 2001 | Mum (as Helena Bonham-Carter) | Short Film |
Carnivale | 2000 | Milly (voice) | Movie |
Fight Club | 1999 | Marla Singer | Movie |
Women Talking Dirty | 1999 | Cora | Movie |
The Nearly Complete and Utter History of Everything | 1999 | Lily | TV Movie |
The Revengers' Comedies | 1998 | Karen Knightly | Movie |
The Theory of Flight | 1998 | Jane Hatchard | Movie |
Merlin | 1998 | Morgan Le Fey | TV Show |
A Merry War | 1997 | Rosemary | Movie |
The Wings of the Dove | 1997 | Kate Croy | Movie |
The Petticoat Expeditions | 1997 | Narrator | Movie |
Portraits chinois | 1996 | Ada | Movie |
Twelfth Night: Or What You Will | 1996 | Olivia | Movie |
The Great War and the Shaping of the 20th Century | 1996 | Vera Brittain | TV Show |
Margaret's Museum | 1995 | Margaret MacNeil | Movie |
Mighty Aphrodite | 1995 | Amanda | Movie |
Mary Shelley's Frankenstein | 1994 | Elizabeth | Movie |
A Dark Adapted Eye | 1994 | Faith Severn | TV Show |
Butter | 1994 | Dorothy | TV Show |
Dancing Queen | 1993 | Julie (as Helena Bonham-Carter), Pandora | TV Movie |
Fatal Deception: Mrs. Lee Harvey Oswald | 1993 | Marina Oswald | TV Movie |
Howards End | 1992 | Helen Schlegel | Movie |
Absolutely Fabulous | 1992 | Dream Saffron | TV Show |
White Bear's Secret | 1992 | White Bear (voice, as Helena Bonham-Carter) | TV Show |
Where Angels Fear to Tread | 1991 | Caroline Abbott | Movie |
Brown Bear's Wedding | 1991 | White Bear (voice, as Helena Bonham-Carter) | TV Show |
Hamlet | 1990 | Ophelia | Movie |
Beatrix: The Early Life of Beatrix Potter | 1990 | Beatrix Potter | TV Movie |
Francesco | 1989 | Chiara | Movie |
Getting It Right | 1989 | Minerva Munday | Movie |
La maschera | 1988 | Iris | Movie |
Six Minutes with Ludwig | 1988 | The Star | Short Film |
Maurice | 1987 | Lady at Cricket Match (uncredited) | Movie |
A Hazard of Hearts | 1987 | Serena Staverley | TV Movie |
Lady Jane | 1986 | Lady Jane Grey | Movie |
A Room with a View | 1985 | Lucy Honeychurch, Miss Bartlett's cousin and charge (as Helena Bonham-Carter) | Movie |
Theatre Night | 1985 | Raina Petkoff | TV Show |
Screen Two | 1985 | Jo Marriner | TV Show |
Miami Vice | 1984 | Dr. Theresa Lyons | TV Show |
A Pattern of Roses | 1983 | Netty, The Past (introducing) | TV Movie |
Jackanory | 1965 | Reader | TV Show |
Helena Bonham Carter Net Worth
Estimated Net Worth 2020 | $60 Million |
Income Source | Primary Income source Movie Actress (profession). |