Find recent updates about Drew Brees bio & wiki, net worth, salary, age, height, relationship, career, family, lifestyle, movies, TV shows, and more.
Drew Brees Biography
Drew Brees born Drew Christopher Brees is an American soccer player who plays for the New Orleans Saints and is one of the game's most decorated players. He plays the role of Quarterback.
By making 71,940 yards during the game against the Washington Redskins, he's now become an all-time passing leader. He broke Peyton Mannings record.
Drew Brees Age, Salary, Religion, Hometown, Bio & Wiki
Celebrated Name | Drew Brees |
---|---|
Age | 41 Years |
Nick Name | Cool Brees, Breesus |
Birth Name | Drew Christopher Brees |
Birth Date | January 15, 1979 |
Gender | Male |
Profession | Footballer |
Hometown | Austin, Texas, U.S |
Nationality | American |
Ethnicity | Multiracial – English, Irish, German, and French. |
High School | Austin Westlake High School |
University | Purdue University |
Educational Qualification | Degree in Industrial Management |
Father | Eugene Wilson “Chip” Brees II |
Mother | Mina Ruth |
Siblings | Two |
Sisters | Audrey Brees |
Brothers | Reid Bree |
Marital Status | Married |
Wife | Brittany Dudchenko |
Children | Bowen Christopher Brees, Baylen Robert Brees, Callen Christian Brees, and Rylen Judith Brees |
Religion | Christianity |
Height | 6 feet |
Weight | 95 kg |
Body Measurement | 46-16-36 inches |
Chest Size | 46 inches |
Bicep Size | 16 inches |
Hip Size | 36 inches |
Eye Color | Blue |
Hair Color | Light Brown |
Net Worth | $130 Million |
Salary | $24.25 Million (Annually) |
Famous For | Footballer |
Horoscope | Capricorn |
Position | Quarterback |
Coach | Todd Durkin |
Jersey Number | # 9 (NFL) |
Jersey Name | Brees |
Sexual Orientation | Straight |
Current Team | New Orleans Saints |
Drew Brees Career
- Footballer
Drew Brees High School & University Education
- At Westlake High School in Austin, Brees lettered in both basketball and baseball, but he truly excelled on the football field.
- Degree in Industrial Management.
Before Fame
He led his football team in Austin Westlake High School to a 16-0 record and a season in 1996 for the State of Texas. He played Purdue University College Football.
Drew Brees Height, Weight, Body Measurement & Zodiac
Drew Brees is a Famous American Footballer. His height is 6 feet. He weighs 95kg. His Body Measurement is 46-16-36 inches. His zodiac sign is Capricorn.
Association
President Barack Obama appointed him in 2010 as co-chair of the President's Health, Sports and Nutrition Council
Drew Brees Awards and Achievements
Being a professional football player, he takes on a number of awards from his career given below:
- Champion in super bowls (XLIV)
- XLIV (Super Bowl MVP)
- 12 Bowl pro (2004, 2006, 2008-2014, 2016-2018)
- All-Pro First-teams (2006)
- 4 All-Pro Second Team (2008, 2009, 2011, 2018)
- 2 NFL Player of the Year Offensive (2008, 2011)
- The sport of the year Sportsman Illustrated (2010)
- Male Athlete of the Year Associated Press (2010)
- Preis Bert Bell (2009)
- NFL Man of the Year Walter Payton (2006)
- NFL Player of the Year Comeback (2004)
- 7 Leader of NFL transit yards (2006, 2008, 2011, 2012, 2014–2016)
- 4 Touchdowns passing NFL leader (2008, 2009, 2011, 2012)
- 2 Leader in the NFL ranking (2009, 2018)
- Preis Maxwell (2000)
- Big ten Year Player (2000)
- 2 Big Ten of the Year Offensive Player (1998, 2000)
Drew Brees Career Stats
Regular season
Year | Team | G | GS | Comp | Att | Yds | Pct | Avg | TD | Int | Lng | Ypg | Sck | SckY | Rate |
2001 | SD | 1 | 0 | 15 | 27 | 221 | 55.6 | 8.2 | 1 | 0 | 40 | 221.0 | 2 | 12 | 94.8 |
2002 | SD | 16 | 16 | 320 | 526 | 3,284 | 60.8 | 6.2 | 17 | 16 | 52 | 205.3 | 24 | 180 | 76.9 |
2003 | SD | 11 | 11 | 205 | 356 | 2,108 | 57.6 | 5.9 | 11 | 15 | 68 | 191.6 | 21 | 178 | 67.5 |
2004 | SD | 15 | 15 | 262 | 400 | 3,159 | 65.5 | 7.9 | 27 | 7 | 79 | 210.6 | 18 | 131 | 104.8 |
2005 | SD | 16 | 16 | 323 | 500 | 3,576 | 64.6 | 7.2 | 24 | 15 | 54 | 223.5 | 27 | 223 | 89.2 |
2006 | NO | 16 | 16 | 356 | 554 | 4,418 | 64.3 | 8.0 | 26 | 11 | 86 | 276.1 | 18 | 105 | 96.2 |
2007 | NO | 16 | 16 | 440 | 652 | 4,423 | 67.5 | 6.8 | 28 | 18 | 58 | 276.4 | 16 | 109 | 89.4 |
2008 | NO | 16 | 16 | 413 | 635 | 5,069 | 65.0 | 8.0 | 34 | 17 | 84 | 316.8 | 13 | 92 | 96.2 |
2009 | NO | 15 | 15 | 363 | 514 | 4,388 | 70.6 | 8.5 | 34 | 11 | 75 | 292.5 | 20 | 135 | 109.6 |
2010 | NO | 16 | 16 | 448 | 658 | 4,620 | 68.1 | 7.0 | 33 | 22 | 80 | 288.8 | 25 | 185 | 90.9 |
2011 | NO | 16 | 16 | 468 | 657 | 5,476 | 71.2 | 8.3 | 46 | 14 | 79 | 342.3 | 24 | 158 | 110.6 |
2012 | NO | 16 | 16 | 422 | 670 | 5,177 | 63.0 | 7.7 | 43 | 19 | 80 | 323.6 | 26 | 190 | 96.3 |
2013 | NO | 16 | 16 | 446 | 650 | 5,162 | 68.6 | 7.9 | 39 | 12 | 76 | 322.6 | 37 | 244 | 104.7 |
2014 | NO | 16 | 16 | 456 | 659 | 4,952 | 69.2 | 7.5 | 33 | 17 | 69 | 309.5 | 29 | 186 | 97.0 |
2015 | NO | 15 | 15 | 428 | 627 | 4,870 | 68.3 | 7.8 | 32 | 11 | 80 | 324.7 | 31 | 235 | 101.0 |
2016 | NO | 16 | 16 | 471 | 673 | 5,208 | 70.0 | 7.7 | 37 | 15 | 98 | 325.5 | 27 | 184 | 101.7 |
2017 | NO | 16 | 16 | 386 | 536 | 4,334 | 72.0 | 8.1 | 23 | 8 | 54 | 270.9 | 20 | 145 | 103.9 |
2018 | NO | 15 | 15 | 364 | 489 | 3,992 | 74.4 | 8.2 | 32 | 5 | 72 | 266.1 | 17 | 121 | 115.7 |
2019 | NO | 11 | 11 | 281 | 378 | 2,979 | 74.3 | 7.9 | 27 | 4 | 61 | 270.8 | 12 | 89 | 116.3 |
2020 | NO | 3 | 3 | 73 | 104 | 760 | 70.2 | 7.3 | 6 | 1 | 52 | 253.3 | 3 | 22 | 106.2 |
Career | 278 | 277 | 6,940 | 10,265 | 78,176 | 67.6 | 7.6 | 553 | 238 | 98 | 281.2 | 410 | 2,924 | 98.5 |
Playoffs
Year | Team | G | GS | Comp | Att | Yds | Pct | Avg | TD | Int | Lng | Ypg | Sck | SckY | Rate |
2004 | SD | 1 | 1 | 31 | 42 | 319 | 73.8 | 7.6 | 2 | 1 | 44 | 319.0 | 2 | 11 | 101.2 |
2006 | NO | 2 | 2 | 47 | 81 | 597 | 58.0 | 7.4 | 3 | 1 | 88 | 298.5 | 6 | 51 | 88.3 |
2009 | NO | 3 | 3 | 72 | 102 | 732 | 70.6 | 7.2 | 8 | 0 | 44 | 244.0 | 2 | 15 | 117.0 |
2010 | NO | 1 | 1 | 39 | 60 | 404 | 65.0 | 6.7 | 2 | 0 | 40 | 404.0 | 1 | 7 | 95.4 |
2011 | NO | 2 | 2 | 73 | 106 | 928 | 68.9 | 8.8 | 7 | 2 | 66 | 464.0 | 5 | 34 | 110.1 |
2013 | NO | 2 | 2 | 44 | 73 | 559 | 60.3 | 7.7 | 2 | 2 | 52 | 279.5 | 3 | 9 | 81.9 |
2017 | NO | 2 | 2 | 48 | 73 | 670 | 65.8 | 9.2 | 5 | 3 | 80 | 335.0 | 3 | 23 | 100.8 |
2018 | NO | 2 | 2 | 54 | 78 | 550 | 69.2 | 7.2 | 4 | 2 | 43 | 275.0 | 4 | 25 | 95.6 |
2019 | NO | 1 | 1 | 26 | 33 | 208 | 78.8 | 6.3 | 1 | 1 | 20 | 208.0 | 3 | 31 | 90.4 |
Career | 16 | 16 | 434 | 648 | 4,967 | 67.0 | 7.7 | 34 | 12 | 88 | 310.4 | 29 | 206 | 99.6 |
Drew Brees Famous For?
One of the National Football League ( NFL) highest-paid soccer players for the New Orleans Saints.
Drew Brees Net Worth
Drew Brees is a Famous American Footballer. The main and primary source of his income comes from his Football matches. Let’s check how rich Drew Brees is in 2020?
Net Worth 2020 | $160 Million |
Annual Salary | $20 Million |
Income Source | Primary Income source Football matches (profession) |
Drew Brees Twitter
- Twitter – @DrewBrees
Drew Brees Instagram
- Instagram – @DrewBrees
Drew Brees FaceBook
- Facebook – https://www.facebook.com/DrewBrees/
FAQ’s
What nationality is Drew Brees?
American.
What age is Drew Brees?
41 Years (January 15, 1979).
What is Drew Brees Net worth?
$160 Million.