Dingdong Dantes Biography
Dingdong Dantes is best known as Actor, Director, Television Presenter, Model, Recording Artist, Businessman, Producer, Dancer who has an estimated Net Worth of $3 Million. Filipino film and television actor who appeared in One True Love and in the adaptation of the Korean soap opera, Stairway to Heaven. He hosted Mind Master in 2011 and Family Feud in 2010. He was born on August 2,1980, Quezon City, Philippines. He was ranked at the of Cosmopolitan magazine's list of bachelors of 2007, and was chosen among the top 5 Sexiest Men of the World by the E! Entertainment Network. He had his first film role when he was 14 in an episode of Shake, Rattle and Roll V. By age 17 he had a leading role in GM's teen series T.G.I.S. He and Marian Rivera starred together in Dyesebel, where the on-screen couple won an award for Most Romantic Kapuso Smooch. He married Marian Rivera in 2014. In November of 2015 they welcomed their first child, Maria Letizia. His zodiac sign is Leo
Dingdong Dantes Bio, Wiki
Best Known For | Movie Actor |
Nick Name | Dingdong |
Full Name | Jose Sixto Raphael Gonzalez Dantes III |
Birth Place | Quezon City, Philippines |
Residence | He divides his time between his residences in – |
Education | Dingdong Dantes attended San Beda University, West Negros University, and Ateneo de Manila University. |
Profession | Actor, Director, Television Presenter, Model, Recording Artist, Businessman, Producer, Dancer |
Manager | Dingdong Dantes is represented by –
|
Family |
|
Genre | Soundtrack |
Label | He has released his work via Universal Records. |
Build Type | Athletic |
Nationality | Filipino |
Age | 40 years old |
Date of Birth | August 2,1980 |
Zodiac Sign | Leo |
Height | 5 ft 11 in or 180.5 cm |
Weight | 74 kg or 163 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Asian |
Hair Color | Black |
Eye Color | Dark Brown |
Net Worth | $3 Million |
Dingdong Dantes Filmography & Movies
Year | Title | Role | Film Production | |
---|---|---|---|---|
2019 | Family History | Ronaldo Reyes | GMA Pictures, Mic Test Entertainment | |
2018 | Fantastica | Dong Nam | Star Cinema & Viva Films | |
Sid & Aya: Not a Love Story | Sid | Viva Films | ||
2017 | Seven Sundays | Bryan Bonifacio | Star Cinema | |
2016 | The Unmarried Wife | Geoff Victorio | ||
2014 | Kubot: The Aswang Chronicles 2 | Makoy | GMA Films, AgostoDos Pictures, Reality Entertainment | |
2013 | Kimmy Dora: Ang Kiyemeng Prequel | Johnson | Spring Films, MJM Productions, and Quantum Films | |
She's The One | Wacky Delos Reyes | Star Cinema | ||
Dance of the Steelbars | Inmate | GMA Films & Portfolio Pictures | ||
2012 | One More Try | Edward | Star Cinema | |
Tiktik: The Aswang Chronicles | Makoy | GMA Films | ||
Boy Pick-Up: The Movie | Cameo | GMA Films & Regal Films | ||
Kimmy Dora and The Temple of Kiyeme | Johnson | Star Cinema & Spring Films | ||
2011 | Segunda Mano | Ivan Gálvez | Star Cinema | |
Tween Academy: Class of 2012 | Cameo | GMA Films | ||
2010 | Noy | Himself/Cameo | Star Cinema | |
You to Me Are Everything | Raphael Benítez | GMA Films & Regal Films | ||
2009 | Kimmy Dora: Kambal sa Kiyeme | Johnson | Star Cinema, Spring Films & MJM Productions | |
2008 | One True Love | Miguel “Migs” Mijares | GMA Films | |
2007 | Resiklo | Angelo | Imus Productions | |
2006 | Eternity | Crisanto | Regal Films | |
2005 | Moments of Love | Marco | GMA Films | |
Mulawin The Movie | Ybrahim | GMA Films & Regal Films | ||
Bahay ni Lola 2 | Rupert | Regal Films | ||
2004 | Spirit of the Glass | Noel | OctoArts Films & Canary Films | |
Annie B. | Fernando | Viva Films | ||
2003 | Malikmata | Alvin | Canary Films | |
Pangarap Ko Ang Ibigin Ka | Kevin | Viva Films | ||
2002 | Magkapatid | Mike | ||
Akala mo | Eric | |||
1999 | Kiss Mo 'Ko | Aaron Vincent Nakpil | ||
Honey, My Love, So Sweet | Paco | |||
1998 | I'm Sorry, My Love | Butch | ||
1994 | Shake, Rattle & Roll V | Elmer | Regal Films | |
1994 | Hindi Magbabago | Ritchie | ||
1993 | Edgardo Gang: Santa Rosa Daang | Ben Santa Rosa | ? | |
1993 | Makati Avenue Office Girls | Marco | Regal Films | |
1992 | Takbo Talon Tili | German | Seiko Films | |
1987 | Forward March | Small Boy | Regal Films | |
Year | Film Award/Critics | Categories | Nominated Works | Result |
2019 | 37th FAP Luna Awards | Best Actor | Sid & Aya: Not a Love Story | Nominated |
3rd Entertainment Editors' Choice Awards | Best Actor | Won | ||
42nd Gawad Urian | Best Actor | Nominated | ||
35th PMPC Star Awards for Movies | Movie Actor of the Year | Nominated | ||
2018 | 8th EdukCircle Awards | Most Influential Film Actor of the Year | Won | |
49th Box Office Entertainment Awards | Film Actor of the Year | Seven Sundays | Won | |
20th Gawad Pasado | Best Actor | Won | ||
66th FAMAS Awards | Best Actor | Nominated | ||
34th PMPC Star Awards for Movies | Movie Actor of the Year | Nominated | ||
2017 | 65th FAMAS Awards | Best Actor | The Unmarried Wife | Nominated |
33rd PMPC Star Awards for Movies | Movie Actor of the Year | Nominated | ||
48th Box Office Entertainment Awards | Film Actor of the Year | Won | ||
7th Edukcircle Awards 2017 | Most Influential Film Actor of the Year | Won | ||
2014 | 40th Metro Manila Film Festival | Best Actor | Kubot: The Aswang Chronicles 2 | Nominated |
62nd FAMAS Awards | Best Actor | She's the One | Nominated | |
30th PMPC Star Awards for Movies | Movie Actor of the Year | Dance of the Steel Bars | Nominated | |
11th ENPRESS Golden Screen Awards | Best Performance by an Actor in a Lead Role-Drama | Nominated | ||
TEMPO Best of '13 | Best Performance by an Actor | Included | ||
2013 | 11th Gawad Tanglaw | Best Actor | One More Try | Won |
44th Box Office Entertainment Awards | Film Actor of the Year[78] | One More Try | Won | |
61st FAMAS Awards | Best Actor | One More Try | Nominated | |
10th ENPRESS Golden Screen Awards | Best Performance by an Actor in a Lead Role-Drama | Tiktik: The Aswang Chronicles | Nominated | |
29th PMPC Star Awards for Movies | Movie Actor of the Year | One More Try | Nominated | |
2012 | 38th Metro Manila Film Festival | Best Actor | One More Try[79] | Won |
60th FAMAS Awards | Best Actor | Segunda Mano | Nominated | |
28th PMPC Star Awards for Movies | Movie Actor of the Year | Segunda Mano | Nominated | |
2011 | 37th Metro Manila Film Festival | Best Actor | Segunda Mano[80] | Won |
2008 | 56th FAMAS Awards | Best Supporting Actor | Resiklo | Nominated |
24th PMPC Star Awards for Movies | Movie Director of the Year | Angels | Nominated |
Dingdong Dantes TV Shows
Year | Title | Role | Network | Notes | Ref. |
---|---|---|---|---|---|
2020 | Descendants of the Sun | Capt. Lucas Manalo (a.k.a. Big Boss) | GMA NetworkNetflix | Main role | [21] |
2018–2019 | Cain at Abel | Daniel Anthony Larrazabal | GMA Network | Leading role with Dennis Trillo, Sanya Lopez and Solenn Heussaff | [22] |
2016–2017 | Alyas Robin Hood | Jose Paolo “Pepe” De Jesus / Crisostomo “Cris” Bonifacio / Alyas Robin Hood | Leading role with Megan Young, Solenn Heussaff and Andrea Torres | [23] | |
2016; 2017 | Encantadia | Prinsipe Raquim† | Special Participation with real-life wife, Marian Rivera. originally by Richard Gomez | [24] | |
Poor Señorita | Rafael Buenaventura | Special Participation with Regine Velasquez | [25] | ||
2015 | Yagit | Father Kokoy | Cameo role; Crossover character from Pari 'Koy | [26] | |
Pari 'Koy | Father Jericho “Kokoy” Evangelista | Leading role with David Remo | [27] | ||
2014 | Ang Dalawang Mrs. Real | Juan Antonio “Anthony” V. Real III | Leading role with Maricel Soriano, & Lovi Poe | [28] | |
2013 | Genesis | Isaak Macalintal | Leading role with Rhian Ramos | [29] | |
2012 | Pahiram ng Sandali | Alex Santiago | Leading role with Lorna Tolentino, & Max Collins | [30] | |
My Beloved | Benjamin “Benjie” Castor/Arlan | Leading role with Marian Rivera | [31] | ||
Amaya | Ferdinand Magellan | Cameo role | [32] | ||
2011 | I ♥ You, Pare! | Kenneth Castillo | Leading role with Regine Velasquez/Iza Calzado | [33] | |
2010 | Endless Love | Johnny Dizon | Leading role with Marian Rivera | [34] | |
Diva | Himself | Cameo role | [35] | ||
2009 | Stairway to Heaven | Pocholo 'Cholo' Fuentebella | Leading role with Rhian Ramos | [36] | |
Ang Babaeng Hinugot sa Aking Tadyang | Homer Alcaraz | Leading role with Marian Rivera | [37] | ||
2008 | Dyesebel | Fredo Legaspi | Leading role with Marian Rivera | [38] | |
2007 | MariMar | Sergio Santibañez | Leading role with Marian Rivera | [39] | |
2006 | Atlantika | Aquano | Leading role with Iza Calzado | [40] | |
Encantadia: Pag-ibig Hanggang Wakas | Haring Ybrahim/Ybarro | Main cast | [41] | ||
Etheria | Ybrahim/Ybarro/Alexus | Main cast | [42] | ||
2005 | Encantadia | Ybrahim/Ybarro | Main cast | [43] | |
2003 | Twin Hearts | Adrian Asuncion | Leading role with Tanya Garcia | [44] | |
2001 | Sana ay Ikaw na Nga | Carlos Miguel Altamonte | [45] | ||
1996 | Anna Karenina | Brix | Supporting role | [46] | |
Year | Organization | Categories | Nominated Works | Result | |
2017 | 31st PMPC Star Awards for Television | Best Drama Actor | Alyas Robinhood | Won | |
2015 | 6th ENPRESS Golden Screen TV Awards | Outstanding Performance by an Actor in a Drama Program | Ang Dalawang Mrs. Real | Won | |
2014 | 28th PMPC Star Awards for TV | Best Drama Actor | Ang Dalawang Mrs. Real | Nominated | |
5th ENPRESS Golden Screen TV Awards | Outstanding Performance by an Actor in a Drama Series | Pahiram ng Sandali | Nominated | ||
2013 | 4th ENPRESS Golden Screen TV Awards | Outstanding Performance by an Actor in a Drama Series | My Beloved | Nominated | |
Outstanding Reality Competition Program Host | Protégé: The Battle for the Big Artista Break | Won | |||
2012 | 26th PMPC Star Awards for TV | Best Drama Actor | My Beloved | Nominated | |
2010 | 24th PMPC Star Awards for Television | Best Drama Actor | Stairway to Heaven | Won | |
15th Asian Television Awards | Best Actor in a Leading Role | Nominated | |||
2007 | 21st PMPC Star Awards for TV | Best Talent Show Program Host | StarStruck: The Next Level | Won | |
2004 | 18th PMPC Star Awards for TV | Best Talent Search Program Host | StarStruck | Nominated |
Dingdong Dantes Discography
Year | Title | Record Label | Certifications |
---|
Dingdong Dantes Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source Movie Actor (profession). |