Diana Matheson Biography
Diana Matheson is best known as a soccer player with an estimated Net Worth of unknown. Midfielder who entered the Canadian Women’s National Team in 2003 and the Washington Spirits National Women’s Soccer League in 2013. She was born on April 6, 1984, in Mississauga, Canada. She attended the University of Princeton. She was a student at White Oaks High School in Ontario. Midfielder Kelly Parker also joined the Canadian National Team in 2003. She was born in Mississauga, Canada, Ontario. Aries is her zodiac sign.

Diana Matheson Bio, Wiki
Date of Birth | April 6,1984 |
Age | 36 years old |
Born Name | Diana Beverly Matheson |
Nick Name | Diana |
Zodiac Sign | Aries |
Birth Place | Mississauga, Ontario, Canada |
Residence | Toronto, Ontario, Canada |
Nationality | Canadian |
Occupation | Soccer Player |
Family | Siblings – Kathryn Matheson (Sister) |
Build | Athletic |
Height | 5 ft or 152.5 cm |
Weight | 48 kg or 106 lbs |
Ethnicity / Race | White |
Hair Color | Dark Brown |
Eye Color | Hazel |
Sexual Orientation | Straight |
Distinctive Features | Petite physique |
Diana Matheson Education
She studied at White Oaks Secondary School in Oakville. Later, she attended Princeton University from where she graduated with a Major in Economics.
Early & Personal Life
Born in Mississauga, Ontario, Matheson started attending White Oaks Secondary School in Oakville, Ontario, where she received the Principal Award for Athletics and Academics. As a participant of the Ontario provincial team from 1999 to 2002, she won the national championship in 2001 and was second in 2002. In 2002, she was captain of the team. Matheson was a 2002 Ontario Cup champion and national women’s champion for the Oakville Women’s team.

Diana Matheson Career Statistics
Location | Opponent | Lineup | # | Min | Score | Result | Competition |
---|---|---|---|---|---|---|---|
Mazatlan, Mexico | Mexico | Start | 1.1 | 90 | 3–0 | 3–0 | Friendly |
Nanjing, China | China PR | Start | 1.1 | 30 | 1–2 | 1–2 | Friendly |
Rio, Brazil | Uruguay | on 46′ (off Lang) | 1.1 | 53 | 3–0 | 7–0 | Pan American Games |
Suwon, South Korea | Argentina | Start | 1.1 | 25 | 1–0 | 5–0 | Peace Queen Cup |
Larnaka, Cyprus | Poland | off 56′ (on Gayle) | 1.1 | 45 | 3–0 | 3–0 | Friendly |
Nicosia, Cyprus | New Zealand | Start | 1.1 | 71 | 1–0 | 1–0 | Cyprus Cup |
Toronto, Canada | China PR | off 85′ (on McCalla) | 1.1 | 23 | 1–0 | 3–1 | Friendly |
São Paulo, Brazil | Netherlands | Start | 2.1 | 55 | 3–0 | 5–0 | Torneio Internacional |
São Paulo, Brazil | Netherlands | Start | 2.2 | 67 | 4–0 | 5–0 | Torneio Internacional |
Telki, Hungary | Hungary | Start | 1.1 | 87 | 1–0 | 1–0 | Friendly |
Châtel-Saint-Denis, Switzerland | New Zealand | off 79′ (on Timko) | 1.1 | 30 | 1–0 | 2–0 | Friendly |
Coventry, UK | France | Start | 1.1 | 92 | 1–0 | 1–0 | Olympic tournament |
Larnaka, Cyprus | Switzerland | Start | 1.1 | 79 | 2–0 | 2–0 | Cyprus Cup |
Larnaka, Cyprus | Italy | Start | 1.1 | 33 | 1–0 | 3–1 | Cyprus Cup |
Nicosia, Cyprus | Republic of Ireland | Start | 1.1 | 56 | 1–1 | 2–1 | Cyprus Cup |
Natal, Brazil | Trinidad | Start | 1.1 | 10 | 1–0 | 4–0 | International Tournament |
Houston, USA | Trinidad | Start | 1.1 | 24 | 1–0 | 6–0 | Olympic qualifier: Group B |
Edinburg, USA | Cuba | Start | 1.1 | 72 | 12–0 | 12–0 | CONCACAF Women’s Championship |
Calais, France | Brazil | on 53′ (off Riviere) | 1.1 | 74 | 1–2 | 2–2 | Tournoi de France |

Association
Midfielder Kelly Parker also joined the Canadian National Team in 2003.
Diana Matheson Net Worth
According to Celebnetworth, her net worth is nearly about $500,000.
Estimated Net Worth 2020 | $500,000 |
Income Source | Primary Income source Soccer Player (profession). |