DeRay Davis Biography
DeRay Davis is best known as Actor who has an estimated Net Worth of $1.5 Million. American comedian who played the role of Ray-Ray the Hustle Guy in the films Barbershop and Barbershop 2: Back in Business. He also appeared in the films Semi-Pro and 21 Jump Street. He was born on February 26,1968, Chicago, IL. He has appeared in many television shows like HBO's Entourage and Nick Cannon's Wild 'N Out. He started his career performing in comedy clubs and won the Comedy Central Laugh Riots Competition after moving to Los Angeles. He recorded several skits on Kanye West's albums The College Dropout and Late Registration. He is the older brother of R&B singer Steph Jones. He has a daughter named Brooke. His zodiac sign is Pisces
DeRay Davis Bio, Wiki
First Name | DeRay |
Last Name | Davis |
Full Name at Birth | Antoine DeRay Davis |
Age | 52 years |
Birthday | 5th August, 1968 |
Birthplace | Chicago, Illinois, USA |
Height | 6' 2″ (188 cm) |
Build | Average |
Eye Color | Green |
Hair Color | Brown – Dark |
Zodiac Sign | Leo |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | American |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Barbershop |
Year(s) Active | 2002–present |
Official Websites | www.deraydavis.com/, http://www.deraydavis.com |
DeRay Davis Dating, Wife, Girlfriends and Relationships
According to celebnetworth, DeRay Davis is possibly single.- DeRay Davis and Tracee Ellis Ross had a relationship.
DeRay Davis Movies and TV Shows
Film | Year | Character | Type |
---|---|---|---|
Gully | 2019 | Calvin's Father | Movie |
How High 2 | 2019 | Big Bang | TV Movie |
Grow House | 2017 | Pat | Movie |
Snowfall | 2017 | Peaches | TV Show |
Tales | 2017 | Davenport | TV Show |
Lady Bouncer | 2017 | Bromley | Short Film |
Starship Troopers: Traitor of Mars | 2017 | One-Oh-One (voice) | Movie |
All Def Comedy | 2017 | TV Show | |
Barbershop: The Next Cut | 2016 | Rayford (uncredited) | Movie |
Meet the Blacks | 2016 | Tyrone | Movie |
Joking Off | 2016 | himeself – Host | TV Show |
Empire | 2015 | Jermel | TV Show |
My Favorite Five | 2015 | Sans | Movie |
Chocolate City | 2015 | Chris McCoy | Movie |
Wild for the Night | 2015 | Fiorentino | Movie |
Football U | 2015 | Troy DoneDat | TV Show |
Drumline: A New Beat | 2014 | Kevin Taylor (as Deray Davis) | TV Movie |
G.I. Joe: Retaliation | 2013 | Stoop | Movie |
Kroll Show | 2013 | Lemon Lime | TV Show |
Second Generation Wayans | 2013 | DeRay | TV Show |
A Very Larry Christmas | 2013 | Larry Huffman | Movie |
21 Jump Street | 2012 | Domingo | Movie |
Jumping the Broom | 2011 | Malcolm | Movie |
Black Dynamite: The Animated Series | 2011 | TV Show | |
Life as We Know It | 2010 | Lonnie | Movie |
Get Him to the Greek | 2010 | Sugar Bones (uncredited) | Movie |
My Girlfriend's Back | 2010 | Kenyatta | Movie |
Frankenhood | 2009 | Motown | Movie |
Imagine That | 2009 | John Strother | Movie |
Old Dogs | 2009 | Zoo Security Guard (uncredited) | Movie |
Nite Tales: The Series | 2009 | Omar | TV Show |
The League | 2009 | Boris | TV Show |
3 of Us | 2009 | Movie | |
Semi-Pro | 2008 | Bee Bee Ellis | Movie |
Code Name: The Cleaner | 2007 | Ronnie | Movie |
License to Wed | 2007 | Joel | Movie |
The Hit | 2007 | Sirus | Movie |
Scary Movie 4 | 2006 | Marvin | Movie |
School for Scoundrels | 2006 | Bee Bee | Movie |
Who Made the Potatoe Salad? | 2006 | June Bug | Movie |
The Fog | 2005 | Spooner | Movie |
The Boondocks | 2005 | Leonard, V.J., Various | TV Show |
Barbershop 2: Back in Business | 2004 | Hustle Guy | Movie |
Full Clip | 2004 | Preacher | Movie |
Jiminy Glick in Lalawood | 2004 | Mario 'FA REAL' Greene | Movie |
Johnson Family Vacation | 2004 | Jamaican Stoner | Movie |
The Seat Filler | 2004 | E.J. | Movie |
Entourage | 2004 | Hack | TV Show |
Judge Mooney | 2004 | Tony | TV Show |
Reno 911! | 2003 | Criminal, Homeless Guy, Junior the Third | TV Show |
Barbershop | 2002 | Hustle Guy | Movie |
Play'd: A Hip Hop Story | 2002 | Jaxx's Bodyguard | TV Movie |
Frank McKlusky, C.I. | 2002 | Basketball Player | Movie |
My Wife and Kids | 2001 | R.J. | TV Show |
DeRay Davis Net Worth
Estimated Net Worth 2020 | $1.5 Million |
Income Source | Primary Income source Comedian (profession). |