Debra Jo Rupp Biography
Debra Jo Rupp is best known as Actress, Theatre Performer, Voice Actress who has an estimated Net Worth of $5 Million. Quirky and funny television actress who became known to audiences as Kitty Forman on That '70s Show. She also had a recurring role as Alice on the NBC series Friends. She was born on February 24,1951, Glendale, CA. She voiced the character Mrs. Helpman for the animated television series Teacher's Pet. She moved to New York in 1979 in order to pursue her dream of becoming an actress. Her first television role was a year later as a topless dancer in All My Children. Acted alongside the comedian Jay Baruchel in the movie She's Out of My League. Her mother's name was Margaret. She has two sisters. Her zodiac sign is Pisces
Debra Jo Rupp Bio, Wiki
Best Known For |
|
Nick Name | Debra |
Full Name | Debra Jo Rupp |
Birth Place | Glendale, California, United States |
Residence | Los Angeles, California, United States Lee, Massachusetts, United States |
Education | Debra Jo Rupp attended Masconomet Regional High School in Topsfield, Massachusetts and graduated in 1969. She later went to the University of Rochester, New York and graduated with a B.A. degree in 1974. |
Profession | Actress |
Manager | Debra Jo Rupp is managed by Stone Manners Salners Agency, Talent and Literary Agency, Los Angeles, California, United States. |
Family |
|
Build Type | Slim |
Nationality | American |
Age | 69 years old |
Date of Birth | February 24, 1951 |
Zodiac Sign | Pisces |
Height | 5 feet 3 inches (1.58 m) |
Weight | 50 kg (110 lbs) |
Distinctive Features | Nasally Voice |
Body Measurements | 36-27-34 inches |
Dress Size | 7 US |
Ethnicity | White |
Hair Color | Blonde |
Eye Color | Blue |
Net Worth | $5 Million |
Debra Jo Rupp Dating, Husband, Boyfriends and Relationships
Past
Not KnownDebra Jo Rupp Filmography & Movies
Year | Title | Role | Notes |
---|---|---|---|
1988 | Big | Miss Patterson | |
1988 | Robots | R. Jane | Direct-to-video |
1992 | Death Becomes Her | Psychiatric Patient | |
1996 | Sgt. Bilko | Mrs. Hall | |
1997 | MGM Sing-Alongs: Searching for Your Dreams | Lana Lionheart | Short film; voice role |
1997 | MGM Sing-Alongs: Having Fun | Lana Lionheart | Short film; voice role |
1997 | MGM Sing-Alongs: Friends | Lana Lionheart | Short film; voice role |
1997 | MGM Sing-Alongs: Being Happy | Lana Lionheart | Short film; voice role |
1997 | Clockwatchers | Barbara | |
1998 | Senseless | Fertility Clinic Assistant | |
2004 | Teacher's Pet | Mrs. Mary Lou Moira Angela Darling Helperman | Voice role |
2004 | Garfield | Mom Rat | Voice role |
2004 | The Act | Rosy Marconi | Short film |
2005 | Lucky 13 | Mrs. Baker | |
2006 | Spymate | Edith | |
2006 | Air Buddies | Belinda | Direct-to-video; voice role |
2007 | Kickin' It Old Skool | Sylvia Schumacher | |
2008 | Jackson | Nice Lady | |
2010 | She's Out of My League | Mrs. Kettner | |
2011 | Spooky Buddies | Zelda | Direct-to-video; voice role |
2012 | She Wants Me | Ruth Baum | |
2012 | Congratulations | Nancy Riley | |
2013 | Super Buddies | Cow | Direct-to-video; voice role |
2014 | The Opposite of Sex | Tracy | |
2019 | Fair Market Value | Carol Coogan | |
2019 | The Social Ones | Sheila Berger |
Debra Jo Rupp TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1987 | Spenser: For Hire | Helen | Episode: “Gone Fishin'” |
1987 | Kate & Allie | Toy Store Clerk | Episode: “The Nightmare Before Christmas” |
1988 | The Equalizer | Marge | Episode: “Regrets Only” |
1988 | The Days and Nights of Molly Dodd | Waitress | Episode: “Here's What Happened to That Earring You Lost” |
1989 | Mothers, Daughters and Lovers | Lottie | Television film |
1989 | Newhart | Irene Sadler | Episode: “Ramblin' Michael Harris” |
1990 | Grand | Cheryl Ann | Episode: “The Pretty Good Mother” |
1991 | Davis Rules | Ms. Higgins | Recurring role; 10 episodes |
1991–1994 | Empty Nest | Danielle / Dr. Simmons / Claire | Guest role; 3 episodes |
1991 | Civil Wars | Florence Herrigan | Episode: “Have Gun, Will Unravel” |
1992 | A Woman Scorned: The Betty Broderick Story | Alice | Television film |
1992 | Blossom | Lucy Robinson | Guest role; 2 episodes |
1993 | Family Matters | Miss Connors | Episode: “It's a Mad, Mad, Mad House” |
1993 | Evening Shade | Mrs. Holloway | Episode: “Teaching Is a Good Thing” |
1993 | In the Line of Duty: Ambush in Waco | Dorrie | Television film |
1993–1994 | Phenom | Sister Mary Incarnata | Recurring role; 6 episodes |
1993 | The Odd Couple: Together Again | Plaza Asst. Manager | Television film |
1993 | L.A. Law | Gretchen Tomba | Episode: “Pacific Rimshot” |
1994 | MacShane: Winner Takes All | Alice | Television film |
1994 | The Adventures of Brisco County, Jr. | Ms. Plowright | Episode: “Stagecoach” |
1994 | MacShane: The Final Roll of the Dice | Alice | Television film |
1994 | Hearts Afire | Brenda Swain | Guest role; 2 episodes |
1994 | Diagnosis: Murder | Dr. Nora Stebbings | Episode: “The Busy Body” |
1995 | The Office | Beth Avery | Recurring role; 6 episodes |
1995 | ER | Mrs. Dibble | Episode: “Men Plan, God Laughs” |
1995–1996 | Seinfeld | Katie | Guest role; 2 episodes |
1995 | If Not for You | Eileen | Recurring role; 7 episodes |
1995 | The Invaders | Rita | Guest role; 2 episodes |
1995–1996 | The Jeff Foxworthy Show | Gayle | Recurring role; 9 episodes |
1996 | High Incident | Guest role; 2 episodes | |
1996 | Caroline in the City | Melody | Episode: “Caroline and the Red Sauce” |
1997 | Crisis Center | Marilyn | Recurring role; 4 episodes |
1997–1998 | Friends | Alice Knight Buffay | Recurring role; 6 episodes |
1997 | 7th Heaven | June McKinley | Episode: “See You in September” |
1997 | Touched by an Angel | Mayor Risa Hoigard | Episode: “Jones vs. God” |
1997 | Over the Top | Rose | Episode: “Pilot” |
1998 | From the Earth to the Moon | Marilyn See | Television mini-series |
1998 | To Have and To Hold | Margaret Jarrod | Episode: “Pilot” |
1998–2006 | That '70s Show | Kitty Forman | Main role; 200 episodes |
2000–2002 | Teacher's Pet | Ms. Mary Lou Moira Angela Darling Helperman | Recurring role, 11 episodes; voice role |
2001 | The Hughleys | Karen Clark | Episode: “Daddy's Lil' Girl” |
2004 | The Tracy Morgan Show | Ms. Laneworthy | Guest role; 2 episodes |
2005 | Robot Chicken | Kitty Forman | Episode: “Gold Dust Gasoline”; voice role |
2005 | All My Children | Victoria | Episode: #1.9266 |
2006 | Law & Order: Special Victims Unit | Debra Hartnell | Episode: “Infiltrated” |
2008 | As the World Turns | Edna Winklemeyer | Recurring role; 4 episodes |
2010–2011 | Better with You | Vicky Putney | Main role; 22 episodes |
2013 | Hart of Dixie | Besty Maynard | Episode: “Where I Lead Me” |
2014 | Cuz-Bros | Merle | Television film |
2015 | He's With Me | Alice Adams | Guest role; 2 episodes |
2016 | Pearl | DeeDee | Television film |
2017 | Elementary | Sheriff Malick | Episode: “Crowned Clown, Downtown Brown” |
2017 | NCIS: Los Angeles | Ginger | Episode: “Old Tricks” |
2017–2020 | The Ranch | Janice Phillips | Recurring role; 12 episodes |
2017–2018 | This Is Us | Linda | Guest role; 4 episodes |
2018 | I Feel Bad | Griff's Mom | Episode: “My Kid Has to Grow Up” |
2019 | Grey's Anatomy | Jo's Therapist | Episode: “Nothing Left to Cling To” |
2021 | WandaVision | Mrs. Heart | Upcoming miniseries |
Debra Jo Rupp Net Worth
Estimated Net Worth 2020 | $5 Million |
Income Source | Primary Income source Actor (profession). |