David Guetta Biography
David Guetta is best known as DJ, producer who has an estimated Net Worth of $85 Million. French DJ and record producer known for such hit songs as “Gettin' Over You” and “When Love Takes Over.” He has sold over 10 million albums and over 50 million singles worldwide. His 2018 hit “Flames” was the most-played radio song in Europe in 2018. He was born on November 7,1967, Paris, France. He was voted as the #1 DJ in the DJ Mag Top 100 DJs fan poll in 2011. In 2013, his hit “When Love Takes Over” was voted the number one dance-pop collaboration of all time by Billboard. He released his debut album Just a Little More Love in 2002, featuring the songs “Love Don't Let Me Go” and “People Come People Go.” He worked with Nicki Minaj on the song “Turn me On.” He was married to night club manager Cathy Guetta from 1992 to 2014. The couple had a son named Tim and a daughter named Angie together. In 2015, he began dating model Jessica Ledon. His zodiac sign is Scorpio
David Guetta Bio, Wiki
First Name | Pierre |
Middle Name | David |
Last Name | Guetta |
Full Name at Birth | Pierre David Guetta. |
Alternative Name | Pierre David Guetta, David Guetta |
Age | 53 years |
Birthday | 7th November, 1967 |
Birthplace | Paris, France |
Height | 5' 9¼” (176 cm) |
Build | Athletic |
Eye Color | Green |
Hair Color | Brown – Light |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | French |
Occupation Text | DJ, producer |
Occupation | Disc Jockey |
Music Genre (Text) | Electro house, Dance-Pop, House, Edm, Pop, Hip Hop, progressive house |
Music Genre | Electronic |
Year(s) Active | 1994–present, 1990–present, 1984–present |
Music Style | House, Club/Dance, Progressive House |
Music Mood | Exuberant, Sparkling, Boisterous, Stylish, Witty, Carefree, Fun, Hypnotic, Party/Celebratory, Playful, Sexy, Slick, Energetic, Lush, Passionate |
Instrument | Producer, Remixing, DJ |
Instrument (text) | Piano, Synthesiser, Logic Pro, digital audio workstation |
Record Label | What A Music LTD, Warner Music, Big Beat, Parlophone, Virgin, Capitol International, Capitol Music Group, Gum Productions, Fuck Me I'm Famous Records, Jack Back Records, GUT, Ultra, What A Music, Big Beat/Atlantic, Capitol, GUM, Fuck Me I'm Famous, Atlantic, EMI, Astralwerks, Fuck Me I'm Famous |
Associated Acts | Sia, Nicki Minaj, Afrojack, Kelly Rowland, Sebastian Ingrosso, Steve Angello, Alesso, Redfoo, Chris Willis, Sam Martin, Skylar Grey, Avicii, Nicky Romero, Showtek, Chris Brown, Tom Watkinson, Bebe Rexha, Rihanna, Fetty Wap, Ludacris, Flo Rida, GLOWINTHEDARK, Africanism All Stars, Black Coffee, Martin Garrix, will.i.am, Zara Larsson, Brooks, Tara McDonald, Black Coffee (DJ) |
Shoe Size | 9 |
Official Websites | http://www.davidguetta.com, http://davidguetta.com |
David Guetta Dating, Wife, Girlfriends and Relationships
- Jessica Ledon and David Guetta have been dating since Jul 2015.
- Cathy Guetta and David Guetta were married for 21 years. They dated for 1 year after getting together in 1989. After a 2 years engagement they married on 29th Jul 1992. 21 years later they separated in Mar 2014.
David Guetta Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Tim-Elvis | Male | 9th February, 2004 | 16 years old | Cathy Guetta |
Angie | Female | 23rd September, 2007 | 13 years old | Cathy Guetta |
David Guetta Filmography
Film | Year | Character | Type |
---|---|---|---|
El Hormiguero: Vacaciones en el Titanic | 2019 | David Guetta | Short Film |
Avicii Tribute Concert: In Loving Memory of Tim Bergling | 2019 | Movie | |
David Guetta & Sia: Flames | 2018 | The Emperor | Short Film |
David Guetta, Bebe Rexha & J Balvin: Say My Name | 2018 | Short Film |
David Guetta Net Worth
Estimated Net Worth 2020 | $85 Million |
Income Source | Primary Income source DJ (profession). |