Daniel Juncadella Biography
Daniel Juncadella is a Spanish race car driver best known for being the nephew of Alex Soler-Roig and Luis Pérez-Sala, the former racecar drivers. In addition, he's also known for winning the 2011 Macau Grand Prix, the 2012 Formula 3 Euro Series, the 2012 FIA European Formula 3 Championship and the 2012 Formula 3 Masters.
Born Name
Daniel Juncadella Pérez-Sala
Nick Name
Dani

Age
Daniel Juncadella is currently 28 according to his birthdate May 07, 1991
Sun Sign
Taurus
Born Place
Barcelona, Spain
Residence
Barcelona, Spain
Nationality
Spain
Family
Father – de Xavier Juncadella
Others – Josep Maria Juncadella (Uncle) (Race Car Drivers), Alex Soler-Roig (Uncle) (Race Car Drivers), Luis Pérez-Sala (Uncle) (Race Car Drivers)
Occupation
Race Car Driver
Manager
Dani is represented by 3a Sports.
Build
Athletic
Height
5 ft 10.5 in or 179 cm
Weight
68 kg or 160 lbs

Race / Ethnicity
Hispanic
Hair Color
Dark Brown
Eye Color
Hazel
Sexual Orientation
Straight
Distinctive Features
- Wide smile
- Thick eyebrows
Brand Endorsements
Through his social media, he has done endorsement work for various brands including –
- iRacing
- Sparco
- Aston Martin

Early Life
Juncadella lists his hobbies as cross-country skiing, padel tennis , golf, music, going out, while his favorite circuit is the Autodromo Nazionale Monza, where he won the Formula BMW Europe season in 2009. His favorite drivers are Mika Häkkinen and Michael Schumacher. He is the nephew of Luis Pérez-Sala, who took part in the Minardi Formula One team in 1988 and 1989 and was head of the Spanish HRT F1 team in 2012.
Daniel Juncadella Career Stats
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Positions |
---|---|---|---|---|---|---|---|---|
Master Formula Junior | Javier Juncadella | 21 | 7 | 0 | 13 | 13 | 359 | 2nd |
Formula BMW ADAC | AM-Holzer Rennsport | 6 | 0 | 0 | 0 | 0 | 86 | 23rd |
Formula BMW Europe | EuroInternational | 16 | 2 | 4 | 1 | 5 | 237 | 4th |
Formula BMW Americas | Euro Junior Team | 6 | 1 | 0 | 0 | 3 | 54 | NC† |
Formula BMW Europe | EuroInternational | 16 | 1 | 0 | 0 | 7 | 288 | 2nd |
Formula 3 Euro Series | Prema Powerteam | 18 | 1 | 1 | 4 | 3 | 35 | 8th |
GP3 Series | Tech 1 Racing | 10 | 0 | 0 | 0 | 1 | 10 | 14th |
British Formula 3 Championship | Prema Powerteam | 3 | 1 | 0 | 2 | 2 | N/A | NC† |
Formula 3 Euro Series | Prema Powerteam | 27 | 4 | 4 | 3 | 14 | 280 | 3rd |
Formula 3 Euro Series | Prema Powerteam | 24 | 5 | 5 | 6 | 6 | 240 | 1st |
Deutsche Tourenwagen Masters | Mücke Motorsport | 10 | 0 | 0 | 0 | 0 | 21 | 16th |
Deutsche Tourenwagen Masters | Mücke Motorsport | 10 | 0 | 0 | 0 | 0 | 22 | 18th |
Deutsche Tourenwagen Masters | Mücke Motorsport | 18 | 0 | 0 | 0 | 0 | 26 | 20th |
Blancpain Endurance Series | Rowe Racing | 5 | 0 | 0 | 0 | 0 | 42 | 9th |
Euroformula Open Championship | Emilio de Villota Motorsport | 2 | 0 | 0 | 0 | 1 | 0 | NC† |
Macau Grand Prix | Fortec Motorsport | 0 | 0 | 0 | 0 | 0 | N/A | DNS |
Deutsche Tourenwagen Masters | Mercedes-Benz DTM Team HWA I | 18 | 0 | 0 | 2 | 0 | 6 | 24th |
British GT Championship | Black Falcon | 1 | 0 | 0 | 0 | 0 | 18 | 16th |
Macau Grand Prix | Hitech GP | 1 | 0 | 0 | 0 | 0 | N/A | 8th |
Blancpain GT Series Sprint Cup | AKKA ASP | 10 | 0 | 0 | 0 | 0 | 19 | 15th |
Intercontinental GT Challenge | Mercedes-AMG | 1 | 0 | 0 | 0 | 0 | 0 | NC |
FIA GT World Cup | Mercedes-AMG Team Driving Academy | 1 | 0 | 0 | 0 | 0 | N/A | 8th |
Deutsche Tourenwagen Masters | Mercedes-AMG Motorsport REMUS | 20 | 1 | 3 | 4 | 2 | 61 | 15th |
Blancpain GT Series Endurance Cup | Mercedes-AMG Team AKKA ASP | 3 | 0 | 0 | 0 | 1 | 33 | 12th |
Intercontinental GT Challenge | Mercedes-AMG | 1 | 0 | 0 | 0 | 1 | 15 | 16th |
WeatherTech SportsCar Championship | Jackie Chan DCR JOTA | 1 | 0 | 0 | 0 | 0 | 20 | 55th |
Deutsche Tourenwagen Masters | R-Motorsport II | 18 | 0 | 0 | 0 | 0 | 23 | 14th |
Daniel Juncadella Net Worth
According to Celebnetworth, his net worth is nearly about $1 Million.
Estimated Net Worth 2020 | $1 Million |
Income Source | Primary Income source Racing Automobile Driver (profession). |