Daniel Craig Biography
Daniel Craig is best known as Actor who has an estimated Net Worth of $160 Million. Actor who was nominated for a BAFTA Award for his debut as James Bond in Casino Royale in 2006. He then went on to portray Bond in three more films: Quantum of Solace, Skyfall, and Spectre. He was born on March 2,1968, Chester, England. He starred in the film Cowboys & Aliens alongside legendary American actor Harrison Ford. In 1993, he appeared in Heartbeat. In October 2005, he was homeless, sleeping on a park bench in London. He co-starred with Javier Bardem in Skyfall. He had a daughter named Ella with his wife Fiona Loudon, whom he divorced in 1994. He married actress Rachel Weisz in June 2011. He and Weisz had their first child together. His zodiac sign is Pisces
Daniel Craig Bio, Wiki
First Name | Daniel |
Middle Name | Wroughton |
Last Name | Craig |
Full Name at Birth | Daniel Wroughton Craig |
Age | 52 years |
Birthday | 2nd March, 1968 |
Birthplace | Chester, Cheshire, England, UK |
Height | 5' 10″ (178 cm) |
Weight | 199lbs (90 kg) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Blonde |
Distinctive Feature | Piercing Blue Eyes, Athletic Body, Big Ears |
Zodiac Sign | Pisces |
Sexuality | Straight |
Religion | Agnostic |
Ethnicity | White |
Nationality | British |
High School | Hillbre High School, Calday Grange Grammar School |
University | Guildhall School of Music and Drama (London-Class of `91) |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Casino Royale, Quantum of Solace, Skyfall, Spectre |
Year(s) Active | 1992–present |
Talent Agency (e.g. Modelling) | Creative Artists Agency |
Brand Endorsement | Endorsement of Heineken (2012), (January 2009) TV commercial: Sony, (2008) Print advertisement for Sony Bravia 200 Hz TV in conjunction with Quantum of Solace (2008) release date: “Action like you never have experienced it before”. (Germany), (2008) Print advertisement for Omega Swiss Chronometer watches (slogan: James Bond's Choice)., (2008) Advertisement for Sony Ericsson C902 mobile phone exclusive Bond Edition for O2. (Germany) |
Shoe Size | 44 |
Official Websites | www.dedicatedtodaniel.com/, www.nndb.com/people/301/000104986/, www.rottentomatoes.com/celebrity/daniel_craig/, www.allmovie.com/artist/daniel-craig-p15549 |
Father | Tim Craig |
Mother | Olivia Craig |
Brother | Harry Craig (half brother) |
Sister | Lea Craig (Older sister) |
Daniel Craig Dating, Wife, Girlfriends and Relationships
- Rachel Weisz and Daniel Craig have been married for 9 years. They were dating for 6 months after getting together in Dec 2010 and were married on 22nd Jun 2011.
- Satsuki Mitchell and Daniel Craig were engaged for 3 years. They dated for 2 years after getting together in Jul 2004. They were engaged in 2007 but later separated in May 2010.
- Daniel Craig and Kate Moss dated from March to July, 2004.
- Sienna Miller and Daniel Craig dated from 2005 to August, 2003.
- Heike Makatsch and Daniel Craig dated from 1996 to January, 2004.
- Fiona Loudon and Daniel Craig were married for 2 years. They dated for 1 year after getting together in 1991 and married in 1992. 2 years later they divorced in 1994.
Daniel Craig Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Ella | Female | 12th September, 1992 | 28 years old | Fiona Loudon |
Baby Girl | Female | 31st August, 2018 | 2 years old | Rachel Weisz |
Daniel Craig Filmography
Film | Year | Character | Type |
---|---|---|---|
No Time to Die | 2021 | James Bond | Movie |
Purity (TV Series) | 2020 | Andreas Wolf | TV Show |
Daniel Craig vs James Bond | 2020 | Daniel Craig, James Bond | Short Film |
Knives Out | 2019 | Benoit Blanc | Movie |
Kings | 2018 | Obie Hardison | Movie |
Omega Seamaster Diver 300M Television Commercial | 2018 | James Bond | Short Film |
Logan Lucky | 2017 | Joe Bang | Movie |
Comrade Detective | 2017 | Father Anton Streza | TV Show |
Spectre | 2015 | James Bond | Movie |
Star Wars: The Force Awakens | 2015 | Stormtrooper (uncredited) | Movie |
Heineken's the Chase | 2015 | 007, James Bond | Short Film |
Comic Relief: Behind the Bond | 2015 | Daniel Craig | TV Movie |
The Creed of Violence | 2014 | Rawbone | Movie |
Superheroes Unite for BBC Children in Need | 2014 | Narrator (voice) | TV Movie |
Skyfall | 2012 | James Bond | Movie |
London 2012 Olympic Opening Ceremony: Isles of Wonder | 2012 | James Bond | TV Show |
Cowboys & Aliens | 2011 | Jake Lonergan | Movie |
The Adventures of Tintin | 2011 | Red Rackham (voice), Sakharine | Movie |
Dream House | 2011 | Will Atenton | Movie |
The Girl with the Dragon Tattoo | 2011 | Mikael Blomkvist | Movie |
James Bond Supports International Women's Day | 2011 | 007, James Bond | Short Film |
The Organ Grinder's Monkey | 2011 | Bubbles | Short Film |
Defiance | 2008 | Tuvia Bielski | Movie |
Flashbacks of a Fool | 2008 | Adult Joe Scot | Movie |
How to Lose Friends & Alienate People | 2008 | Daniel Craig (uncredited) | Movie |
Quantum of Solace | 2008 | James Bond | Movie |
The Golden Compass | 2007 | Lord Asriel | Movie |
The Invasion | 2007 | Ben Driscoll | Movie |
Casino Royale | 2006 | James Bond | Movie |
Infamous | 2006 | Perry Smith | Movie |
Renaissance | 2006 | Barthélémy Karas (voice) | Movie |
Fateless | 2005 | Amerikai õrmester | Movie |
Munich | 2005 | Steve | Movie |
The Jacket | 2005 | Rudy Mackenzie | Movie |
Archangel | 2005 | Prof. Fluke Kelso | TV Movie |
Enduring Love | 2004 | Joe | Movie |
Layer Cake | 2004 | XXXX | Movie |
Sylvia | 2003 | Ted Hughes | Movie |
The Mother | 2003 | Darren | Movie |
Road to Perdition | 2002 | Connor Rooney | Movie |
Ten Minutes Older: The Cello | 2002 | Cecil (segment “Addicted to the Stars”) | Movie |
Occasional, Strong | 2002 | Jim | Short Film |
Copenhagen | 2002 | Werner Heisenberg | TV Movie |
Lara Croft: Tomb Raider | 2001 | Alex West | Movie |
Sword of Honour | 2001 | Guy Crouchback | TV Movie |
Hotel Splendide | 2000 | Ronald Blanche | Movie |
I Dreamed of Africa | 2000 | Declan Fielding | Movie |
Love & Rage | 2000 | James Lynchehaun | Movie |
Some Voices | 2000 | Ray | Movie |
The Trench | 1999 | Sgt. Telford Winter | Movie |
Shockers: The Visitor | 1999 | Richard | TV Movie |
Elizabeth | 1998 | John Ballard | Movie |
Love Is the Devil: Study for a Portrait of Francis Bacon | 1998 | George Dyer | Movie |
Obsession | 1997 | John MacHale | Movie |
The Ice House | 1997 | D.S. McLoughlin | TV Show |
The Hunger | 1997 | Handyman, Jerry | TV Show |
Saint-Ex | 1996 | Guillaumet | Movie |
Kiss and Tell | 1996 | Matt Kearney | TV Movie |
Our Friends in the North | 1996 | Geordie Peacock | TV Show |
The Fortunes and Misfortunes of Moll Flanders | 1996 | James 'Jemmy' Seagrave | TV Movie |
A Kid in King Arthur's Court | 1995 | Master Kane | Movie |
Sharpe's Eagle | 1993 | Berry | TV Movie |
The Power of One | 1992 | Sgt. Botha | Movie |
Anglo Saxon Attitudes | 1992 | Gilbert Stokesay | TV Show |
Between the Lines | 1992 | Joe Rance | TV Show |
Covington Cross | 1992 | Walkway Guard | TV Show |
Heartbeat | 1992 | Peter Begg | TV Show |
The Young Indiana Jones Chronicles | 1992 | Schiller | TV Show |
Drop the Dead Donkey | 1990 | Fixx | TV Show |
Zorro | 1990 | Lieutenant Hidalgo | TV Show |
Tales from the Crypt | 1989 | Barry | TV Show |
Boon | 1986 | Jim Parham | TV Show |
Knives Out 2 | Benoit Blanc | Movie |
Daniel Craig Net Worth
Estimated Net Worth 2020 | $160 Million |
Income Source | Primary Income source Movie Actor (profession). |