Find recent updates about Dan Hooker bio & wiki, net worth, salary, age, height, relationship, career, family, lifestyle, fitness,dance and more.
Dan Hooker Biography
Dan Hooker is best known as a Professional Mixed Martial Artist (MMA) and King of the Middleweight Kickboxing Champion Ring and WKBF X-Rules World Champions. He is No. 5 in the UFC Lightweight rankings. He is also a professional kickboxer player, where he won 13 games in his kickboxing career and has been in the Ultimate Fighting Championship since 2014. He has his own Fighting Academy gym in Ellerslie, Auckland, New Zealand, and a state-of-the-art gym that featured a full-size boxing ring and an octagon in 2018. He operates and teaches mixed martial arts in his own gym. He fought in the Featherweight Division in 2012, 2014-2016 and in the Lightweight Division in 2009-2012 and 2014-2014.
Dan Hooker Bio, Wiki
Short Bio | |
---|---|
First Name | Dan |
Last Name | Hooker |
Profession | Mixed Martial Artist |
Age | 30 years old |
Birthday & Zodiac | |
Birth Sign | Aquarius |
Birth Date | 13 February, 1990 |
Birthday | 13 February |
Birth Place | Auckland, New Zealand |
Country | New Zealand |
Dan Hooker Career
- Mixed Martial Artist
Dan Hooker Education
- Unknown
Dan Hooker Full Name, Real Name
Daniel Preston Hooker
Dan Hooker Height, Weight & Body Measurements
Dan Hooker is 30 years old, he is 6′ 0″ (1.83 m) tall. His body measurements are still not confirmed yet. We will update you as soon as possible. His zodiac sign is Aquarius.
Height & Weight | |
Height (Approx.) | 6 ft 0 (1.83 m) |
Weight (Approx.) | 71 kg |
Body Measurements | Unknown |
Physical Stats | |
Eye Color | Grey |
Hair Color | Honey Blonde |
Dress Size | Unknown |
Shoe Size | Unknown |
Dan Hooker Best Known For
He is Best Known as a Mixed player in the Martial Artist since 2009.
Dan Hooker Achievements
He is currently signed with Ultimate Fighting Championship.
Dan Hooker Family
Father | Unknown |
Mother | Unknown |
Siblings | Unknown |
Relatives | Unknown |
Dan Hooker Marital Status, Relationship
He is married to his long-time girlfriend, Isabella Hooker, in Laguna Phuket Island, Thailand, with family members and close friends. He’s got a lovely daughter named Zoey Hooker, who was welcomed in November 2018.
Dan Hooker Mixed Martial Art Fights
Professional record breakdown | ||
29 matches | 20 wins | 9 losses |
By knockout | 10 | 1 |
By submission | 7 | 2 |
By decision | 3 | 6 |
Dan Hooker Career Earnings & Stats
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 20–9 | Dustin Poirier | Decision (unanimous) | UFC on ESPN: Poirier vs. Hooker | 27 June 2020 | 5 | 5:00 | Las Vegas, Nevada, United States | Fight of the Night. |
Win | 20–8 | Paul Felder | Decision (split) | UFC Fight Night: Felder vs. Hooker | 23 February 2020 | 5 | 5:00 | Auckland, New Zealand | Fight of the Night. |
Win | 19–8 | Al Iaquinta | Decision (unanimous) | UFC 243 | 6 October 2019 | 3 | 5:00 | Melbourne, Australia | |
Win | 18–8 | James Vick | KO (punch) | UFC on ESPN: dos Anjos vs. Edwards | 20 July 2019 | 1 | 2:33 | San Antonio, Texas, United States | Performance of the Night. |
Loss | 17–8 | Edson Barboza | TKO (punch to the body) | UFC on Fox: Lee vs. Iaquinta 2 | 15 December 2018 | 3 | 2:19 | Milwaukee, Wisconsin, United States | |
Win | 17–7 | Gilbert Burns | KO (punches) | UFC 226 | 7 July 2018 | 1 | 2:28 | Las Vegas, Nevada, United States | |
Win | 16–7 | Jim Miller | KO (knee) | UFC Fight Night: Barboza vs. Lee | 21 April 2018 | 1 | 3:00 | Atlantic City, New Jersey, United States | |
Win | 15–7 | Marc Diakiese | Submission (guillotine choke) | UFC 219 | 30 December 2017 | 3 | 0:42 | Las Vegas, Nevada, United States | |
Win | 14–7 | Ross Pearson | KO (knee) | UFC Fight Night: Lewis vs. Hunt | 11 June 2017 | 2 | 3:02 | Auckland, New Zealand | Return to Lightweight. Performance of the Night. |
Loss | 13–7 | Jason Knight | Decision (unanimous) | UFC Fight Night: Whittaker vs. Brunson | 27 November 2016 | 3 | 5:00 | Melbourne, Australia | |
Win | 13–6 | Mark Eddiva | Submission (guillotine choke) | UFC Fight Night: Hunt vs. Mir | 20 March 2016 | 1 | 1:24 | Brisbane, Australia | |
Loss | 12–6 | Yair Rodríguez | Decision (unanimous) | UFC 192 | 3 October 2015 | 3 | 5:00 | Houston, Texas, United States | |
Win | 12–5 | Hatsu Hioki | KO (head kick and punches) | UFC Fight Night: Miocic vs. Hunt | 10 May 2015 | 2 | 4:13 | Adelaide, Australia | Performance of the Night. |
Loss | 11–5 | Maximo Blanco | Decision (unanimous) | UFC Fight Night: Hunt vs. Nelson | 20 September 2014 | 3 | 5:00 | Saitama, Japan | |
Win | 11–4 | Ian Entwistle | TKO (elbows) | UFC Fight Night: Te-Huna vs. Marquardt | 28 June 2014 | 1 | 3:34 | Auckland, New Zealand | Return to Featherweight. |
Win | 10–4 | Nick Patterson | TKO (punches) | AFC 6 | 24 August 2013 | 3 | 0:34 | Melbourne, Australia | Defended the AFC Lightweight Championship. |
Win | 9–4 | Rusty McBride | Submission (rear-naked choke) | AFC 5 | 10 May 2013 | 1 | 1:31 | Melbourne, Australia | Defended the AFC Lightweight Championship. |
Win | 8–4 | Sihle Khuboni | Submission (triangle choke) | Shuriken MMA: Clash of the Continents | 13 October 2012 | 1 | 2:53 | Auckland, New Zealand | Return to Lightweight. |
Win | 7–4 | Chengjie Wu | TKO (doctor stoppage) | Legend FC 9 | 16 June 2012 | 1 | 3:44 | Macau, SAR, China | Featherweight debut. |
Win | 6–4 | Rusty McBride | TKO (doctor stoppage) | AFC 3 | 14 April 2012 | 2 | 3:57 | Melbourne, Australia | Won the AFC Lightweight Championship. |
Loss | 5–4 | Haotian Wu | Submission (rear-naked choke) | Legend FC 8 | 30 March 2012 | 2 | 4:52 | Hong Kong, SAR, China | |
Win | 5–3 | Yuma Ishizuka | Decision (unanimous) | AFC 2 | 3 September 2011 | 3 | 5:00 | Melbourne, Australia | |
Win | 4–3 | Scott MacGregor | Submission (guillotine choke) | SFC 8 | 30 July 2011 | 1 | 4:42 | Auckland, New Zealand | Won the SFC South Pacific Lightweight Championship. |
Loss | 3–3 | Rob Lisita | Decision (split) | SCF 6 | 3 July 2010 | 3 | 5:00 | Dunedin, New Zealand | For the SFC South Pacific Lightweight Championship. |
Loss | 3–2 | Sonny Brown | Submission (rear-naked choke) | Rize 4 | 27 March 2010 | 2 | 2:00 | Fortitude Valley, Australia | |
Win | 3–1 | Ken Yasuda | TKO (eye injury) | Rize 3 | 5 December 2009 | 1 | 3:12 | Mansfield, Australia | |
Win | 2–1 | Adam Calver | Submission (armbar) | SCF 4 | 14 November 2009 | 1 | 2:52 | Auckland, New Zealand | |
Loss | 1–1 | Adam Calver | Decision (split) | SCF 3 | 25 July 2009 | 3 | 5:00 | Auckland, New Zealand | |
Win | 1–0 | Mike Taylor | Submission (rear-naked choke) | SCF 2 | 7 March 2009 | 1 | 0:48 | Auckland, New Zealand |
Dan Hooker UFC Records
- He has won three times Performance of the Night vs Hatsu Hioki, Ross Person, and James Vick.
- He has won two times Fight of the Night.
- He has won a one-time Australian Fighting Championship and two successful defenses titles.
- He has won New Zealand Lightweight Championship.
- He has won the MMA Junkie.com title in May 2015 Knockout of the Month against Hatsu Hioki and Fights of the Month in February 2020 against Paul Felder.
Dan Hooker Net Worth
Dan Hooker is well-known as a Mixed Martial Artist. The main and primary source of his income comes from Martial Arts Matches. Let’s check how rich Dan Hooker is in 2020?
Net Worth 2020 | $2 million |
Annual Salary | Under Review. |
Income Source | Primary Income source Mixed Martial Artist(profession) |
Dan Hooker Facebook
His Facebook account is @danhangmanhooker
Dan Hooker Instagram
His Instagram account is @danhangman
Dan Hooker Twitter
His Twitter account is @danthehangman