Caroline Garcia Biography
Caroline Garcia is a French tennis player known for her precise service game, aggressive baseline play and powerful groundstrokes. She has excelled in both single and double formats and won numerous WTA (Women's Tennis Association) and ITF (International Tennis Federation) championships, breaking into the September 2018 ' Top 5' singles rankings and the October 2016 ' Top 5' doubles rankings. Caroline won the 2016 French Open doubles title and led France to a 2019 Fed Cup title, having previously led her country to the final in 2016, which was the first such appearance in the nation since 2005.

Caroline Garcia Bio, Wiki
Date of Birth | October 16,1993 |
Age | 26 years old |
Born Name | Caroline Garcia |
Nick Name | Caro |
Zodiac Sign | Libra |
Birth Place | Saint-Germain-en-Laye, France |
Residence | Lyon, France |
Nationality | French |
Occupation | Professional Tennis Player |
Family | Father – Louis Paul GarciaMother – Mary Lene Garcia |
Managed By | She is represented by –Sam Duvall, Tournament and International Relations Manager, Topnotch Management, Cleveland, Ohio, United States Pascal Biojout, Sponsorship and Marketing Agent, Sport Plus Consulting, Paris, FranceSammy Dancyger, PR Agent, Sport Plus Consulting, Paris, France |
Build | Athletic |
Height | 5 ft 10 in or 178 cm |
Weight | 61 kg or 134.5 lbs |
Ethnicity / Race | Multiracial (Hispanic and White) |
Hair Color | Dark Brown |
Eye Color | Light Brown |
Sexual Orientation | Straight |
Distinctive Features | Neck-length hair Lean physiqueAffable smileRadiant face |
Brand Endorsements
Caroline has been sponsored by –
- Asics
- Nike
- Yonex
- Sothys
- Rolex
Plays
Right-Handed (Two-Handed Backhand)

Caroline Garcia Career Statistics
Grand Slam Performance Timelines
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 2R | Q3 | 1R | 1R | 3R | 1R | 3R | 4R | 3R | 2R | 0 / 9 | 11–9 |
French Open | Q1 | 2R | 1R | 2R | 1R | 1R | 2R | QF | 4R | 2R | 4R | 0 / 9 | 14–9 |
Wimbledon | A | Q2 | Q1 | 2R | 3R | 1R | 2R | 4R | 1R | 1R | NH | 0 / 7 | 7–7 |
US Open | A | Q1 | Q2 | 2R | 1R | 1R | 3R | 3R | 3R | 1R | 3R | 0 / 8 | 9–8 |
Win–Loss | 0–0 | 2–2 | 0–1 | 3–4 | 2–4 | 2–4 | 4–4 | 11–4 | 8–4 | 3–4 | 6–3 | 0 / 33 | 41–33 |

Doubles
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | 3R | 3R | 3R | SF | 0 / 4 | 10–4 |
French Open | 1R | 1R | 2R | 1R | 3R | W | A | 1 / 6 | 9–5 |
Wimbledon | A | A | Q1 | 2R | 2R | QF | A | 0 / 3 | 5–3 |
US Open | A | A | 2R | 2R | QF | F | A | 0 / 4 | 10–4 |
Win–Loss | 0–1 | 0–1 | 2–2 | 4–4 | 8–4 | 16–3 | 4–1 | 1 / 17 | 34–16 |

Caroline Garcia Achievements
She represented her country at the Fed Cup and the Hopman Cup.
Association
She and Kristina Mladenovic have teamed up to win the French Open doubles competition in 2016.
Caroline Garcia Net Worth
According to Celebnetworth, her net worth is nearly about $22 Million.
Estimated Net Worth 2020 | $22 Million |
Income Source | Primary Income source Tennis Player (profession). |