Find recent updates about Buzz Peterson biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Biography
Robert Bower “Buzz” Peterson is best known as an American Basketball Coach. He was born on May 17, 1963 in Asheville, North Carolina, United States. Robert is an American Basketball Executive & Assistant General Manager for the Charlotte Hornets of the National Basketball Association (NBA). He has played College Basketball. He is also the Head Coach of the Wilmington Seahawks Men’s Basketball Team.

Bio/Wiki | |
---|---|
First Name | Buzz |
Last Name | Peterson |
Profession | Basketball Coach |
Age | 56 years old |
Birthday & Zodiac | |
Birth Sign | Taurus |
Birth Date | May 17, 1963 |
Birthday | May 17 |
Birth Place | Asheville |
Country | United States |
Career
- Basketball Coach
Buzz Peterson Education
- Asheville High School.
- University of North Carolina at Chapel Hill.
- University of North Carolina Wilmington.
Before Fame
Peterson played Dean Smith’s Basketball at the University of North Carolina in Chapel Hill, where he was Jordan’s roommate. Peterson was a member of the Tar Heels Team, which won the 1982 National Championship. Later, in 1985, he was drawn up by the Cleveland Cavaliers in the seventh round of that year’s NBA draft, but he chose to play overseas.
Buzz Peterson Height, Weight & Body Measurements
Buzz Peterson is 51 years old. He is “6 Ft 4 In” tall. His body measurements are not still confirmed yet. We will update you as soon as possible. His zodiac sign is Taurus.
Height & Weight | |
Height (Approx.) | 6 Ft 4 In |
Weight (Approx.) | Unknown |
Body Measurements | Unknown |
Eye Color | Unknown |
Hair Color | Unknown |
Dress Size | Unknown |
Shoe Size | Unknown |

Record as Head Coach
Season | Team | Overall | Conference | Standing | Postseason |
---|---|---|---|---|---|
Appalachian State Mountaineers (Southern Conference) (1996–2000) | |||||
1996–97 | Appalachian State | 14–14 | 8–6 | 3rd (North) | |
1997–98 | Appalachian State | 21–8 | 13–2 | T–1st (North) | |
1998–99 | Appalachian State | 21–8 | 13–3 | 1st (North) | |
1999–00 | Appalachian State | 23–9 | 13–3 | 1st (North) | NCAA Division I First Round |
Appalachian State: | 79–39 | 47–14 | |||
Tulsa Golden Hurricane (Western Athletic Conference) (2000–2001) | |||||
2000–01 | Tulsa | 26–11 | 10–6 | T–2nd | NIT Champion |
Tulsa: | 26–11 | 10–6 | |||
Tennessee Volunteers (Southeastern Conference) (2001–2005) | |||||
2001–02 | Tennessee | 15–16 | 7–9 | 4th (Eastern) | |
2002–03 | Tennessee | 17–12 | 9–7 | 4th (Eastern) | NIT First Round |
2003–04 | Tennessee | 15–14 | 7–9 | T–5th (Eastern) | NIT First Round |
2004–05 | Tennessee | 14–17 | 6–10 | 5th (Eastern) | |
Tennessee: | 61–59 | 29–35 | |||
Coastal Carolina Chanticleers (Big South Conference) (2005–2007) | |||||
2005–06 | Coastal Carolina | 20–10 | 12–4 | T–2nd | |
2006–07 | Coastal Carolina | 15–15 | 7–7 | 4th | |
Coastal Carolina: | 35–25 | 19–11 | |||
Appalachian State Mountaineers (Southern Conference) (2009–2010) | |||||
2009–10 | Appalachian State | 24–13 | 13–5 | 1st (North) | CIT Semifinal |
Appalachian State: | 103–52 | 60–19 | |||
UNC Wilmington Seahawks (Colonial Athletic Association) (2010–2014) | |||||
2010–11 | UNC Wilmington | 13–17 | 7–11 | 8th | |
2011–12 | UNC Wilmington | 10–20 | 5–13 | T–8th | |
2012–13 | UNC Wilmington | 10–20 | 5–13 | 9th | |
2013–14 | UNC Wilmington | 9–23 | 3–13 | 9th | |
UNC Wilmington: | 42–80 | 20–50 | |||
Total: | 267–227 |
Association
- Robert is Assistant General Manager for the Charlotte Hornets of the National Basketball Association (NBA).
Family & Relatives
Father | Unknown |
Mother | Unknown |
Children | Rob Peterson |
Siblings | Unknown |
Buzz Peterson Net Worth
Buzz Peterson is a well-known Producer. The main and primary source of his income comes from TV Production. Let’s check how rich Buzz Peterson in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Unknown |
Income Source | Primary Income source TV Production(profession). |
