27

Brooke Adams Biography
Brooke Adams is best known as Producer, Writer, Actress who has an estimated Net Worth of $10 Million. Better known as Miss Tessmacher, she is a two-time TNA Knockout Champion. She was born on December 4,1984, Missouri. She was the 2010 Viewers' Choice champion of the Hooters Swimsuit contest. She competed in Miss Hooters, Miss Hawaiian Tropic, and Miss Swimsuit USA. She won her first title in 2011 when she and Lisa Marie Varon, AKA Tara, won the TNA Knockouts Tag Team Championship. She and her twin sister were raised by a single mother. Her zodiac sign is Sagittarius.

Brooke Adams Bio, Wiki
First Name | Brooke |
Last Name | Adams |
Full Name at Birth | Brooke Adams |
Age | 71 years |
Birthday | 8th February, 1949 |
Birthplace | New York City, New York, USA |
Height | 5' 4″ (163 cm) |
Weight | 112lbs (51 kg) |
Build | Slim |
Eye Color | Brown – Dark |
Hair Color | Brown – Dark |
Zodiac Sign | Aquarius |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | High School for the Performing Arts, School of American Ballet |
Occupation Text | Producer, Writer, Actress |
Occupation | Actress |
Claim to Fame | The Dead Zone |
Year(s) Active | 1963–present, 1967–present |
Talent Agency (e.g. Modelling) | Celebrity Talent International |
Shoe Size | 7 |
Official Websites | www.nndb.com/people/495/000109168/, www.allmovie.com/artist/brooke-adams-p253 |
Brooke Adams Dating, Husband, Boyfriends and Relationships
- Tony Shalhoub and Brooke Adams have been married for 28 years. They were dating for 1 year after getting together in 1991 and were married in 1992.
- John Heard and Brooke Adams had a relationship from 1980 to 1980.
Brooke Adams Filmography
Film | Year | Character | Type |
---|---|---|---|
Breakable You | 2017 | Ruth Frank | Movie |
Louise | 2017 | Patty | Movie |
BrainDead | 2016 | Senator Diane Vaynerchuk | TV Show |
Guns for Hire | 2015 | Secretary | Movie |
Made-Up Again | 2015 | Elizabeth James Hires | TV Show |
Hemingway & Gellhorn | 2012 | Madrid Woman (uncredited) | TV Movie |
Gary's Walk | 2009 | Marcia | Movie |
The Accidental Husband | 2008 | Carolyn | Movie |
At Last | 2005 | Carol Singleton | Movie |
The Legend of Lucy Keyes | 2005 | Samantha Porter | Movie |
Party Animals | 2003 | Celeb Mother | Short Film |
Made-Up | 2002 | Elizabeth James Tivey | Movie |
Monk | 2002 | Edith Capriani, Leigh Harrison, Sheriff Margie Butterfield | TV Show |
Law & Order: Special Victims Unit | 1999 | Margo | TV Show |
Gun | 1997 | Joyce | TV Show |
The Baby-Sitters Club | 1995 | Elizabeth Thomas Brewer | Movie |
Probable Cause | 1994 | TV Movie | |
Picture Windows | 1994 | Angie Varnas | TV Show |
Touched by an Angel | 1994 | Susana | TV Show |
Frasier | 1993 | Marilyn | TV Show |
The Last Hit | 1993 | Anna | TV Movie |
Gas, Food Lodging | 1992 | Nora | Movie |
The Unborn | 1991 | Virginia Marshall | Movie |
Sometimes They Come Back | 1991 | Sally Norman | TV Movie |
Wings | 1990 | Mary | TV Show |
Bridesmaids | 1989 | Pat | TV Movie |
The Lion of Africa | 1988 | Grace Danet | TV Movie |
Man on Fire | 1987 | Jane | Movie |
thirtysomething | 1987 | Bree Ann Pratt | TV Show |
Almost You | 1985 | Erica Boyer | Movie |
Key Exchange | 1985 | Lisa | Movie |
The Stuff | 1985 | Special Guest Star in Stuff Commercial | Movie |
Lace II | 1985 | Pagan Tralone | TV Movie |
Moonlighting | 1985 | Terri Knowles | TV Show |
Lace | 1984 | Jennifer 'Pagan' Trelawney | TV Show |
Special People | 1984 | Diane Dupuy | TV Movie |
The Dead Zone | 1983 | Sarah Bracknell | Movie |
Utilities | 1983 | Marion Edwards | Movie |
American Playhouse | 1981 | Jo | TV Show |
Tell Me a Riddle | 1980 | Jeannie | Movie |
A Man, a Woman and a Bank | 1979 | Stacey Bishop | Movie |
Cuba | 1979 | Alexandra Lopez de Pulido | Movie |
Nero Wolfe | 1979 | Sarah Dacos | TV Movie |
Days of Heaven | 1978 | Abby | Movie |
Invasion of the Body Snatchers | 1978 | Elizabeth Driscoll | Movie |
The Great Train Robbery | 1978 | Movie | |
Shock Waves | 1977 | Rose | Movie |
Car Wash | 1976 | Terry (scenes deleted) | Movie |
James Dean | 1976 | Beverly | TV Movie |
Family | 1976 | Lizzie | TV Show |
The Tony Randall Show | 1976 | Judy | TV Show |
Black Bart | 1975 | Jennifer | TV Show |
Murder on Flight 502 | 1975 | Vera Franklin | TV Movie |
Who Is the Black Dahlia? | 1975 | Diane Fowler | TV Movie |
The Daughters of Joshua Cabe Return | 1975 | Mae | TV Movie |
Song of the Succubus | 1975 | Gloria Chambers, Olive Deems | TV Movie |
The Great Gatsby | 1974 | Party Guest (uncredited) | Movie |
The Lord's of Flatbush | 1974 | Movie | |
F. Scott Fitzgerald and 'The Last of the Belles' | 1974 | Kitty Preston | TV Movie |
Police Woman | 1974 | Angela | TV Show |
Kojak | 1973 | Julie Winston | TV Show |
The Bob Newhart Show | 1972 | Mitzi Margolis | TV Show |
Murders in the Rue Morgue | 1971 | Nurse (uncredited) | Movie |
Great Performances | 1971 | Julia Newell | TV Show |
O.K. Crackerby! | 1965 | Cynthia Crackerby | TV Show |
East Side/West Side | 1963 | Markey Morgan | TV Show |
Brooke Adams Net Worth
Estimated Net Worth 2020 | $10 Million |
Income Source | Primary Income source Wrestler (profession). |