Brad Binder Biography
Brad Binder was born in South Africa on August 11, 1995. He is best known for professional South African motorcycle racer who won the 2016 Moto3 World Championship title, in his fifth year at that stage. The success won him a promotion to the Moto2 tibester, where he finished 8th, 3rd, and 2nd over the next 3 years in consistently strong results for the Red Bull KTM Ajo squad. Brad's strong showing at the Moto2 World Championship persuaded his management with the Red Bull KTM Factory Racing Team for the 2020 season to upgrade him to the top MotoGP tier.
Born Name
Brad Binder
Nick Name
Bradical

Age
Brad Binder is currently 24 according to his birthdate August 11, 1995
Sun Sign
Leo
Born Place
Potchefstroom, North West Province, South Africa
Residence
South Africa
Nationality
South Africa
Occupation
Professional Motorcycle Racer

Family
- Father – Trevor Binder
- Mother – Sharon Binder
- Others – Darryn Binder (Younger Brother) (Professional Motorcycle Racer)
Manager
He is represented by –
- Rhys Edwards, Manager, Wasserman Media Group, Los Angeles, California, United States
- Bob Moore, Manager, Wasserman Media Group, Los Angeles, California, United States
Bike Number
- 14 (2011)
- 41 (2012-2019)
- 33 (2020-Present)
Teams Representation
- Andalucía Banca Cívica (2011) (125cc)
- RW Racing GP (2012) (Moto3)
- Ambrogio Racing (2013-2014) (Moto3)
- Red Bull KTM Ajo (2015-2016) (Moto3)
- Red Bull KTM Ajo (2017-2019) (Moto2)
- Red Bull KTM Factory Racing (2020-Present) (MotoGP)
Build
Slim
Height
5 ft 7 in or 170 cm
Weight
57 kg or 125.5 lbs

Race / Ethnicity
White
Hair Color
Light Brown
Eye Color
Blue
Sexual Orientation
Straight
Distinctive Features
- Short-cropped, spiked hair
- Affable smile
- Sports a light stubble
- Has a mole on his neck
Brand Endorsements
Brad has been sponsored by –
- Bell Helmets
- Red Bull
- iXON
- Pole Position Travel
- TCX Boots
Religion
Christianity

Relationship, Dating, Girlfriend, Wife
Unknown
Career Statistics
By Class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
125cc | 2011 | 2011 Indianapolis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moto3 | 2012–2016 | 2012 Qatar | 2014 Japan | 2016 Spain | 88 | 7 | 20 | 6 | 7 | 677 | 1 |
Moto2 | 2017–2019 | 2017 Qatar | 2017 Australia | 2018 Germany | 52 | 8 | 15 | 1 | 3 | 585 | 0 |
MotoGP | 2020–present | 2020 Spain | 2020 Czech Republic | 2020 Czech Republic | 7 | 1 | 1 | 0 | 1 | 53 | 0 |
Total | 2011–Present | 152 | 16 | 36 | 7 | 11 | 1315 | 1 |
By Year
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 125cc | Aprilia | QAT | SPA | POR | FRA | CAT | GBR | NED | ITA | GER | CZE | IND 17 | RSM | ARA | JPN 20 | AUS 21 | MAL Ret | VAL Ret | NC | 0 | ||
2012 | Moto3 | Kalex KTM | QAT Ret | SPA Ret | POR 11 | FRA Ret | CAT Ret | GBR 17 | NED 20 | GER Ret | ITA 24 | IND Ret | CZE 20 | RSM 16 | ARA 16 | JPN Ret | MAL 12 | AUS 14 | VAL 4 | 21st | 24 | ||
2013 | Moto3 | Suter Honda | QAT 12 | AME 9 | SPA 4 | FRA 8 | ITA 14 | CAT 12 | NED 15 | GER 9 | IND Ret | CZE Ret | GBR Ret | 13th | 66 | ||||||||
Mahindra | RSM 18 | ARA 12 | MAL 11 | AUS 15 | JPN 10 | VAL 12 | |||||||||||||||||
2014 | Moto3 | Mahindra | QAT 15 | AME Ret | ARG 14 | SPA Ret | FRA 14 | ITA 9 | CAT 6 | NED 9 | GER 2 | IND 9 | CZE 6 | GBR 15 | RSM 6 | ARA 8 | JPN 3 | AUS 15 | MAL Ret | VAL 9 | 11th | 109 | |
2015 | Moto3 | KTM | QAT 10 | AME 5 | ARG 5 | SPA 3 | FRA Ret | ITA 10 | CAT 9 | NED 7 | GER 7 | IND 8 | CZE 3 | GBR Ret | RSM 5 | ARA Ret | JPN 17 | AUS 3 | MAL 2 | VAL 4 | 6th | 159 | |
2016 | Moto3 | KTM | QAT 2 | ARG 3 | AME 3 | SPA 1 | FRA 1 | ITA 1 | CAT 2 | NED 12 | GER 8 | AUT 2 | CZE Ret | GBR 1 | RSM 1 | ARA 2 | JPN 2 | AUS 1 | MAL 17 | VAL 1 | 1st | 319 | |
2017 | Moto2 | KTM | QAT 20 | ARG 9 | AME | SPA | FRA | ITA 10 | CAT 17 | NED 13 | GER 7 | CZE 12 | AUT 7 | GBR 9 | RSM 4 | ARA 5 | JPN Ret | AUS 2 | MAL 2 | VAL 3 | 8th | 125 | |
2018 | Moto2 | KTM | QAT 6 | ARG Ret | AME 6 | SPA 6 | FRA 9 | ITA 6 | CAT 6 | NED 7 | GER 1 | CZE 6 | AUT 6 | GBR C | RSM 8 | ARA 1 | THA 4 | JPN 5 | AUS 1 | MAL 8 | VAL Ret | 3rd | 201 |
2019 | Moto2 | KTM | QAT 12 | ARG 6 | AME Ret | SPA 5 | FRA 4 | ITA 15 | CAT 11 | NED 2 | GER 2 | CZE Ret | AUT 1 | GBR 3 | RSM 6 | ARA 1 | THA 2 | JPN 12 | AUS 1 | MAL 1 | VAL 1 | 2nd | 259 |
2020 | MotoGP | KTM | SPA 13 | ANC Ret | CZE 1 | AUT 4 | STY 8 | RSM 12 | EMI Ret | CAT | FRA | ARA | TER | EUR | VAL | POR | 11th* | 53* |
Brad Binder Net Worth and Career Earnings
According to Celebnetworth, Brad Binder is a well known Motorcycle Racer. The main and primary source of his income comes from Racing. His net worth is nearly about $1.5 Million.
Net Worth 2020 | $1.5 Million |
Salary | $200,000 |