Boy Abunda Biography
Boy Abunda is best known as Television Presenter, Publicist, Talent Manager, Newscaster, Doctor of Philosophy who has an estimated Net Worth of $10 Million. A TV host and manager who is most recognized as the King of Talk by members of the Filippino Entertainment Industry. He was born on October 29,1955, Borongan, Philippines. He has hosted numerous entertainment programs in the Philippines, including Startalk and The Buzz. He studied Business Management at Ateneo de Manila University, but he failed to graduate due to his father's death. He and civil rights leader Yolanda King are both passionate about gay rights issues. He has been involved with his partner Bong Quintana for a number of years. His zodiac sign is Scorpio
Boy Abunda Bio, Wiki
Best Known For | TV Show Host |
Nick Name | Tito Boy, Boy |
Full Name | Eugenio Romerica Abunda Jr. |
Birth Place | Borongan, Samar, Philippines |
Residence | Quezon City, Philippines |
Education | He attended Ateneo de Manila University. |
Profession | Television Presenter, Publicist, Talent Manager, Newscaster, Doctor of Philosophy |
Manager | He self-manages himself. |
Build Type | Slim |
Nationality | Filipino |
Age | 65 years old |
Date of Birth | October 29,1955 |
Zodiac Sign | Scorpio |
Height | 5 ft 7 in or 170 cm |
Weight | 68 kg or 150 lbs |
Sexual Orientation | Gay |
Distinctive Features | Thick Eyebrows |
Ethnicity | Asian |
Hair Color | Bald |
Eye Color | Dark Brown |
Religion | Catholicism |
Net Worth | $10 Million |
Boy Abunda Filmography
2018 | The Girl in the Orange Dress | Star Cinema, Quantum Films, MJM Productions | |
2012 | Boy Pick-Up: The Movie | Himself/Cameo | Regal Entertainment & GMA Films |
2010 | Noy | Himself/Cameo | Star Cinema |
2008 | Scaregiver | Himself | OctoArts Films, M-Zet Productions & APT Entertainment |
2004 | Volta | Ama | Star Cinema |
Naglalayag | Himself/Cameo | Regal Entertainment |
Boy Abunda TV Shows
2019–2020 | Your Moment | Judge[15] | ABS-CBN |
2017 | I Can Do That | Himself | |
2016 | Born for You | Himself | |
2015–present | Tonight with Boy Abunda | Host | |
2015 | Your Face Sounds Familiar | Guest Jury | |
2014–2015 | Aquino & Abunda Tonight | Host | |
2011–2014 | Bandila | Anchor | |
2009–2020 | The Bottomline with Boy Abunda | Host | |
2009 | Ang Kwento naming Dalawa (Judy Ann-Ryan Love Story) | Host / Narrator | |
2009–2011 | SNN: Showbiz News Ngayon | Anchor | |
2008–present | Inside the Cinema | Host | Cinema One |
2008 | Volta | Ama | ABS-CBN |
2007–2009 | Boy & Kris | Host / Himself | |
2005–2007 | Homeboy | Host / Himself | |
2005–2019 | Pinoy Big Brother | Talk Show Host / Himself | |
2004–2005 | Morning Star | Host / Himself | |
2004–2005 | Star Circle Quest | Judge | |
2003–2006 | Kontrobersyal | Host / Himself | |
2001–present | Private Conversations | Host / Himself | ANC |
1999–2015 | The Buzz (formerly known as Buzz ng Bayan from 2013-2014) | Host / Himself | ABS-CBN |
1995–1999 | Startalk | Host / Himself | GMA Network |
1994–1995 | Show & Tell | Host / Himself |
Boy Abunda Net Worth
Estimated Net Worth 2020 | $10 Million |
Income Source | Primary Income source TV Show Host (profession). |