Bonnie Wright Biography
Bonnie Wright is best known as Actress, Model, Screenwriter, Director, Producer who has an estimated Net Worth of $4 Million. She gained fame for her role as Ginny Weasley in Harry Potter and won a Rodial Award for Most Edgy Look for her appearance in Harry Potter and the Deathly Hallows. She was born on February 17,1991, London, England. She played a nursemaid in the 2012 film adaptation of John Bansville's novel The Sea. She eventually began screenwriting and directing as well as acting. She attended King Alfred School in North London for her secondary education and studied film and television at University of the Arts: London College of Communication while filming Harry Potter and the Deathly Hallows – Part 1. She played Daniel Radcliffe's main love interest in the Harry Potter films. Her parents owned a jewelry company called Wright & Teague, and raised her alongside her older brother, Lewis. She was once engaged to Jamie Campbell Bower, but in June of 2012 they called off their engagement. She later started dating Simon Hammerstein. Her zodiac sign is Aquarius
Bonnie Wright Bio, Wiki
First Name | Bonnie |
Middle Name | Francesca |
Last Name | Wright |
Full Name at Birth | Bonnie Francesca Wright |
Alternative Name | Bonnie Francesca Wright, Bonnie Wright |
Age | 29 years |
Birthday | 17th February, 1991 |
Birthplace | London, England UK |
Height | 5' 6″ (168 cm) |
Weight | 130lbs (59 kg) |
Build | Slim |
Eye Color | Blue |
Hair Color | Brown – Light |
Zodiac Sign | Aquarius |
Sexuality | Straight |
Religion | Christian |
Ethnicity | White |
Nationality | British |
High School | King Alfred School in North London |
University | London's University of the Arts: London College of Communication, to study as a Film and Television Production Manager |
Occupation Text | Actress, Model, Screenwriter, Director, Producer |
Occupation | Actress |
Claim to Fame | Ginny Weasley on Harry Potter |
Year(s) Active | 2001–present |
Talent Agency (e.g. Modelling) | United Agents Ltd., Principato Young Entertainment |
Bust (inches) | 32 |
Cup Size | A |
Waist (inches) | 23 |
Hips (inches) | 32 |
Shoe Size | 7 |
Official Websites | www.bebo.com/xxbonnie-w, www.bonniewrightonline.com/, twitter.com/thisisbwright, www.nndb.com/people/193/000159713/ |
Father | Gary Wright (jewelry designer), Arthur Weasley |
Mother | Sheila Teague (jewelry designer), Molly Weasley |
Brother | Lewis Wright, Bill Weasley, Charlie Weasley, Percy Weasley, George Weasley, Fred Weasley, Ron Weasley |
Friend | Emma Watson, Katie Leung, Daniel Radcliffe, Devon Murray, Matthew Lewis, Evanna Lynch, Rupert Grint, Jamie Waylett, Lucy (One of her non-celebrity friends), Ben (One of her non-celebrity friends), Jack (One of her non-celebrity friends), Becky & Julia (Two non-celebrity friends that are twin sisters), Shim (One of her non-celebrity friends), Christian Coulson, Julie Walters, Maggie Smith, Michael Gambon |
Favorite People | Nicole Kidman (actress) |
Favorite Bands | The Killers, The Kings Of Leon, Queens Of The Stone Age, Kasabian |
Favorite Places | Australia, France, Italy |
Favorite Colors | Pink, Blue, Purple |
Bonnie Wright Dating, Husband, Boyfriends and Relationships
According to celebnetworth, Bonnie Wright is possibly single.- Jacob Artist and Bonnie Wright dated from January, 2013 to May, 2014.
- Simon Hammerstein and Bonnie Wright dated from September to November, 2012.
- Jamie Campbell Bower and Bonnie Wright were engaged for 1 year. They dated for 2 years after getting together in 2009. They were engaged on 10th Apr 2011 but later separated in Jun 2012.
Bonnie Wright Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
James Sirius | Daniel Radcliffe | |||
Albus Severus | Daniel Radcliffe | |||
Lily Luna | Daniel Radcliffe | |||
James Sirius | Male | Daniel Radcliffe | ||
Albus Severus | Male | Daniel Radcliffe | ||
Lily Luna | Female | Daniel Radcliffe |
Bonnie Wright Filmography
Film | Year | Character | Type |
---|---|---|---|
Sweat | 2015 | Mia | Short Film |
A Christmas Carol | 2015 | Nell | Movie |
Who Killed Nelson Nutmeg? | 2015 | Diane | Movie |
Those Who Wander | 2014 | Zoe | Movie |
How (Not) to Rob a Train | 2014 | Little Girl Bandit | Short Film |
My Dad Is Scrooge | 2014 | Connie (voice) | Movie |
The Sea | 2013 | Rose | Movie |
After the Dark | 2013 | Georgina | Movie |
Before I Sleep | 2013 | Phoebe | Movie |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | Ginny Weasley | Movie |
Harry Potter and the Deathly Hallows: Part 1 | 2010 | Ginny Weasley | Movie |
Harry Potter and the Half-Blood Prince | 2009 | Ginny Weasley | Movie |
Harry Potter and the Order of the Phoenix | 2007 | Ginny Weasley | Movie |
The Replacements | 2006 | Vanessa | TV Show |
Harry Potter and the Goblet of Fire | 2005 | Ginny Weasley | Movie |
Harry Potter and the Prisoner of Azkaban | 2004 | Ginny Weasley | Movie |
Agatha Christie: A Life in Pictures | 2004 | Young Agatha | TV Movie |
Harry Potter and the Chamber of Secrets | 2002 | Ginny Weasley | Movie |
Stranded | 2002 | Young Sarah | TV Movie |
Harry Potter and the Sorcerer's Stone | 2001 | Ginny Weasley | Movie |
Bonnie Wright Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source Actor (profession). |