Bob Dylan Biography
Bob Dylan is best known as Singer, Songwriter, Composer, Producer, Poet, Visual artist, Writer, Director, Screenwriter, Guitarist, Pianist who has an estimated Net Worth of $200 Million. Legendary singer-songwriter who revolutionized folk music in the 1960's with albums such as The Freewheelin' Bob Dylan, Highway 61 Revisited, and Blonde on Blonde and songs such as “The Times They Are a-Changin',” “Like a Rolling Stone,” and “Positively 4th Street.” He was born on May 24,1941, Duluth, MN. His 1975 protest song “Hurricane,” telling the story of the wrongfully imprisoned African-American boxer Rubin “Hurricane” Carter, is one of the most well known examples of activism through music. He won a Nobel Prize for Literature in 2016. Born Robert Zimmerman, he changed his name to Dylan after the poet Dylan Thomas. He was born into a Jewish family, but later converted to Christianity. While studying at the University of Minnesota, he became more enthused with folk music than rock and roll. He sang a duet with the great Johnny Cash titled “Girl From the North Country” in 1969. His real name is Robert Allen Zimmerman. He married Sara Dylan on November 22, 1965; after their divorce on June 29, 1977, he married Carolyn Dennis on June 4, 1986. He has three daughters and three sons. One of his sons, Jakob, also became a singer and guitar player. His zodiac sign is Gemini
Bob Dylan Bio, Wiki
First Name | Bob |
Middle Name | Allen |
Last Name | Zimmerman |
Full Name at Birth | Robert Allen Zimmerman |
Alternative Name | Blind Boy Grunt, Bob Dylan, Sergei Petrov, Elston Gunnn, Bob Landy, Robert Milkwood Thomas, Tedham Porterhouse, Lucky Boo Wilbury, Jack Frost, Lucky/Boo Wilbury |
Age | 79 years |
Birthday | 24th May, 1941 |
Birthplace | Duluth, Minnesota, USA |
Height | 5' 7″ (170 cm) |
Weight | 150lbs (68 kg) |
Build | Average |
Eye Color | Blue |
Hair Color | Brown – Dark |
Distinctive Feature | Thin Moustache, Low rasping voice |
Zodiac Sign | Gemini |
Sexuality | Straight |
Religion | Protestant |
Ethnicity | White |
Nationality | American |
High School | Hibbing High School, Hibbing, Minnesota, USA |
University | University of Minnesota, Minneapolis, Minnesota, USA (dropout) |
Occupation Text | Singer, Songwriter, Composer, Producer, Poet, Visual artist, Writer, Director, Screenwriter, Guitarist, Pianist |
Occupation | Musician |
Claim to Fame | The Times They Are A-Changin |
Music Genre (Text) | Rock, Folk, Blues, Country, Gospel, pop standards, Country Rock, Heartland rock, Traditional pop, Vocal jazz |
Music Genre | Pop/Rock, Piano |
Year(s) Active | 1961–present, 1959–present, 1962–present |
Music Style | Rock & Roll, Folk, Country-Rock, Singer/Songwriter, Political Folk, Folk-Rock, Contemporary Pop/Rock, Album Rock, Protest Songs, AM Pop |
Music Mood | Rousing, Freewheeling, Searching, Sardonic, Intimate, Bittersweet, Fiery, Yearning, Enigmatic, Lively, Melancholy, Warm, Swaggering, Rebellious, Organic, Laid-Back/Mellow, Witty, Rollicking, Playful, Passionate, Plaintive |
Instrument | Guitar, Harmonica, Songwriter, Vocals, Piano, Keyboards |
Instrument (text) | Vocals, Guitar, Keyboards, Harmonica, piano |
Record Label | Columbia, Asylum |
Associated Acts | Joan Baez, The Band, Tom Petty and the Heartbreakers, Grateful Dead, Traveling Wilburys, Mark Knopfler, Johnny Cash, George Harrison |
Talent Agency (e.g. Modelling) | Creative Artists Agency |
Clothes Size | 8 |
Shoe Size | 11 |
Official Websites | www.bobdylan.com/us/home, www.expectingrain.com/, www.boblinks.com/dates/html, www.bjorner.com/still.htm, www.imdb.com/name/nm0001168/, www.facebook.com/bobdylan, www.twitter.com/bobdylan, http://bobdylan.com |
Father | Abram Zimmerman |
Mother | Beatrice Stone |
Family Member | Zigman Zimmerman (grandfather), Anna Zimmerman (grandmother), Benjamin Edelstein (grandfather), Lybba Edelstein (grandmother), Jesse Byron Dylan (son) (film director), Anna Lee Dylan (daughter), Samuel Isaac Abraham Dylan (son), Jacob Luke Dylan (son) (musician), Maria Lownds Dylan (adopted daughter), Desiree Gabrielle Dennis-Dylan (daughter) |
Friend | George Harrison, John Lennon, Tom Petty, Roy Orbison, Paul McCartney, Mick Jagger |
Favorite People | Dylan Thomas, Elvis Presley |
Favorite Places | Hibbing, Duluth, Minneapolis, Milan, Berlin, Los Angeles, Miami, Malibu, Santa Monica, Nashville, New York, London |
Favorite Colors | Black, Silver, Green, White, Blue, Grey, Yellow, Red, Brown |
Favorite Accessories | Sunglasses, Hats, Specs, Scarfs |
Bob Dylan Dating, Wife, Girlfriends and Relationships
According to celebnetworth, Bob Dylan is possibly single.- Carolyn Dennis and Bob Dylan were married for 6 years. They dated for 1 year after getting together in Jan 1985 and married on 4th Jun 1986. 6 years later they divorced in Oct 1992.
- Françoise Hardy and Bob Dylan had an encounter in 1965.
- Edie Sedgwick and Bob Dylan had a relationship from 1965 to 1965.
- Sara Dylan and Bob Dylan were married for 11 years. They dated for 3 years after getting together in 1962 and married on 22nd Nov 1965. 11 years later they divorced on 29th Jun 1977.
- Suze Rotolo and Bob Dylan dated from 1961 to 1964.
- Mavis Staples and Bob Dylan had a relationship.
- Chris O'Dell and Bob Dylan had a relationship.
- Ruth Tyrangiel and Bob Dylan had a relationship.
- Joan Baez and Bob Dylan had a relationship.
- Sally Kirkland and Bob Dylan had a relationship.
- Dana Gillespie and Bob Dylan had a relationship.
- Ronee Blakely and Bob Dylan had a relationship.
Bob Dylan Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Maria | Female | 21st October, 1961 | 59 years old | Sara Dylan |
Jesse Byron | Male | 6th January, 1966 | 54 years old | Sara Dylan |
Anna Lea | Female | 11th July, 1967 | 53 years old | Sara Dylan |
Samuel Isaac Abraham | Male | 30th July, 1968 | 52 years old | Sara Dylan |
Jakob Luke | Male | 9th December, 1969 | 50 years old | Sara Dylan |
Desiree Gabrielle | Female | 31st January, 1986 | 34 years old | Carolyn Dennis |
Bob Dylan Net Worth
Estimated Net Worth 2020 | $200 Million |
Income Source | Primary Income source Folk Singer (profession). |