3
Blue Ivy Carter Biography
Blue Ivy Carter is best known as Actress, TV Personality who has an estimated Net Worth of $1.5 Billion. Famous first child of superstars Beyonce and Jay-Z. Her parents tried to trademark her name in order to start a merchandise line. She was born on January 7,2012, New York City, NY. Jay-Z dedicated his song “Glory” to her two days after her birth. Her imminent birth was announced at the 2011 MTV Video Music Awards. Her mother, Beyonce Knowles, gave birth to her at Lenox Hill Hospital in New York. Her parents gave birth to a pair of twins named Rumi and Sir in June 2017. Her zodiac sign is Capricorn
Blue Ivy Carter Bio, Wiki
Best Known For | Family Member |
Nick Name | Blue Blue, Baba |
Full Name | Blue Ivy Carter |
Birth Place | Manhattan, New York City, New York, United States |
Education | Blue Ivy Carter has studied at the Center for Early Education which is a private primary school located in West Hollywood, Los Angeles County, California. |
Profession | Actress, TV Personality |
Manager | Blue Ivy Carter is managed by her parents. |
Family |
|
Build Type | Slim |
Nationality | American |
Age | 8 years old |
Date of Birth | January 7,2012 |
Zodiac Sign | Capricorn |
Height | 4 ft 5 in or 134.5 cm |
Weight | 30 kg or 66 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | Mixed (Black, White, and Hispanic) |
Hair Color | Dark Brown (Natural) |
Eye Color | Dark Brown |
Net Worth | $1.5 Billion |
Blue Ivy Carter Filmography
Year | Title | Role | Ref. |
---|---|---|---|
2013 | Life Is But a Dream | Self | [43] |
2016 | Beyoncé: Lemonade | Self | [44] |
2019 | Homecoming: A Film by Beyoncé | Self | [45] |
2019 | Beyoncé Presents: Making The Gift | Self | [46] |
2020 | Black Is King | Self | [47] |
Blue Ivy Carter Music Videos
Title | Year | Other artist(s) | Director(s) | Ref. |
---|---|---|---|---|
2013 | Beyoncé | Beyoncé, Ed Burke, Bill Kirstein | ||
2015 | Jay-Z | N/A | ||
2020 | Beyoncé, Saint Jhn, Wizkid | Jenn Nkiru | ||
2016 | Beyoncé | Melina Matsoukas | ||
2017 | Jay-Z, Beyoncé | Ava DuVernay | ||
2019 | Beyoncé | Jake Nava, Jon Favreau | ||
N/A | ||||
2020 | ||||
Beyoncé, Nija, Yemi Alade, Tierra Whack, Moonchild Sanelly, DJ Lag |
Blue Ivy Carter Discography
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
“Glory”(Jay-Z featuring B.I.C.) | 2012 | — | 63 | 23 | — | — | — | — | — | — | — | Non-album single |
“Brown Skin Girl”(Beyoncé, Saint Jhn and Wizkid featuring Blue Ivy Carter) | 2019 | 76 | 27 | — | 60 | 50 | 67 | 82 | 6 | 6 | 42 | The Lion King: The Gift |
“—” denotes items which were not released in that country or failed to chart. |
Blue Ivy Carter Net Worth
Estimated Net Worth 2020 | $1.5 Billion |
Income Source | Primary Income source Family Member (profession). |