Big Daddy Kane Biography
Big Daddy Kane is best known as Rapper, Actor, Record Producer, Model, Director, Writer, Composer who has an estimated Net Worth of $400 Thousand. Grammy Award-winning rapper and member of the '80s rap group the Juice Crew who is widely considered to be one of the most influential MCs in hip hop history. He is also known for his appearances in the films Posse and Meteor Man and was featured in Madonna's “Sex” book. He was born on September 10,1968, New York City, NY. He was one of Jay-Z's earliest supporters and brought him on tour as a hype man. He co-wrote a lot of Biz Markie's best known songs after befriending him in 1984. He won a Grammy for appearing on Quincy Jones' “Back on the Block”. He married his wife Shawnette in 2010. He has a son named Lamel Hardy. His brother is Little Daddy Shane. His zodiac sign is Virgo
Big Daddy Kane Bio, Wiki
First Name | Big |
Middle Name | Daddy |
Last Name | Kane |
Full Name at Birth | Antonio Monterio Hardy |
Alternative Name | B.D.K., Dark Gable, King Asiatic Nobody's Equal, Blackanova, Count Macula, Big Daddy Kane, B. D. K., King Asiatic Nobody’s Equal, King Asiatic Nobody's Equal |
Age | 52 years |
Birthday | 10th September, 1968 |
Birthplace | Bedford-Stuyvesant, Brooklyn, New York City, New York, United States |
Height | 6' 0″ (183 cm) |
Weight | 176lbs (80 kg) |
Build | Average |
Eye Color | Black |
Hair Color | Black |
Distinctive Feature | Short beard, Serious face, Short hair |
Zodiac Sign | Virgo |
Sexuality | Straight |
Ethnicity | Black |
Nationality | American |
Occupation Text | Rapper, Actor, Record Producer, Model, Director, Writer, Composer |
Occupation | Rapper |
Claim to Fame | Ain’t No Half-Steppin, Smooth Operator, Warm It Up, I Get The Job Done, Hard Being The Kane, and All Of Me |
Music Genre (Text) | East Coast Hip Hop, Hardcore Hip Hop |
Music Genre | Rap |
Year(s) Active | 1987–present, 1986–present |
Music Style | Hardcore Rap, Pop-Rap, Golden Age, Old-School Rap, East Coast Rap |
Music Mood | Bravado, Visceral, Exuberant, Aggressive, Confident, Refined/Mannered, Menacing, Intense, Raucous, Hostile, Sexual, Confrontational, Harsh, Angry, Street-Smart |
Record Label | Cold Chillin'/Reprise/Warner Bros. Records (1986-1993), MCA Records (1994), Blackheart/Mercury/PolyGram Records (1998), Cold Chillin’ Records, Reprise Records, Warner Bros. Records, MCA Records, Blackheart Records, Mercury Records, PolyGram Records, Cold Chillin', Reprise, Warner Bros. Records (1986–1993), Blackheart, Mercury, PolyGram Records (1998), Cold Chillin', Warner Bros. Records (1987–1993) |
Associated Acts | Juice Crew, Quincy Jones, Tupac Shakur, Kool G. Rap, Easy Mo Bee, Prince Paul, Big L, Biz Markie |
Talent Agency (e.g. Modelling) | Michele Peacock, Talent Agent Theatrical, Andreadis Talent Agency, New York City, New York, USA, Jeff Epstein, Talent Agent, Universal Attractions, New York City, New York, USA, Saquan Johnson, Manager, Mahogany Entertainment, Lake Success, New York, USA |
Brand Endorsement | Puma, McM |
Official Websites | http://www.officialbigdaddykane.com |
Big Daddy Kane Dating, Wife, Girlfriends and Relationships
- Shawnette Hardy and Big Daddy Kane have been married for 10 years.
- Dee Dee Roper and Big Daddy Kane had a relationship.
Big Daddy Kane Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Lamel | Male | Shawnette Hardy |
Big Daddy Kane Filmography
Film | Year | Character | Type |
---|---|---|---|
Stomach People | 2018 | Zac Hanson | Movie |
Exposed | 2016 | Jonathan 'Black' Jones | Movie |
Movie Madness | 2016 | Captain | Movie |
I Need A Man | 2016 | Mike | Movie |
Real Blood: The True Beginning | 2015 | News Reporter | Movie |
Just Leo | 2015 | Thomas Douglas | Movie |
My Name Is Nobody | 2014 | Phil Sr. | Movie |
Riff Raff Realm | 2014 | Bobby Tsunami | TV Show |
You're Nobody 'til Somebody Kills You | 2012 | Big Daddy Kane | Movie |
Pale Blue Light | 2011 | Brick Nice | Movie |
Caught in the Act: Art in Brooklyn | 2010 | TV Show | |
Just Another Day | 2009 | Clay | Movie |
Love for Sale | 2008 | Movie | |
Dead Heist | 2007 | Hunter | Movie |
Law & Order: Special Victims Unit | 1999 | Ray Wallis aka Four Stroke | TV Show |
Posse | 1993 | Father Time | Movie |
The Meteor Man | 1993 | Pirate | Movie |
Chaaw | Renaissance Man | Movie |
Big Daddy Kane Net Worth
Estimated Net Worth 2020 | $400 Thousand |
Income Source | Primary Income source Rapper (profession). |