Beyonce Knowles Biography
Beyonce Knowles is best known as Singer, Actress who has an estimated Net Worth of $500 Million. Former member of the R&B girl group Destiny's Child who also became a widely successful solo artist. She has won a total of 24 Grammy Awards for songs such as “Single Ladies (Put a Ring on It),” “Drunk in Love” and “Crazy in Love.” Also an actress, she starred in the popular film Dreamgirls and voiced Nala in The Lion King. She was born on September 4,1981, Houston, TX. In 2019, she released the documentary titled Homecoming. She has over 155 million followers on her popular Instagram account. She won her first school talent show with her rendition of “Imagine” by John Lennon. She featured rapper Kendrick Lamar on the 2016 song “Freedom” from her sixth studio album Lemonade. Her birth name is Beyoncé Giselle Knowles. She married rap star Jay-Z on April 4, 2008. They had a daughter named Blue Ivy in 2012, followed by a pair of twins named Rumi and Sir in June 2017. She has a sister named Solange and a half-brother named Nixon. Her zodiac sign is Virgo
Beyonce Knowles Bio, Wiki
First Name | Beyoncé |
Middle Name | Giselle |
Last Name | Knowles-Carter |
Maiden Name | Knowles |
Full Name at Birth | Beyoncé Giselle Knowles |
Alternative Name | Bey, Queen B, Sasha Fierce, Beyoncé, Beyoncé Giselle Knowles-Carter, Beyoncé Giselle Knowles, Beyonce Knowles-Carter, Be, Bee, Mothe, JuJu |
Age | 39 years |
Birthday | 4th September, 1981 |
Birthplace | Houston, Texas, USA |
Height | 5' 6¾” (170 cm) |
Weight | 137lbs (62 kg) |
Build | Voluptuous |
Eye Color | Brown – Light |
Hair Color | Dyed Brown |
Distinctive Feature | Curves, Voice, No Piercings |
Zodiac Sign | Virgo |
Sexuality | Straight |
Religion | Methodist |
Ethnicity | Multiracial |
Nationality | American |
High School | High School for the Performing and Visual Arts in Houston, Texas, USA (drop out), Alief Elsik High School |
Occupation Text | Singer, Actress |
Occupation | Singer |
Claim to Fame | Destiny's Child |
Music Genre (Text) | R&B, Pop, Soul, Hip Hop |
Music Genre | R&B/Soul, R&B |
Year(s) Active | 1997–present, 1993–present |
Music Data | Pop/Rock, Producer |
Music Style | Urban, Contemporary R&B, Pop, Dance-Pop, Teen Pop, Pop/Rock |
Music Mood | Party/Celebratory, Stylish, Amiable/Good-Natured, Confident, Sexy, Energetic, Spicy, Exuberant, Refined/Mannered, Playful, Romantic, Fun, Dramatic, Uncompromising, Producer |
Instrument | Vocals |
Instrument (text) | Vocals, Piano |
Record Label | Columbia, Parkwood Entertainment, Music World, Parkwood, Columbia Records |
Associated Acts | Destiny's Child, Jay-Z, Jay Z, The Carters, Destiny's Child, Blue Ivy Carter |
Talent Agency (e.g. Modelling) | BookingEntertainment.com, Headline Booking Group, NMP Live Ltd, ICM Partners, Music World Entertainment (Music Artist Management) |
Brand Endorsement | L'Oreal cosmetics, Pepsi-Cola, (2005) TV commercial: McDonald's, (2005) TV commercial: Wal-Mart, (2007) TV commercial: Samsung Cellphones, (2007) Print ad: Emporio Armani Diamonds perfume, (2008) TV commercial: Studio Line hair-products, (2008) Print ads: American Express credit card, (2013) TV Commercials and add prints for H&M |
Bust (inches) | 34 |
Cup Size | D |
Waist (inches) | 26 |
Hips (inches) | 40 |
Clothes Size | 2-4 |
Shoe Size | 8.5 |
Official Websites | twitter.com/beyonce, instagram.com/beyonce#, http://beyonce.com, www.facebook.com/beyonce/, https://beyonce.com/, http://beyonce.com/, www.facebook.com/beyonce, www.youtube.com/user/beyonce, www.instagram.com/beyonce/, www.beyonce.com/, www.rottentomatoes.com/celebrity/beyonce_knowles, www.allmovie.com/artist/beyonc%C3%A9-knowles-p327089 |
Father | Mathew Knowles |
Mother | Celestine “Tina” Knowles, Gena C. Avery (step mother) |
Brother | Nixon Knowles |
Sister | Solange Knowles, Koi Knowles |
Family Member | Daniel Julez Smith Jr (nephew), Blue Ivy Carter (daughter), Angie Beyince (Cousin) |
Friend | Kelly Rowland, Barack Obama, Michelle Williams |
Associated People | Mathew Knowles, Tina Knowles, Kelly Rowland, Michelle Williams |
Pets | Master P (cat) |
Favorite People | Tina Turner, Diana Ross, Michael Jackson |
Favorite Places | 40/40 Club |
Favorite Foods | Popeyes |
Beyonce Knowles Dating, Husband, Boyfriends and Relationships
- Beyoncé and Jay-Z have been married for 12 years. They were dating for 5 years after getting together on 4th Jun 2002. After 4 months of engagement they married on 4th Apr 2008.
- Sean Paul and Beyoncé had an encounter in 2002.
- Justin Timberlake is rumored to have hooked up with Beyoncé in 2001.
- Yasiin Bey is rumored to have hooked up with Beyoncé in 2001.
- Marques Houston is rumored to have hooked up with Beyoncé in 2001.
- Lyndell Locke and Beyoncé dated from 1994 to 2000.
Beyonce Knowles Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Blue Ivy | Female | 7th January, 2012 | 8 years old | Jay-Z |
Rumi | Female | 13th June, 2017 | 3 years old | Jay-Z |
Sir | Male | 13th June, 2017 | 3 years old | Jay-Z |
Beyonce Knowles Filmography
Film | Year | Character | Type |
---|---|---|---|
Black Is King | 2020 | Movie | |
The Lion King | 2019 | Nala (voice, as Beyoncé Knowles-Carter) | Movie |
Bang Bang | 2014 | Short Film | |
Epic | 2013 | Queen Tara (voice, as Beyoncé Knowles) | Movie |
Beyoncé: 1+1 | 2011 | Movie | |
Obsessed | 2009 | Sharon (as Beyoncé Knowles) | Movie |
Wow Wow Wubbzy: Wubb Idol | 2009 | Shine (voice) | TV Movie |
Cadillac Records | 2008 | Etta James (as Beyoncé Knowles) | Movie |
Dreamgirls | 2006 | Deena Jones (as Beyoncé Knowles) | Movie |
The Pink Panther | 2006 | Xania (as Beyoncé Knowles) | Movie |
Wow! Wow! Wubbzy! | 2006 | Shine | TV Show |
Beyoncé: Listen, Version 1 | 2006 | Movie | |
The Fighting Temptations | 2003 | Lilly (as Beyoncé Knowles) | Movie |
Austin Powers in Goldmember | 2002 | Foxxy Cleopatra (as Beyoncé Knowles) | Movie |
Carmen: A Hip Hopera | 2001 | Carmen Brown (as Beyoncé Knowles) | TV Movie |
Beverly Hood | 1999 | Girl #1 (unconfirmed, uncredited) | Movie |
Beyonce Knowles Net Worth
Estimated Net Worth 2020 | $500 Million |
Income Source | Primary Income source Pop Singer (profession). |