Bernie Sanders Biography
Bernie Sanders is best known as Carpenter, filmmaker, writer, and researcher who has an estimated Net Worth of $3 Million. Independent politician who was elected a U.S. Senator from Vermont in 2007. He previously represented Vermont in the House of Representatives from 1991 to 2007. He is the longest-serving independent in U.S. Congressional history. He launched a campaign for the 2016 presidential election, asking others to join him in a political revolution. He was born on September 8,1941, Brooklyn, NY. He served as a mayor of Burlington, VT from 1981 to 1989 and he has described himself as a democratic-socialist. He lived in Brooklyn, NY, the son of Polish Jews. He received his BA in political science in 1964. He became a top contender during the 2016 presidential election alongside fellow democrat Hillary Clinton and republican Donald Trump. He married Jane O'Meara Sanders in 1988. He has a son and three stepchildren. He was previously married to Deborah Shiling however the couple divorced in 1966. His zodiac sign is Virgo
Bernie Sanders Bio, Wiki
First Name | Bernard |
Last Name | Sanders |
Full Name at Birth | Bernard Sanders |
Alternative Name | Bernie Sanders, Bernard Sanders |
Age | 79 years |
Birthday | 8th September, 1941 |
Birthplace | Brooklyn, New York, USA |
Height | 5' 8″ (173 cm) |
Build | Average |
Eye Color | Brown – Dark |
Hair Color | Grey |
Zodiac Sign | Virgo |
Sexuality | Straight |
Religion | Jewish |
Ethnicity | White |
Nationality | American |
High School | James Madison High School |
University | University of Chicago for a BA in Political Science (1964), Brooklyn College Of The City University Of New York ( one year) |
Occupation Text | Carpenter, filmmaker, writer, and researcher |
Occupation | Politician |
Claim to Fame | Independent Congressman turned Senator from Vermont, leading opponent of corporate media consolidation and self described democratic socialist |
Official Websites | http://www.sanders.senate.gov/, http://www.sanders.senate.gov, berniesanders.com/, www.facebook.com/senatorsanders, www.youtube.com/user/SenatorSanders, www.nndb.com/people/304/000040184/, http://www.berniesanders.com, https://berniesanders.com/, http://sanders.senate.gov, http://berniesanders.com |
Bernie Sanders Dating, Wife, Girlfriends and Relationships
- Jane O'Meara Sanders and Bernie Sanders have been married for 32 years. They were dating for 7 years after getting together in 1981 and were married in 1988.
- Deborah Shiling and Bernie Sanders are divorced after a marriage of 2 years.
Bernie Sanders Filmography
Film | Year | Character | Type |
---|---|---|---|
Lorena | 2019 | Himself | TV Show |
Desus & Mero | 2019 | Self | TV Show |
The Weekly | 2019 | Self – Senator | TV Show |
Who Is America? | 2018 | Himself – Former Presidential Candidate | TV Show |
Fahrenheit 11/9 | 2018 | Himself | Movie |
Explained | 2018 | Self – U.S. Senator | TV Show |
Patriot Act with Hasan Minhaj | 2018 | Self | TV Show |
Sky News at 9 | 2018 | Self – Democratic Candidate | TV Show |
Free Lunch Society: Komm Komm Grundeinkommen | 2017 | Himself – United States Senator (archiveFootage) | Movie |
Waking the Sleeping Giant: The Making of a Political Revolution | 2017 | Himself | Movie |
Cuomo Prime Time | 2017 | Self | TV Show |
The Opposition with Jordan Klepper | 2017 | Himself | TV Show |
The Circus: Inside the Greatest Political Show on Earth | 2016 | Self | TV Show |
13th | 2016 | Himself (archiveFootage) | Movie |
Denial | 2016 | Himself | Movie |
The Nightly Show with Larry Wilmore | 2015 | Himself – Panelist | TV Show |
The Late Show with Stephen Colbert | 2015 | Self | TV Show |
Late Night with Seth Meyers | 2014 | Self | TV Show |
The Tonight Show Starring Jimmy Fallon | 2014 | Self – 2020 Democratic Presidential Candidate | TV Show |
Wolf | 2014 | Himself | TV Show |
The Lead with Jake Tapper | 2013 | Self | TV Show |
New Day | 2013 | Self | TV Show |
The Independents | 2013 | Himself | TV Show |
All in with Chris Hayes | 2013 | Self | TV Show |
Fire in the Blood | 2012 | Himself | Movie |
Moyers & Company | 2012 | Himself (2 episodes, 2012) | TV Show |
Finding Your Roots with Henry Louis Gates, Jr. | 2012 | Himself | TV Show |
Owned & Operated | 2012 | Himself | Movie |
Koch Brothers Exposed | 2012 | Himself – United States Senator for Vermont | Movie |
Occupy Unmasked | 2012 | Himself – Vermont Senator (archiveFootage) | Movie |
Planet America | 2012 | Himself | TV Show |
Ethos | 2011 | Himself – US Congress (archiveFootage) | Movie |
Politics Nation with Al Sharpton | 2011 | Himself | TV Show |
Windfall | 2010 | Himself – Senator, Vermont | Movie |
Broadcast Blues | 2009 | Himself | Movie |
Fall of the Republic: The Presidency of Barack H. Obama | 2009 | Himself – Senator | Movie |
State of the Union with Jake Tapper | 2009 | Self | TV Show |
The Ed Show | 2009 | Himself | TV Show |
The Colbert Report | 2005 | Himself – Guest | TV Show |
The Situation Room | 2005 | Self | TV Show |
Tavis Smiley | 2004 | Himself – Guest | TV Show |
Anderson Cooper 360° | 2003 | Self | TV Show |
The Ellen DeGeneres Show | 2003 | Self – 2016 Presidential Candidate | TV Show |
Jimmy Kimmel Live! | 2003 | Self – 2020 Democratic Presidential Candidate | TV Show |
Real Time with Bill Maher | 2003 | Self – Guest | TV Show |
Orwell Rolls in His Grave | 2003 | Congressman from Vermont | Movie |
Democracy Now! | 2001 | Self | TV Show |
The View | 1997 | Self | TV Show |
The Daily Show | 1996 | Self | TV Show |
The Tonight Show with Jay Leno | 1992 | Himself (1 episode, 2012) | TV Show |
CBS This Morning | 1992 | Self | TV Show |
Charlie Rose | 1991 | Himself – Guest | TV Show |
CNN Newsroom | 1989 | Self | TV Show |
Sweet Hearts Dance | 1988 | Bernie | Movie |
ITV Lunchtime News | 1988 | Self – Democratic Presidential Candidate | TV Show |
Good Morning America | 1975 | Self – 2016 Democratic Presidential Candidate | TV Show |
Saturday Night Live | 1975 | Bernie Sanders | TV Show |
NBC Nightly News with Lester Holt | 1970 | Self – 2020 Democratic Presidential Candidate | TV Show |
60 Minutes | 1968 | Self – Senator, Vermont (segment “Bernie Sanders”) | TV Show |
ABC World News Tonight with David Muir | 1953 | Himself | TV Show |
Bernie Sanders Net Worth
Estimated Net Worth 2020 | $3 Million |
Income Source | Primary Income source Politician (profession). |