Bassnectar Biography
Bassnectar is best known as DJ, Record Producer who has an estimated Net Worth of $8 Million. Music producer and DJ known for such albums as Diverse Systems of Throb and Freakbeat for the Beatfreaks. He has performed at renown music festivals such as Bonnaroo, Coachella, Electric Daisy Carnival and more. He was born on February 16,1978, Santa Cruz, CA. A philanthropist as well as a music producer, he raised money for such non-profit organizations and charities as Reach Out and Alternet. He began his career as a DJ in the early 1990s, originally using the stage name of DJ Lorin and gaining a following through his performances at the Burning Man festival in Nevada. He released a 2007 single, “Yo,” featuring Canadian pop vocalist Kristina Maria. Born Lorin Ashton, he grew up on a Santa Cruz, California commune. His zodiac sign is Aquarius
Bassnectar Bio, Wiki
Best Known For | DJ |
Nick Name | DJ Lorin, King of the Sound, West Coast Lo-Fi, Bassnectar |
Full Name | Lorin Ashton |
Birth Place | Santa Cruz, California, United States |
Education | Bassnectar studied electronic music production at the University of California in Santa Cruz. Also, he is an alumnus of the Bellarmine College Preparatory. |
Profession | DJ, Record Producer |
Manager | Bassnectar is represented by Red Light Management and Madison House. |
Genre | Dubstep, Drum and Bass, Drumstep, Electronica, Breakbeat, Downtempo, Nu Skool Breaks |
Label | Bassnectar has released his music with various record labels such as Amorphous, Om, Destroid, Monstercat, and OWSLA. |
Build Type | Slim |
Nationality | American |
Age | 42 years old |
Date of Birth | February 16,1978 |
Zodiac Sign | Pisces |
Height | 5 ft 11 in or 180.5 cm |
Weight | 84 kg or 185 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Religion | Atheism |
Net Worth | $8 Million |
Bassnectar Net Worth
Estimated Net Worth 2020 | $8 Million |
Income Source | Primary Income source DJ (profession). |