4
Asia Kate Dillon Biography
Asia Kate Dillon is best known as Actor, Producer, Director who has an estimated Net Worth of $4 Million. Actor first widely known for their portrayal of Brandy in the hit Netflix series Orange is the New Black. They went on to play Taylor in Showtime's Billions. He was born on November 15,1984, New York. Outside of their acting roles, they have served as the producing director for MIRROR/FIRE productions. One of their first major acting roles was playing Jocelynn in the 2014 feature film Hitting the Wall. In Showtime's Billions, they star opposite Paul Giamatti and Damian Lewis. They identify as non-binary and prefer they/them pronouns. His zodiac sign is Scorpio
Asia Kate Dillon Bio, Wiki
Best Known For |
|
Nick Name | Asia |
Full Name | Asia Kate Dillon |
Birth Place | Ithaca, New York, United States |
Residence | New York, United States |
Education | Asia finished the Meisner training program at The Actor’s Workshop of Ithaca and was the youngest student to enroll at the age of 16 while they were still in high school. They went on to complete their graduation from the American Musical and Dramatic Academy. |
Profession | Actress |
Manager | The Carson Kolker Organization manages Asia Kate Dillon. |
Build Type | Slim |
Nationality | American |
Age | 35 years old |
Date of Birth | November 15, 1984 |
Zodiac Sign | Scorpio |
Height | 5 feet 7 inches (1.7 m) |
Weight | 55 kg (121 lbs) |
Sexual Orientation | Non-binary Pansexual |
Distinctive Features |
|
Body Measurements | N/A |
Ethnicity | White |
Hair Color | Dark Brown |
Eye Color | Blue |
Net Worth | $4 Million |
Asia Kate Dillon Dating, Wife, Girlfriends and Relationships
Past
Not KnownAsia Kate Dillon Filmography
Year | Title | Role | Notes |
---|---|---|---|
2009 | My Popcorn Nights | Asia | Short film[31] |
2015 | Opus for All | Homeless woman/Lucifer | [32] |
2019 | John Wick: Chapter 3 – Parabellum | The Adjudicator | |
2020 | The Outside Story | Inez |
Asia Kate Dillon TV Shows
Year | Title | Role | Notes |
---|---|---|---|
2011 | Hitting the Wall | Jocelynn | Television movie[33] |
2011 | Marcus Garlard: A Necessary Option | Asia | [citation needed] |
2015 | Younger | Bald Girl | Episode: “IRL”[11] |
2015 | Master of None | Line Lady #1 | Episode: “Plan B”[11] |
2016 | We're All Gonna Die | Sex Shop Attendant | Short[34] |
2016–2019 | Orange Is the New Black | Brandy | Recurring; 19 episodes[9] |
2017–present | Billions | Taylor Mason | 47 episodes[9] |
2019 | Gen:Lock | Val/entina Romanyszyn | Web series |
2019 | The Simpsons | Paula | Episode: “Marge the Lumberjill” |
Asia Kate Dillon Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source TV Actress (profession). |