Aretha Franklin Biography
Aretha Franklin is best known as Singer • songwriter • actress • pianist • activist who has an estimated Net Worth of $80 Million. Queen of Soul who released the immortal hits “(You Make Me Feel Like) A Natural Woman” and “Respect.” She won more than fifteen Grammy Awards, one of which was due to her 75 million record sales. She was born on March 25,1942, Memphis, TN. She was the godmother of recording artist Whitney Houston. She started singing at her father's church after her mother's death and launched her solo career when she was eighteen. In October 2014, she released a popular cover of the Adele song “Rolling in the Deep.” She married Ted White in 1962; after their divorce in 1969, she married Glynn Turman on April 11, 1978. She had four sons named Edward, Ted, Clarence and Kecalf. Her zodiac sign is Aries
Aretha Franklin Bio, Wiki
First Name | Aretha |
Middle Name | Louise |
Last Name | Franklin |
Full Name at Birth | Aretha Louise Franklin |
Alternative Name | The Queen of Soul, Sister Ree, Aretha Louise Franklin, Aretha Franklin |
Age | 76 (age at death) years |
Birthday | 25th March, 1942 |
Birthplace | Memphis, Tennessee, USA |
Died | 16th August, 2018 |
Place of Death | Riverfront Towers, Detroit, Michigan, USA |
Cause of Death | Pancreatic Cancer |
Buried | Woodlawn Cemetery, Detroit, Michigan, USA |
Height | 5' 5″ (165 cm) |
Build | Large |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Aries |
Sexuality | Straight |
Religion | Baptist |
Ethnicity | Black |
Nationality | American |
Occupation Text | Singer • songwriter • actress • pianist • activist |
Occupation | Singer |
Claim to Fame | Respect |
Music Genre (Text) | Soul, Dance, R&B, Pop, Jazz, Gospel |
Music Genre | R&B/Soul, R&B, Religious, Piano |
Year(s) Active | 1956–present, 1956–2018, 1956–2017 |
Music Style | Soul, Deep Soul, Urban, Quiet Storm, Southern Soul, Pop/Rock, Contemporary Pop/Rock, Black Gospel, Religious, Gospel |
Music Mood | Organic, Confident, Rousing, Gritty, Exuberant, Earthy, Passionate, Romantic, Sexy, Warm, Cathartic, Party/Celebratory, Stylish, Amiable/Good-Natured, Sensual, Joyous, Spiritual, Fiery, Plaintive, Dramatic, Elegant |
Instrument | Vocals, Piano |
Instrument (text) | Vocals, Keyboards, Piano |
Record Label | J.V.B. (1956-60), Columbia (1961-66), Atlantic (1967-80), Arista (1980-2004), RCA (2011-present), J.V.B., Columbia, Atlantic, Arista, RCA (2011-18), J.V.B, RCA |
Associated Acts | Sweet Inspirations, Carolyn Franklin, Erma Franklin, Cissy Houston, Whitney Houston, George Benson, George Michael, Michael McDonald, Eurythmics, Luther Vandross, Lauryn Hill, Céline Dion, Smokey Robinson, The Caravans, The Soul Stirrers, Dionne Warwick, James Brown, Mahalia Jackson, Patti LaBelle |
Official Websites | http://www.arethafranklin.net, http://arethafranklin.net, https://www.arethafranklin.net/ https://www.wikidata.org/wiki/Q125121#P856 |
Family Member | Whitney Houston (Goddaughter) |
Aretha Franklin Dating, Husband, Boyfriends and Relationships
Rest in peace.- Willie Wilkerson and Aretha Franklin were engaged for 22 days. They dated for 24 years after getting together in 1984. They were engaged on 1st Jan 2012 but later separated in 2012.
- Glynn Turman and Aretha Franklin were married for 5 years. They dated for 1 year after getting together in Apr 1977 and married on 11th Apr 1978. 5 years later they divorced on 7th Feb 1984.
- Eumir Deodato and Aretha Franklin dated from April to September, 1973.
- Ken Cunningham (I) and Aretha Franklin dated from 1968 to 1971.
- Ted White and Aretha Franklin were married for 7 years. They dated for 1 year after getting together in 1961 and married in 1962. 7 years later they divorced in 1969.
- Doc Powell had an encounter with Aretha Franklin.
Aretha Franklin Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Ted | Male | 1964 | 56 years old | Ted White |
Kecalf | 28th March, 1970 | 50 years old | Ken Cunningham (I) |
Aretha Franklin Filmography
Film | Year | Character | Type |
---|---|---|---|
Blues Brothers 2000 | 1998 | Mrs. Murphy | Movie |
Murphy Brown | 1988 | Aretha Franklin | TV Show |
WWE PPV on WWE Network | 1985 | Aretha Franklin | TV Show |
The Blues Brothers | 1980 | Soul Food Cafe Owner | Movie |
Room 222 | 1969 | Inez Jackson | TV Show |
Aretha Franklin Net Worth
Estimated Net Worth 2020 | $80 Million |
Income Source | Primary Income source Soul Singer (profession). |