8
Apple Martin Biography
Apple Martin is best known as Media Personality who has an estimated Net Worth of $130 Million. Firstborn daughter and child of Coldplay singer Chris Martin and movie actress Gwyneth Paltrow. She was born on May 14,2004, London, England. In anticipation of her birth, her father released a song called “I am your baby's daddy” under the band name The Nappies. She was born Apple Blythe Alison Martin in London, England. Both Simon Pegg and Jonny Buckland are the godfathers of Apple. She has a younger brother named Moses who was born in 2006. Her parents divorced in 2015. Her zodiac sign is Taurus
Apple Martin Bio, Wiki
Best Known For | Family Member |
Nick Name | Apple |
Full Name | Apple Blythe Alison Martin |
Birth Place | London, England, United Kingdom |
Profession | Media Personality |
Family |
|
Build Type | Slim |
Nationality | English |
Age | 16 years old |
Date of Birth | May 14,2004 |
Zodiac Sign | Taurus |
Height | 5 ft 8 in or 173 cm |
Weight | 61 kg or 134.5 lbs |
Sexual Orientation | Straight |
Distinctive Features | Big eyes |
Ethnicity | White |
Hair Color | Blonde |
Eye Color | Blue |
Net Worth | $130 Million |
Apple Martin Filmography
Year | Title | Role | Notes |
---|---|---|---|
1991 | Shout | Rebecca | |
1991 | Hook | Young Wendy Darling | |
1992 | Cruel Doubt | Angela Pritchard | |
1993 | Deadly Relations | Carol Ann Fagot Applegarth Holland | |
1993 | Malice | Paula Bell | |
1993 | Flesh and Bone | Ginnie | |
1994 | Mrs. Parker and the Vicious Circle | Paula Hunt | |
1995 | Higher Learning | Student | Uncredited |
1995 | Jefferson in Paris | Patsy Jefferson | |
1995 | Seven | Tracy Mills | |
1995 | Moonlight and Valentino | Lucy Trager | |
1996 | Hard Eight | Clementine | |
1996 | The Pallbearer | Julie DeMarco | |
1996 | Emma | Emma Woodhouse | |
1998 | Sliding Doors | Helen Quilley | |
1998 | Great Expectations | Estella Havisham | |
1998 | Hush | Helen Baring | |
1998 | A Perfect Murder | Emily Bradford Taylor | |
1998 | Shakespeare in Love | Viola de Lesseps | |
1999 | The Talented Mr. Ripley | Marge Sherwood | |
2000 | The Intern | Herself | Uncredited |
2000 | Duets | Liv Dean | |
2000 | Bounce | Abby Janello | |
2001 | The Anniversary Party | Skye Davidson | |
2001 | The Royal Tenenbaums | Margot Tenenbaum | |
2001 | Shallow Hal | Rosemary Shanahan | |
2002 | Searching for Debra Winger | Herself | Documentary |
2002 | Austin Powers in Goldmember | Dixie Normous | Cameo |
2002 | Possession | Maud Bailey | |
2003 | View from the Top | Donna Jensen | |
2003 | Sylvia | Sylvia Plath | |
2004 | Sky Captain and the World of Tomorrow | Polly Perkins | |
2005 | Proof | Catherine Llewellyn | |
2006 | Infamous | Kitty Dean | |
2006 | Love and Other Disasters | Hollywood Jacks | Cameo |
2006 | Running with Scissors | Hope Finch | |
2007 | The Good Night | Dora Shaller | |
2008 | Two Lovers | Michelle Rausch | |
2008 | Iron Man | Pepper Potts | |
2010 | Iron Man 2 | Pepper Potts | |
2010 | Country Strong | Kelly Canter | |
2011 | Glee: The 3D Concert Movie | Holly Holliday | Uncredited[189] |
2011 | Contagion | Beth Emhoff | |
2012 | Thanks for Sharing | Phoebe | |
2012 | The Avengers | Pepper Potts | Cameo |
2013 | Iron Man 3 | Pepper Potts | |
2014 | Virunga | Herself | Documentary |
2015 | Mortdecai | Johanna Mortdecai | |
2016 | Justin Timberlake + The Tennessee Kids | Herself | Documentary |
2017 | Man in Red Bandana[190] | Narrator (voice) | Documentary |
2017 | Spider-Man: Homecoming | Pepper Potts | Cameo |
2018 | Avengers: Infinity War | Pepper Potts | |
2019 | Avengers: Endgame | Pepper Potts / Rescue |
Apple Martin TV Shows
Year | Title | Role | Notes |
---|---|---|---|
1992 | Cruel Doubt | Angela Pritchard | Miniseries |
1999–2011, 2019 | Saturday Night Live | Herself / Host / Various | 6 episodes |
2000 | Clerks: The Animated Series | Herself (voice) | |
2008 | Spain… on the Road Again | Herself | Documentary; 13 episodes |
2010 | The Marriage Ref | Herself / Panelist | Episode: “Gwyneth Paltrow/Jerry Seinfeld/Greg Giraldo” |
2010–2011, 2014 | Glee | Holly Holliday | 5 episodes |
2011 | Who Do You Think You Are? | Herself | Episode: “Gwyneth Paltrow” |
2012 | The New Normal | Abby | Episode: “Pilot” |
2014 | Web Therapy | Maya Ganesh | 2 episodes |
2016 | Nightcap | Herself | Episode: “A-List Thief” |
2017 | Planet of the Apps | Herself | Mentor |
2019 | The Chef Show | Herself | Episode: “Gwyneth Paltrow / Bill Burr“ |
2019–present | The Politician | Georgina Hobart | Main role; also executive producer |
2020 | The Goop Lab | Herself | Also executive producer |
Apple Martin Music Videos
Video | Year | Director |
---|---|---|
1996 | Pam Thomas | |
2010 | Kristin Barlowe, Christoper Sims, Shana Feste | |
2011 | Shana Feste |
Apple Martin Discography
Title | Year | Peak chart positions | Certifications | Album | |||||
---|---|---|---|---|---|---|---|---|---|
“Cruisin'” (with Huey Lewis) | 2000 | — | 1 | — | 1 | 1 | — | AUS: 2× Platinum | Duets |
“Bette Davis Eyes” | — | — | — | 3 | — | — | AUS: Platinum | ||
“Country Strong” | 2010 | 81 | — | 30 | — | — | — | Country Strong | |
“Me and Tennessee” (with Tim McGraw) | 2011 | — | — | 34 | — | — | 63 | ||
“—” denotes releases that did not chart |
Apple Martin Net Worth
Estimated Net Worth 2020 | $130 Million |
Income Source | Primary Income source Family Member (profession). |