Anthony Pettis Biography
Anthony Paul Pettis is best known as an American professional mixed martial artist who is currently competing in the Ultimate Fighting Championship (UFC) in the welterweight and lightweight divisions. He's a former UFC Lightweight Champion. Anthony Pettis was born on January 27, 1987. He grew up on the south side of Milwaukee, Wisconsin, along with his two brothers, Reynaldo Pettis, and Sergio Pettis, who fought in the Flyweight Division. Pettis is a Puerto Rican and a Mexican ancestor. His grandfather, Eugenio Pérez, anglicized the name of his family from Pérez to Pettis in order to avoid discrimination. Pettis was attending Dominican High School. He began training in taekwondo and boxing at the age of 5. He also began wrestling in college. When he went to Raufusport to train mixed martial arts at the age of 18, he was already wearing a 3rd-degree black belt in taekwondo. He was later trained in capoeira. On November 12, 2003, Pettis' father was stabbed to death by a robber in a friend's home.

Anthony Pettis Age, Nationality, Bio & Wiki
Date of Birth | 1987, January 27 |
---|---|
Age | 33 years old |
Birth Nation | United States |
Height | 5 Feet 8 Inch |
Birth Sign | capricorn |
Birth Name | Anthony Paul Pettis |
Birth Place | Milwaukee, Wisconsin |
Famous Name | Show Time |
Father | Eugene Pettis Jr |
Mother | Annette Garcia |
Net Worth | $3 million |
Nationality | American |
Ethnicity | White |
Profession | Mixed Martial Artist |
Currently Working For | UFC |
School attended | Dominican High School |
Currently Married | N/A |
Children | 1 |
Affair with | Alexandra |
Girlfriend | Lisette Gadzuric |
[metaslider id=”3834″]
Anthony Pettis Nickname
Showtime
Anthony Pettis High School Education
He attended Dominican High School.
Anthony Pettis Career
Mixed Martial Artist
Anthony Pettis Height, Weight, Body Measurement & Zodiac
Anthony Pettis is known as an MMA Player. He is 5 feet & 8 inches tall. His weight is 78 kg. His body measurements are not still confirmed yet. We will update you as soon as possible. His zodiac sign is Aquarius.

Anthony Pettis UFC Stats
- Ultimate Fighting Championship
- UFC Lightweight Championship (One time)
- One successful title defense
- Fight of the Night (Two times) vs. Dustin Poirier and Tony Ferguson
- Knockout of the Night (Two times) vs. Joe Lauzon and Donald Cerrone
- Submission of the Night (One time) vs. Benson Henderson
- Performance of the Night (Three times) vs. Gilbert Melendez, Michael Chiesa, and Stephen Thompson
- UFC Lightweight Championship (One time)
- World Extreme Cagefighting
- WEC Lightweight Championship (One time; last)
- Knockout of the Night (One time) vs. Danny Castillo
- Submission of the Night (One time) vs. Shane Roller
- Fight of the Night (One time) vs. Benson Henderson
- Gladiators Fighting Series
- GFS Lightweight Championship (One time)
- One successful title defense
- FIGHT! Magazine
- 2010 Newcomer of the Year
- Inside MMA
- 2013 Male Fighter of the Year Bazzie Award
- MMAFighting.com
- 2010 Fight of the Year vs. Benson Henderson on December 16
- Sherdog
- 2010 Breakthrough Fighter of the Year
- 2010 All-Violence First Team
- 2013 All-Violence First Team
- USA Today
- 2010 Fight of the Year vs. Benson Henderson on December 16
- MMAJunkie.com
- 2019 March Knockout of the Month vs. Stephen Thompson
- World MMA Awards
- 2018 Fight of the Year vs. Tony Ferguson
Anthony Pettis MMA Record
Professional record breakdown | Hide | |
---|---|---|
33 matches | 23 wins | 10 losses |
By knockout | 11 | 2 |
By submission | 7 | 2 |
By decision | 5 | 6 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 23–10 | Donald Cerrone | Decision (unanimous) | UFC 249 | May 9, 2020 | 3 | 5:00 | Jacksonville, Florida, United States | |
Loss | 22–10 | Carlos Diego Ferreira | Submission (rear-naked choke) | UFC 246 | January 18, 2020 | 2 | 1:46 | Las Vegas, Nevada, United States | Lightweight bout. |
Loss | 22–9 | Nate Diaz | Decision (unanimous) | UFC 241 | August 17, 2019 | 3 | 5:00 | Los Angeles, California, United States | |
Win | 22–8 | Stephen Thompson | KO (punches) | UFC Fight Night: Thompson vs. Pettis | March 23, 2019 | 2 | 4:55 | Nashville, Tennessee, United States | Return to Welterweight. Performance of the Night. |
Loss | 21–8 | Tony Ferguson | TKO (corner stoppage) | UFC 229 | October 6, 2018 | 2 | 5:00 | Las Vegas, Nevada, United States | Fight of the Night. |
Win | 21–7 | Michael Chiesa | Submission (triangle armbar) | UFC 226 | July 7, 2018 | 2 | 0:52 | Las Vegas, Nevada, United States | Catchweight (157.5 lbs) bout; Chiesa missed weight. Performance of the Night. |
Loss | 20–7 | Dustin Poirier | Submission (body triangle) | UFC Fight Night: Poirier vs. Pettis | November 11, 2017 | 3 | 2:08 | Norfolk, Virginia, United States | Fight of the Night. |
Win | 20–6 | Jim Miller | Decision (unanimous) | UFC 213 | July 8, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States | Return to Lightweight. |
Loss | 19–6 | Max Holloway | TKO (body kick and punches) | UFC 206 | December 10, 2016 | 3 | 4:50 | Toronto, Ontario, Canada | For the interim UFC Featherweight Championship. Pettis missed weight (148 lbs) and was ineligible to win the title. |
Win | 19–5 | Charles Oliveira | Submission (guillotine choke) | UFC on Fox: Maia vs. Condit | August 27, 2016 | 3 | 1:49 | Vancouver, British Columbia, Canada | Featherweight debut. |
Loss | 18–5 | Edson Barboza | Decision (unanimous) | UFC 197 | April 23, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 18–4 | Eddie Alvarez | Decision (split) | UFC Fight Night: Dillashaw vs. Cruz | January 17, 2016 | 3 | 5:00 | Boston, Massachusetts, United States | |
Loss | 18–3 | Rafael dos Anjos | Decision (unanimous) | UFC 185 | March 15, 2015 | 5 | 5:00 | Dallas, Texas, United States | Lost the UFC Lightweight Championship. |
Win | 18–2 | Gilbert Melendez | Submission (guillotine choke) | UFC 181 | December 6, 2014 | 2 | 1:53 | Las Vegas, Nevada, United States | Defended the UFC Lightweight Championship. Performance of the Night. |
Win | 17–2 | Benson Henderson | Submission (armbar) | UFC 164 | August 31, 2013 | 1 | 4:31 | Milwaukee, Wisconsin, United States | Won the UFC Lightweight Championship. Submission of the Night. |
Win | 16–2 | Donald Cerrone | KO (body kick) | UFC on Fox: Johnson vs. Dodson | January 26, 2013 | 1 | 2:35 | Chicago, Illinois, United States | Knockout of the Night. |
Win | 15–2 | Joe Lauzon | KO (head kick and punches) | UFC 144 | February 26, 2012 | 1 | 1:21 | Saitama, Japan | Knockout of the Night. |
Win | 14–2 | Jeremy Stephens | Decision (split) | UFC 136 | October 8, 2011 | 3 | 5:00 | Houston, Texas, United States | |
Loss | 13–2 | Clay Guida | Decision (unanimous) | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale | June 4, 2011 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 13–1 | Benson Henderson | Decision (unanimous) | WEC 53 | December 16, 2010 | 5 | 5:00 | Glendale, Arizona, United States | Won the WEC Lightweight Championship. Fight of the Night. |
Win | 12–1 | Shane Roller | Submission (triangle choke) | WEC 50 | August 18, 2010 | 3 | 4:51 | Las Vegas, Nevada, United States | Submission of the Night. |
Win | 11–1 | Alex Karalexis | Submission (triangle choke) | WEC 48 | April 24, 2010 | 2 | 1:35 | Sacramento, California, United States | |
Win | 10–1 | Danny Castillo | KO (head kick and punches) | WEC 47 | March 6, 2010 | 1 | 2:27 | Columbus, Ohio, United States | Knockout of the Night. |
Loss | 9–1 | Bart Palaszewski | Decision (split) | WEC 45 | December 19, 2009 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 9–0 | Mike Campbell | Submission (triangle choke) | WEC 41 | June 7, 2009 | 1 | 1:49 | Sacramento, California, United States | Return to Lightweight. |
Win | 8–0 | Gabe Walbridge | TKO (punches) | GFS: Season's Beatings | December 13, 2008 | 1 | 0:56 | Milwaukee, Wisconsin, United States | Welterweight debut. |
Win | 7–0 | Jay Ellis | TKO (submission to punches) | GFS 55 | October 4, 2008 | 1 | 1:12 | Milwaukee, Wisconsin, United States | Defended the GFS Lightweight Championship. |
Win | 6–0 | Sherron Leggett | Decision (split) | GFS: Fight Club | June 21, 2008 | 3 | 5:00 | Milwaukee, Wisconsin, United States | Won the GFS Lightweight Championship. |
Win | 5–0 | Mike Lambrecht | KO (head kick) | GFS: Knockout Kings | March 29, 2008 | 1 | 1:49 | Milwaukee, Wisconsin, United States | |
Win | 4–0 | George Barrazza | TKO (body kick and punches) | GFS: The Warriors | February 16, 2008 | 1 | 2:31 | Milwaukee, Wisconsin, United States | |
Win | 3–0 | Michael Skinner | Submission (submission to punches) | GFS: Seasons Beatings | December 1, 2007 | 1 | 0:36 | Milwaukee, Wisconsin, United States | |
Win | 2–0 | Lonny Amdahl | TKO (injury) | GFS: Rumble in the Cage | August 17, 2007 | 1 | 0:12 | Green Bay, Wisconsin, United States | |
Win | 1–0 | Tom Erspamer | TKO (punches) | GFS: Super Brawl | January 27, 2007 | 1 | 0:24 | Wisconsin, United States |
Anthony Pettis Married, Wife
Anthony maried with Lisette Gadzuric & had 1 child.
Anthony Pettis Family & Relatives
- Father – Eugene Pettis Jr.
- Mother – Annette (née Garcia)
- Siblings – Reynaldo Pettis (Older Brother), Sergio Pettis (Younger Brother) (Mixed Martial Artist)
- Others – Eugenio Pérez (Grandfather)
Association
Anthony Pettis defeated Jeremy Stephens in a split decision match on October 8, 2011 at UFC 136.
Anthony Pettis Net Worth
Anthony Pettis is an MMA player. The main and primary source of his income comes from MMA. Let’s check how rich Anthony Pettis is in 2020?
Net Worth 2020 | $3 million |
Annual Salary | Under Review. |
Income Source | Primary Income source MMA(profession) |

Anthony Pettis Facebook
- Facebook – @AnthonyShowtimePettis
Anthony Pettis Twitter
- Twitter: @Showtimepettis
Anthony Pettis Instagram
- Instagram: showtimepettis