Anthony McPartlin Biography
Anthony McPartlin was born in Newcastle on 18 November 1975. Television host and comedian who became popular as one-half of Ant & Dec's English television team alongside Declan Lehman. Apparently, in 2003 he had a cameo role in “Love with Hugh Grant“. He was first presented to audiences in the BBC Children's series Byker Grove.

Anthony McPartlin Age, Religion, Bio & Wiki
First Name | Anthony |
Middle Name | David |
Last Name | McPartlin |
Full Name at Birth | Anthony David McPartlin |
Alternative Name | Ant, Pj, Anthony McPartlin OBE |
Age | 44 years |
Birthday | 18th November, 1975 |
Birthplace | Newcastle upon Tyne, England, UK |
Height | 5' 8″ (173 cm) |
Build | Average |
Eye Color | Blue |
Hair Color | Brown – Dark |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | British |
Occupation Text | TV Personality |
Occupation | TV Personality |
Claim to Fame | Ant & Dec; Britain's Got Talent |
Year(s) Active | 1987–present, Anthony McPartlin's voice from the BBC programme Desert Island Discs, 29 December 2013. |
Associated People | Declan Donnelly |
Anthony McPartlin Career
Anthony McPartlin is a T.V Host from England.
Anthony McPartlin Education
Anthony McPartlin graduated from Newcastle College, England.
Before Fame
He was first presented to audiences in the BBC Children's series Byker Grove
Anthony McPartlin Height, Weight, Body Measurement & Zodiac
Anthony is a T.V Host from England. His height is 5 feet 8 inches. His weight is 70 kg. His body type is slim. His zodiac sign is Scorpio.

Anthony McPartlin Movies
Year | Title | Role |
---|---|---|
2003 | Love, Actually | Himself |
2006 | Alien Autopsy | Gary Shoefield |
2013 | One Chance | Himself (archive footage) |
Anthony McPartlin TV Shows
Year | Title | Role |
---|---|---|
1989–1993 | Byker Grove | PJ |
1994 | Gimme 5 | Guest presenter |
1995–1997 | The Ant & Dec Show | Presenter |
1995–1997 | The Big Breakfast | Guest presenter |
1997 | Ant and Dec's Geordie Christmas | Presenter |
1998 | Ant & Dec Unzipped | |
1998–2001 | SMTV Live | |
1998–2001 | CD:UK | |
1999–2001 | Friends Like These | |
2001, 2015–2016 | BRIT Awards | |
2001 | Slap Bang with Ant & Dec | |
2001–2003 | Pop Idol | |
2002–2004 | Engie Benjy | Jollop and Trucker Troy (voice) |
2002 | A Tribute to the Likely Lads | Terry Collier |
2002–2009, 2013–2018, 2020– | Ant & Dec's Saturday Night Takeaway | Presenter |
2002–2017, 2019– | I'm a Celebrity…Get Me Out of Here! | |
2005 | Ant & Dec's Gameshow Marathon | |
2006 | A History of Tyneside | |
2006, 2008 | Soccer Aid | |
2006–2007 | PokerFace | |
2007–present | Britain's Got Talent | |
2008 | Wanna Bet? | |
2009 | Ant & Dec's Christmas Show | |
2010–2011 | Ant & Dec's Push the Button | |
2011–2012 | Red or Black? | |
2011–2014 | Text Santa | |
2016 | When Ant and Dec Met The Prince: 40 Years of The Prince's Trust The Queen's 90th Birthday Celebration | |
2019 | Britain's Got Talent: The Champions Ant and Dec's DNA Journey | Himself |
Anthony McPartlin Advertisements
Year | Title | Role |
---|---|---|
2000 | Wispa Bite | Himself |
2001 | Ambrosia Splat Woolworths | Himself, voice only Himself |
2002 | McDonald's | Himself, voice only |
2008 | Sainsbury's | Himself |
2010–2011 | Nintendo Wii & DS | |
2013–2015 | Morrisons | |
2016–2018 | Suzuki | |
2019–present | Marks & Spencer Santander Bank |
Anthony McPartlin Awards
Year | Award | Show |
---|---|---|
2001 | Most Popular Entertainment Presenter | |
2002 | Most Popular Entertainment Presenter Most Popular Entertainment Programme Special Recognition Award | Pop Idol |
2003 | Most Popular Entertainment Presenter Most Popular Entertainment Programme Most Popular Reality Programme | Ant & Dec's Saturday Night Takeaway I'm a Celebrity… Get Me Out of Here! |
2004 | Most Popular Entertainment Presenter Most Popular Entertainment Programme | Ant & Dec's Saturday Night Takeaway |
2005 | Most Popular Entertainment Presenter | |
2006 | Most Popular Entertainment Presenter Most Popular Quiz Programme | Ant & Dec's Gameshow Marathon |
2007 | Most Popular Entertainment Presenter Most Popular Entertainment Programme Most Popular Reality Programme | Ant & Dec's Saturday Night Takeaway I'm a Celebrity… Get Me Out of Here! |
2008 | Most Popular Entertainment Presenter | |
2010 | Most Popular Entertainment Presenter Most Popular Entertainment Programme | Ant & Dec's Saturday Night Takeaway |
2011 | Most Popular Entertainment Presenter Most Popular Entertainment Programme | I'm a Celebrity… Get Me Out of Here! |
2012 | Most Popular Entertainment Presenter Most Popular Reality Programme | I'm a Celebrity… Get Me Out of Here! |
2013 | Most Popular Entertainment Presenter Most Popular Entertainment Programme | I'm a Celebrity… Get Me Out of Here! |
2014 | Most Popular Entertainment Presenter Most Popular Entertainment Programme Landmark Award | I'm a Celebrity… Get Me Out of Here! |
2015 | Most Popular Entertainment Presenter Most Popular Entertainment Programme | I'm a Celebrity… Get Me Out of Here! |
2016 | Most Popular Entertainment Programme Most Popular TV Presenter | I'm a Celebrity… Get Me Out of Here! |
2017 | Most Popular Entertainment Programme Most Popular TV Presenter Challenge Show | Ant & Dec's Saturday Night Takeaway I'm a Celebrity… Get Me Out of Here! |
2018 | The Bruce Forsyth Entertainment Award Most Popular TV Presenter Challenge Show | Ant & Dec's Saturday Night Takeaway I'm a Celebrity… Get Me Out of Here! |
2019 | The Bruce Forsyth Entertainment Award | I'm a Celebrity… Get Me Out of Here! |
Anthony McPartlin Relationship Stats
Type | Total | Longest | Average | Shortest |
Married | 1 | 24 years, 6 months | – | – |
Dating | 1 | 2 years, 1 month | – | – |
Total | 2 | 24 years, 6 months | 13 years, 3 months | 2 years, 1 month |
Anthony McPartlin Married
Wife: Lisa Armstrong
Anthony McPartlin Family & Parents
- Former spouse – Lisa Armstrong
- Sister -Sarha McPartlin
- Sister -Emma McPartlin
- Mother – Christine Woodhall
- Father – Raymond McPartlin
Association
In 2003 he had a cameo role in “Love with Hugh Grant”
Anthony McPartlin Net Worth
Anthony is a British T.V Host. The main and primary source of his income comes from Hosting. Let’s check how rich Anthony is in 2020?
Net Worth 2020 | £62 million |
Annual salary | 28.7 million/year |
Income Source | Primary Income source Hosting (profession) |

Anthony McPartlin Instagram
Instagram: @ant._mcpartlin
Anthony McPartlin Twitter
Twitter: @ antanddec