Find recent updates about Angie Dickinson's biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Angie Dickinson Biography
Angie Dickinson was born on 30 September 1931 in Kulm, ND. The American actress is well-known for her performance against John Wayne in Rio Bravo. She won a 1960 Golden Globe Award for the Year's New Movie Actress. She also starred in feature films including Get the Blues, Pay It Forward, and Dressed to Kill. In the 1960 film Ocean's 11, she played Frank Sinatra's on-screen wife. After graduating from Immaculate Heart College, she planned to become a writer.

Angie Dickinson Age, Birthday, Religion, Bio & Wiki
First Name | Angie |
Last Name | Dickinson |
Maiden Name | Brown |
Full Name at Birth | Angeline Brown |
Age | 89 years |
Birthday | 30th September, 1931 |
Birthplace | Kulm, North Dakota |
Height | 5' 5″ (165 cm) |
Build | Average |
Eye Color | Brown – Light |
Hair Color | Dyed Blonde |
Distinctive Feature | Her Legs |
Zodiac Sign | Libra |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | American |
High School | Bellamarine Jefferson High School (1947) |
University | Glendale Community College, Immaculate Heart College (1954) |
Occupation Text | Actress |
Occupation | Actress |
Claim to Fame | Police Woman |
Year(s) Active | 1954–present, 1954–2009 |
Talent Agency (e.g. Modelling) | NoPac Talent, The Blake Agency, Entertainment Booking Agency |
Brand Endorsement | (1982) Print advertisement for California Avocados, (mid-1960s) TV commercials: for Martini & Rossi vermouth, with Burt Bacharach. |
Bust (inches) | 35 |
Cup Size | C |
Waist (inches) | 24 |
Hips (inches) | 36 |
Clothes Size | 6 |
Shoe Size | 7.5 |
Official Websites | www.nndb.com/people/443/000023374/, www.biography.com/people/angie-dickinson-12986703 |
Father | Leo H. Brown |
Mother | Frederica Brown |
Friend | Dean Martin, Gregory Peck |
Angie Dickinson Nickname
- Angie
Angie Dickinson Education
Angie was 15 years old when she graduated from Bellarmine-Jefferson High School.
After that, she attended the Immaculate Heart College in Los Angeles, and in 1954, Angie completed her studies with a degree in Business from Glendale Community College.
Angie Dickinson Career
- American Actress
Before Fame
After graduating from Immaculate Heart College, she planned to become a journalist.
Angie Dickinson Height, Weight & Body Measurement
Angie Dickinson is an American Actress. Her height is 5 feet and 5 inches. Her weight is 56 kg. Her body measurements are 35-24-36 inches. Her zodiac sign is Libra.

Angie Dickinson Filmography
Year | Title | Role | Notes |
1954 | Lucky Me | Party Guest | Uncredited |
1955 | Tennessee's Partner | Abby Dean | |
1955 | The Return of Jack Slade | Polly Logan | |
1955 | Man with the Gun | Kitty | Uncredited |
1956 | Down Liberty Road | Mary | Short film |
1956 | Hidden Guns | Becky Carter | |
1956 | Tension at Table Rock | Cathy | |
1956 | Gun the Man Down | Janice | |
1956 | The Black Whip | Sally Morrow | |
1957 | Shoot-Out at Medicine Bend | Priscilla King | |
1957 | China Gate | Lucky Legs | |
1957 | Calypso Joe | Julie | |
1957 | Run of the Arrow | Yellow Moccasin | Voice |
1958 | I Married a Woman | Screen Wife | |
1958 | Cry Terror! | Eileen Kelly | |
1959 | Rio Bravo | Feathers | |
1960 | I'll Give My Life | Alice Greenway Bradford | |
1960 | The Bramble Bush | Fran | |
1960 | Ocean's Eleven | Beatrice Ocean | |
1961 | A Fever in the Blood | Cathy Simon | |
1961 | The Sins of Rachel Cade | Rachel Cade | |
1962 | Jessica | Jessica Brown Visconti | |
1962 | Rome Adventure | Lyda Kent | |
1963 | Captain Newman, M.D. | Lt. Francie Corum | |
1964 | The Killers | Sheila Farr | |
1965 | The Art of Love | Laurie Gibson | |
1966 | The Chase | Ruby Calder | |
1966 | Cast a Giant Shadow | Emma Marcus | |
1966 | The Poppy Is Also a Flower | Linda Benson | |
1967 | Point Blank | Chris | |
1967 | The Last Challenge | Lisa Denton | |
1969 | Sam Whiskey | Laura Breckenridge | |
1969 | Some Kind of a Nut | Rachel Amidon | |
1969 | Young Billy Young | Lily Beloit | |
1971 | Pretty Maids All in a Row | Miss Betty Smith | |
1971 | The Resurrection of Zachary Wheeler | Dr. Layle Johnson | |
1971 | See the Man Run | Joanne Taylor | |
1972 | The Outside Man | Jackie Kovacs | |
1974 | Big Bad Mama | Wilma McClatchie | |
1979 | Jigsaw (L'Homme en colère) | Karen | |
1980 | Klondike Fever | Belinda McNair | |
1980 | Dressed to Kill | Kate Miller | |
1981 | Charlie Chan and the Curse of the Dragon Queen | Dragon Queen | |
1981 | Death Hunt | Vanessa McBride | |
1984 | Terror in the Aisles | Kate Miller | Archival footage |
1987 | Big Bad Mama II | Wilma McClatchie | |
1993 | Even Cowgirls Get the Blues | Miss Adrian | |
1995 | Sabrina | Ingrid Tyson | |
1996 | The Maddening | Georgina Scudder | |
1996 | The Sun, the Moon and the Stars | Abbie McGee | |
2000 | The Last Producer | Poker Player | Cameo |
2000 | Duets | Blair | |
2001 | Pay It Forward | Grace | |
2001 | Big Bad Love | Mrs. Barlow | |
2001 | Ocean's Eleven | Boxing Spectator | Cameo Remake of the 1960 film |
2004 | Elvis Has Left the Building | Bobette |
Angie Dickinson TV Shows
Year | Title | Role | Notes |
1968 | A Case of Libel | Anita Corcoran | |
1970 | The Love War | Sandy | |
1971 | Thief | Jean Melville | |
1971 | See the Man Run | Joanne Taylor | |
1973 | The Norliss Tapes | Ellen Sterns Cort | |
1974 | Pray for the Wildcats | Nancy McIlvain | |
1977 | A Sensitive, Passionate Man | Marjorie 'Margie' Delaney | |
1978 | Ringo | Sgt. Suzanne 'Pepper' Anderson | |
1978 | Overboard | Lindy Garrison | |
1979 | The Suicide's Wife | Diana Harrington | |
1981 | Dial M for Murder | Margot Wendice | |
1982 | One Shoe Makes It Murder | Fay Reid | |
1984 | Jealousy | Georgia/Laura/Ginny | |
1984 | A Touch of Scandal | Katherine Gilvey | |
1987 | Stillwatch | Abigail Winslow | |
1987 | Police Story: The Freeway Killings | Officer Anne Cavanaugh | |
1988 | Once Upon a Texas Train | Maggie Hayes | |
1989 | Fire and Rain | Beth Mancini | |
1989 | Prime Target | Sgt. Kelly Mulcahaney | |
1991 | Kojak: Fatal Flaw | Carolyn Payton | |
1992 | Treacherous Crossing | Beverly Thomas | |
1996 | Remembrance | Margaret Fullerton | |
1997 | Deep Family Secrets | Rénee Chadway | |
1997 | The Don's Analyst | Victoria Leoni | |
1999 | Sealed with a Kiss | Lucille Ethridge | |
2009 | Mending Fences | Ruth Hanson |
Angie Dickinson TV Shows
Year | Title | Role | Notes |
1954 | I Led 3 Lives | Comrade Margaret | Episode: “Asylum” |
1954 | The Mickey Rooney Show | Receptionist | Episode: “The Executive” |
1954 | Death Valley Days | Salina Harris | 3 episodes |
1955 | City Detective | Cigarette Girl | Episode: “The Perfect Disguise” |
1955 | Buffalo Bill, Jr. | Anna Louise Beaumont | Episode: “The Death of Johnny Ringo” |
1955 | Matinee Theatre | N/A | 7 episodes |
1955 | It's a Great Life | Myra | Episode: “The Raffle Ticket” |
1956 | General Electric Theater | Shaw | Episode: “Try to Remember” |
1956 | It's a Great Life | Rita Moore | Episode: “The Voice” |
1956 | The Life and Legend of Wyatt Earp | Ann Drew | Episode: “One of Jesse's Gang” |
1956 | Chevron Hall of Stars | Bertha | Episode: “Mr. Thompson” |
1956 | Four Star Playhouse | N/A | Episode: “The Rites of Spring” |
1956 | The Millionaire | Jane Carr / Janice Corwin | Episode: “Millionaire Jane Carr” |
1956 | Schlitz Playhouse of Stars | Ann | Episode: “Always the Best Man” |
1956 | Broken Arrow | Terry Weaver | Episode: “The Conspirators” |
1957 | The Gray Ghost | Edie Page | Episode: “Point of Honor” |
1957 | Gunsmoke | Rose Daggitt | Episode: “Sins of the Father” |
1957 | Cheyenne (TV series) | Jeannie | Episode: “War Party” |
1957 | Alcoa Theatre | Mrs. Garron | Episode: “Circumstantial” |
1957 | Have Gun – Will Travel | Amy Bender | Episode: “A Matter of Ethics” |
1956–57 | The Lineup | Doris Collins | 3 episodes |
1957 | M Squad | Hazel McLean | Episode: “Diamond Hard” |
1957 | Meet McGraw | Mary Gaan | Episode: “Tycoon” |
1957 | Meet McGraw | Lisa Parish | Episode: “McGraw in Reno” |
1958 | The Restless Gun | Evelyn Niemack | Episode: “Imposter for a Day” |
1958 | Perry Mason | Marian Gallagher Fargo | Episode: “The Case of the One-Eyed Witness” |
1958 | The Bob Cummings Show | Milly | Episode: “Bob and Automation” |
1958 | Tombstone Territory | Dolores | Episode: “Geronimo” |
1958 | State Trooper | Betty Locke | Episode: “Wild Green Yonder” |
1958 | Colt .45 | Laura Meadows | Episode: “The Deserters” |
1958 | Studio 57 | N/A | Episode: “Gambler's Luck” |
1958 | The People's Choice | Geraldine Gibson Hexley | 2 episodes |
1958 | Mike Hammer | Lucille Hart | Episode: “Letter Edged in Blackmail” |
1958 | Mike Hammer | Rita Patten | Episode: “Look at the Old Man Go” |
1958 | Target | Betty Nelson | Episode: “Unreasonable Doubt” |
1958 | Northwest Passage | Rose Carver | Episode: “The Bound Women” |
1958 | Man with a Camera | Norma Delgado | Episode: “Closeup on Violence” |
1959 | Wagon Train | Clara Duncan | Episode: “The Clara Duncan Story” |
1959 | Men Into Space | Mary McCauley | Episode: “Moon Probe” |
1960 | Lock Up | Betty Nelson | Episode: “Sentenced to Die” |
1962 | Checkmate | Karen Vale | Episode: “Remembrance of Crimes Past” |
1962 | The Alfred Hitchcock Hour | Janet West | Episode: “Captive Audience” |
1962 | The Dick Powell Show | Judy Maxwell | Episode: “No Strings Attached” |
1964 | The Fisher Family | Helen | Episode: “Bright Shadows” |
1965 | The Fugitive | Norma Sessions | Episode: “Brass Ring” |
1965 | The Man Who Bought Paradise | Ruth Paris | Unsold TV pilot |
1965 | The Alfred Hitchcock Hour | Ariane Shaw | Episode: “Thanatos Palace Hotel” |
1965 | Dr. Kildare | Carol Tredman | 3 episodes |
1966 | The Virginian | Annie Carlson | Episode: “Ride to Delphi” |
1966 | Bob Hope Presents the Chrysler Theatre | Christina | Episode: “And Baby Makes Five” |
1966 | Password | Herself | Game Show Contestant / Celebrity Guest Star |
1971 | The Man and the City | Charlene | Episode: “Running Scared” |
1972 | Ghost Story | Carol Finney | Episode: “Creatures of the Canyon” |
1973 | Hec Ramsey | Sarah Detweiler | Episode: “The Detroit Connection” |
1974 | Police Story | Lisa | Episode: “The Gamble” |
1974–78 | Police Woman | Sgt. Suzanne 'Pepper' Anderson | 91 episodes |
1978 | Pearl | Midge Forrest | 3 episodes |
1982 | Cassie & Co. | Cassie Holland | 13 episodes |
1984 | Hollywood Wives | Sadie LaSalle | 3 episodes |
1991 | Empty Nest | Jackie Sheridan | Episode: “Almost Like Being in Love” |
1993 | Wild Palms | Josie Ito | 5 episodes |
1993 | Daddy Dearest | Mrs. Winters | Episode: “Mother Love” |
1997 | Diagnosis Murder | Capt. Cynthia Pike | Episode: “Murder Blues” |
1997 | Ellen | Betsy | Episode: “G.I. Ellen” |
1997 | George & Leo | Sheila Smith | Episode: “The Witness” |
1997 | The Larry Sanders Show | Herself | Episode: “Artie and Angie and Hank and Hercules” |
2004 | Judging Amy | Evelyn Worth | Episode: “Catching It Early” |
Angie Dickinson Awards and Nominations
Emmy Awards
- 1975 – Best Actress in a Drama Series for Police Woman – nominated
- 1976 – Best Actress in a Drama Series for Police Woman – nominated
- 1977 – Best Actress in a drama Series for Police Woman – nominated
Golden Globe Awards
- 1960 – New Star Actress of the Year – won
- 1975 – Best Actress in a Drama Series for Police Woman – won
- 1976 – Best Actress in a Drama Series for Police Woman – nominated
- 1977 – Best Actress in a Drama Series for Police Woman – nominated
- 1978 – Best Actress in a Drama Series for Police Woman – nominated
Saturn Awards
- 1980 – Best Actress for Dressed to Kill – won
Other
- 1987 – Received a Star on the Hollywood Walk of Fame for her contribution to television
Angie Dickinson Achievement
She appeared in the Police Woman TV police drama series from 1974 to 1978.
Angie Dickinson Family & Parents
- Father – Leo Henry Brown
- Mother – Fredericka Hehr
- Siblings – She has 2 younger sisters and 1 older sister.
Angie Dickinson Relationship Status
Angie Dickinson was previously married to Burt Bacharach (1965 – 1981) and Gene Dickinson (1952 – 1960).
- Angie Dickinson has been in relationships with
- Billy Vera (1986 – 1989)
- Julio Iglesias (1984 – 1986)
- Johnny Carson (1983)
- William Shatner (1973 – 1974)
- David Janssen (1966 – 1976)
- Johnny Grant (1962)
- Charles K. Feldman (1962)
- Anthony George (1962)
- Arthur M. Loew Jr. (1961 – 1962)
- John F. Kennedy (1960 – 1961)
- Vincente Minnelli (1960)
- Richard Brooks (1959)
- Dean Martin (1959)
- Frank Sinatra (1954 – 1964)
- Larry King and Paul Michael Glaser.
- Eddie Fisher (1964)
- George Jessel (1959)
- Richard Burton (1959) and Mickey Mantle.
Angie Dickinson Manager
She was previously represented by Richard Clayton of Famous Artists Agency.
Angie Dickinson Distinctive Features
- Dimpled cheeks
Angie Dickinson Brand Endorsements
She has done endorsement work for various brands such as –
- Martini & Rossi Vermouth
- California Avocados
Association
In the 1960 movie Ocean's 11, she played Frank Sinatra's on-screen companion.
Angie Dickinson Net Worth
Angie Dickinson is an American Actress. The main and primary source of her income comes from the Entertainment Industry. Let’s check how rich Angie Dickinson is in 2020?
Net Worth 2020 | $30 million |
Annual Salary | Unknown |
Income Source | Primary Income source Entertainment Industry(profession) |

Angie Dickinson Dickinson Twitter
- Twitter – @AngieDickinson
Angie Dickinson Instagram
- Instagram – @AngieDickinson
Angie Dickinson FaceBook
- Facebook – https://www.facebook.com/AngieDickinson/
FAQ’s
What nationality is Angie Dickinson?
American.
What age is Angie Dickinson?
89 years (30th September 1931).
What is Angie Dickinson Net worth?
$30 million.