Aidan Quinn Biography
Aidan Quinn is best known as Actor, Producer who has an estimated Net Worth of $12 Million. Emmy Award-nominated actor who has appeared in over fifty feature films, including Practical Magic and Legends of the Fall. He was cast in 2012 as a co-star on the CBS procedural Elementary. He was born on March 8,1959, Chicago, IL. He received an Emmy nomination for the TV film Bury my Heart at Wounded Knee. He trained to become a roofer before landing his first role in a Chicago theater at age 19. He starred with Brad Pitt in the film Legends of the Fall. He married Elizabeth Bracco in 1987 and the couple has two daughters. His brother, Paul Quinn, was a film director. His zodiac sign is Pisces.

Aidan Quinn Bio, Wiki
First Name | Aidan |
Last Name | Quinn |
Full Name at Birth | Aidan T. Quinn |
Age | 61 years |
Birthday | 8th March, 1959 |
Birthplace | Rockford, Illinois, USA |
Height | 5' 11½” (182 cm) |
Build | Athletic |
Eye Color | Blue |
Hair Color | Brown – Light |
Zodiac Sign | Pisces |
Sexuality | Straight |
Religion | Roman Catholic |
Ethnicity | White |
Nationality | Irish |
High School | Rockford West High School in Rockford, Illinois |
University | DePaul University / Goodman Theater B.F.A. acting program |
Occupation Text | Actor, Producer |
Occupation | Actor |
Claim to Fame | Desperately Seeking Susan |
Year(s) Active | 1984–present, 1983–present, 1979–present |
Father | Michael Quinn |
Mother | Teresa Quinn |
Brother | Declan Quinn, Paul Quinn |
Sister | Marian Quinn |
Friend | Paul McCartney |
Aidan Quinn Dating, Wife, Girlfriends and Relationships
- Elizabeth Bracco and Aidan Quinn have been married for 32 years. They were dating for 1 year after getting together in Sep 1986 and were married on 1st Sep 1987.
Aidan Quinn Children
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Ava Eileen | Female | Elizabeth Bracco | ||
Mia | Female | Elizabeth Bracco |
Aidan Quinn Filmography, Movies
Film | Year | Character | Type |
---|---|---|---|
The American Guest | 2019 | Theodore Roosevelt (2019) | TV Show |
Change in the Air | 2018 | Moody | Movie |
Butterfly in the Typewriter | 2017 | Barnet Rosset | Movie |
The Gettysburg Address | 2016 | Theodore Parker (voice) | Movie |
Rushlights | 2013 | Cameron Brogden | Movie |
The Last Keepers | 2013 | John Carver | Movie |
Stay | 2013 | Dermot Fay | Movie |
If I Were You | 2012 | Derek | Movie |
Allegiance | 2012 | Lieutenant Colonel Owens | Movie |
Elementary | 2012 | Captain Thomas Gregson | TV Show |
The Horses of McBride | 2012 | Matt Davidson | TV Movie |
The Greening of Whitney Brown | 2011 | Henry Brown | Movie |
Unknown | 2011 | Martin B | Movie |
The Stand Up | 2011 | Sandy | Movie |
Prime Suspect | 2011 | Lieutenant Kevin Sweeney | TV Show |
Flipped | 2010 | Richard Baker | Movie |
The 5th Quarter | 2010 | Steven Abbate | Movie |
Jonah Hex | 2010 | President Grant | Movie |
Festival of Lights | 2010 | Adem | Movie |
Sarah's Key | 2010 | William Rainsferd | Movie |
A Shine of Rainbows | 2009 | Alec | Movie |
White Collar | 2009 | Professor George Oswald | TV Show |
The Eclipse | 2009 | Nicholas Holden | Movie |
Handsome Harry | 2009 | Prof. Porter | Movie |
Wild Child | 2008 | Gerry Moore | Movie |
Canterbury's Law | 2008 | Matt Furey | TV Show |
The Prince of Motor City | 2008 | Charlie Hamilton | TV Movie |
32A | 2007 | Frank Brennan | Movie |
Dark Matter | 2007 | Jacob Reiser | Movie |
Bury My Heart at Wounded Knee | 2007 | Henry Dawes | TV Movie |
The Book of Daniel | 2006 | Daniel Webster | TV Show |
Nine Lives | 2005 | Henry | Movie |
Empire Falls | 2005 | David Roby | TV Show |
Mayday | 2005 | John Berry | TV Movie |
The Exonerated | 2005 | Kerry Max Cook | TV Movie |
Weeds | 2005 | CEO | TV Show |
Bobby Jones: Stroke of Genius | 2004 | Harry Vardon | Movie |
Proud | 2004 | Commodore Alfred Lind | Movie |
Return to Sender | 2004 | Frank Nitzche | Movie |
Shadow of Fear | 2004 | Detective Scofield | Movie |
Cavedweller | 2004 | Clint Windsor | Movie |
Miracle Run | 2004 | Douglas Thomas | TV Movie |
Plainsong | 2004 | Tom Guthrie | TV Movie |
Song for a Raggy Boy | 2003 | William Franklin | Movie |
Benedict Arnold: A Question of Honor | 2003 | Gen. Benedict Arnold | TV Movie |
Freedom: A History of Us | 2003 | Mob Member, Philadelphia Press Editorial | TV Show |
Evelyn | 2002 | Nick Barron | Movie |
Stolen Summer | 2002 | Joe O'Malley | Movie |
Night Visions | 2001 | Jeremy Bell (segment “The Passenger List”) | TV Show |
Songcatcher | 2000 | Tom Bledsoe | Movie |
See You in My Dreams | 2000 | Joe F. Brown | TV Movie |
The Prince and the Pauper | 2000 | Miles Hendon | TV Movie |
Two of Us | 2000 | Paul McCartney | TV Movie |
In Dreams | 1999 | Paul Cooper | Movie |
Music of the Heart | 1999 | Brian | Movie |
Law & Order: Special Victims Unit | 1999 | Ben Nicholson | TV Show |
Third Watch | 1999 | Captain Miller, Lieutenant John Miller | TV Show |
Practical Magic | 1998 | Gary Hallet | Movie |
This Is My Father | 1998 | Kieran O'Day | Movie |
Commandments | 1997 | Seth Warner | Movie |
The Assignment | 1997 | Carlos, Lt. Cmdr. Annibal Ramirez | Movie |
Forbidden Territory: Stanley's Search for Livingstone | 1997 | Henry Morton Stanley | TV Movie |
Michael Collins | 1996 | Harry Boland | Movie |
Looking for Richard | 1996 | Richmond | Movie |
Haunted | 1995 | Prof. David Ash | Movie |
The Stars Fell on Henrietta | 1995 | Don Day | Movie |
Lumière et compagnie | 1995 | Movie | |
Blink | 1994 | Detective John Hallstrom | Movie |
Mary Shelley's Frankenstein | 1994 | Walton | Movie |
Legends of the Fall | 1994 | Alfred | Movie |
Benny & Joon | 1993 | Benny Pearl | Movie |
The Playboys | 1992 | Tom Casey | Movie |
A Private Matter | 1992 | Bob Finkbine | TV Movie |
At Play in the Fields of the Lord | 1991 | Martin Quarrier | Movie |
Lies of the Twins | 1991 | James McEwan, Jonathan McEwan | TV Movie |
Books: Feed Your Head | 1991 | Man reciting 'The Metamorphosis' | Movie |
Avalon | 1990 | Jules Kaye | Movie |
The Handmaid's Tale | 1990 | Nick | Movie |
The Lemon Sisters | 1989 | Frankie McGuinness | Movie |
Perfect Witness | 1989 | Sam Paxton | TV Movie |
Crusoe | 1988 | Crusoe | Movie |
Stakeout | 1987 | Richard 'Stick' Montgomery | Movie |
The Mission | 1986 | Felipe | Movie |
Desperately Seeking Susan | 1985 | Dez | Movie |
An Early Frost | 1985 | Michael Pierson | TV Movie |
Reckless | 1984 | Johnny Rourke | Movie |
American Playhouse | 1981 | Chris Keller | TV Show |
Spiked | Movie |
Aidan Quinn Net Worth
Estimated Net Worth 2020 | $12 Million |
Income Source | Primary Income source TV Actor (profession). |